Sale Date: June 4, 2026
Scroll / swipe to see full table.
| Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
|---|---|---|---|---|---|---|
| Over 1250 lbs. | 91 | 331.50 | 352.50 | 345.97 | 363.00 | 1,675 |
| Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 60 | 325.50 | 351.00 | 340.13 | 357.00 | 1,704 |
| 1001 - 1250 lbs | 5 | 230.00 | 375.00 | 346.00 | 375.00 | 1,211 |
| Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 146 | 330.00 | 351.00 | 343.90 | 363.00 | 1,679 |
| 1001 - 1250 lbs | 5 | 230.00 | 375.00 | 346.00 | 375.00 | 1,211 |
| Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1250 lbs | 39 | 293.00 | 306.00 | 300.16 | 306.00 | 1,836 |
| Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 33 | 330.00 | 370.50 | 348.94 | 370.50 | 1,399 |
| Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 49 | 322.49 | 351.98 | 338.20 | 390.00 | 1,479 |
| Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 82 | 329.04 | 368.80 | 344.56 | 390.00 | 1,446 |
| Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1000 lbs | 8 | 267.88 | 291.50 | 284.06 | 296.00 | 1,709 |
| Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All Weights | 254 | 193.36 | 265.24 | 225.40 | 335.00 | 1,529 |
| Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 1600 lbs | 16 | 273.59 | 315.56 | 299.82 | 330.00 | 1,976 |
| Under 1600 lbs | 6 | 229.67 | 279.67 | 254.33 | 320.00 | 1,371 |
| Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Over 600 lbs | 104 | 330.21 | 409.98 | 375.03 | 440.00 | 820 |
| 451 - 600 lbs | 3 | 340.00 | 408.00 | 375.67 | 408.00 | 585 |
| Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 399 lbs and less | 29 | 521.90 | 893.62 | 756.25 | 1125.00 | 345 |
| 400 - 499 lbs | 70 | 686.00 | 870.97 | 796.06 | 876.00 | 454 |
| 500 - 599 lbs | 113 | 582.52 | 761.68 | 666.63 | 790.00 | 554 |
| 600 - 699 lbs | 96 | 549.95 | 685.83 | 629.93 | 715.00 | 648 |
| 700 - 799 lbs | 177 | 518.45 | 621.72 | 576.96 | 657.50 | 739 |
| 800 - 899 lbs | 62 | 467.42 | 551.16 | 524.81 | 556.00 | 844 |
| 900 - 999 lbs | 51 | 462.00 | 510.00 | 483.64 | 510.00 | 935 |
| Over 1000 lbs | 31 | 411.10 | 443.47 | 419.76 | 450.00 | 1,134 |
| Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 299 lbs and less | 2 | 425.00 | 725.00 | 575.00 | 725.00 | 238 |
| 300 - 399 lbs | 14 | 414.29 | 889.29 | 640.36 | 900.00 | 360 |
| 400 - 499 lbs | 68 | 637.21 | 773.53 | 700.39 | 800.00 | 458 |
| 500 - 599 lbs | 88 | 517.61 | 623.52 | 569.83 | 742.00 | 556 |
| 600 - 699 lbs | 84 | 504.76 | 608.29 | 552.13 | 650.00 | 633 |
| 700 - 799 lbs | 58 | 456.03 | 514.31 | 485.38 | 545.00 | 754 |
| 800 - 899 lbs | 27 | 421.11 | 473.89 | 442.34 | 495.00 | 857 |
| Over 900 lbs | 58 | 363.28 | 430.43 | 402.29 | 450.00 | 996 |
| Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 69 | 667.03 | 905.43 | 794.16 | 1125.00 | 418 |
| 501 - 600 lbs | 73 | 584.52 | 733.01 | 656.79 | 790.00 | 559 |
| 601 - 700 lbs | 66 | 611.52 | 701.06 | 660.42 | 715.00 | 656 |
| 701 - 800 lbs | 98 | 510.36 | 622.50 | 581.04 | 625.00 | 736 |
| 801 - 900 lbs | 20 | 470.00 | 538.00 | 519.26 | 540.00 | 851 |
| 901 - 999 lbs | 23 | 470.00 | 510.00 | 493.33 | 510.00 | 942 |
| Over 1000 lbs | 25 | 362.70 | 447.80 | 415.34 | 450.00 | 1,137 |
| Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 500 lbs and less | 25 | 717.40 | 806.20 | 763.64 | 935.00 | 421 |
| 501 - 600 lbs | 42 | 483.81 | 728.33 | 623.30 | 750.00 | 549 |
| 601 - 700 lbs | 41 | 532.44 | 651.22 | 590.02 | 700.00 | 654 |
| 701 - 800 lbs | 69 | 560.00 | 593.33 | 574.94 | 595.00 | 752 |
| 801 - 900 lbs | 39 | 465.13 | 551.54 | 523.69 | 556.00 | 843 |
| 901 - 999 lbs | 28 | 464.46 | 491.79 | 478.73 | 510.00 | 928 |
| Over 1000 lbs | 6 | 390.00 | 420.00 | 406.67 | 447.50 | 1,123 |
| Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 515 |
| 601 - 700 lbs | 4 | 120.00 | 440.00 | 343.75 | 440.00 | 644 |
| 701 - 800 lbs | 11 | 320.00 | 365.00 | 336.36 | 365.00 | 730 |
| 801 - 900 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 835 |
| 900 - 999 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 925 |
| Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 6 | 775.00 | 880.00 | 839.17 | 900.00 | 328 |
| 401 - 500 lbs | 20 | 600.00 | 675.00 | 617.50 | 675.00 | 450 |
| 501 - 600 lbs | 58 | 553.45 | 665.14 | 597.26 | 742.00 | 560 |
| 601 - 700 lbs | 43 | 517.73 | 621.95 | 565.62 | 650.00 | 641 |
| 701 - 800 lbs | 21 | 453.33 | 518.81 | 488.61 | 545.00 | 743 |
| 801 - 900 lbs | 15 | 399.67 | 463.00 | 431.33 | 465.00 | 855 |
| Over 900 lbs | 13 | 313.08 | 427.69 | 373.08 | 445.00 | 1,066 |
| Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 400 lbs and less | 7 | 429.29 | 661.43 | 611.43 | 750.00 | 345 |
| 401 - 500 lbs | 22 | 468.18 | 704.55 | 640.09 | 725.00 | 456 |
| 501 - 600 lbs | 33 | 526.21 | 610.91 | 566.40 | 640.00 | 553 |
| 601 - 700 lbs | 38 | 520.00 | 572.50 | 551.52 | 585.00 | 626 |
| 701 - 800 lbs | 37 | 452.70 | 503.51 | 477.97 | 520.00 | 760 |
| 801 - 900 lbs | 13 | 358.46 | 465.00 | 425.96 | 495.00 | 862 |
| Over 900 lbs | 44 | 373.86 | 415.80 | 405.85 | 450.00 | 977 |
| Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 501 - 600 lbs | 2 | 400.00 | 440.00 | 420.00 | 440.00 | 570 |
| 601 - 700 lbs | 4 | 450.00 | 450.00 | 450.00 | 450.00 | 663 |
| 701 - 800 lbs | 3 | 205.00 | 360.00 | 256.67 | 360.00 | 750 |
| 801 - 900 lbs | 2 | 225.00 | 230.00 | 227.50 | 230.00 | 878 |
| Over 900 lbs | 8 | 215.00 | 330.00 | 266.25 | 330.00 | 1,004 |
| Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| 49 lbs and less | 9 | 460.00 | 460.00 | 460.00 | 460.00 | 49 |
| 50 - 64 lbs | 31 | 410.00 | 445.00 | 424.46 | 455.00 | 56 |
| 65 - 79 lbs | 84 | 425.00 | 467.50 | 441.55 | 467.50 | 73 |
| 80 - 94 lbs | 102 | 400.00 | 430.00 | 417.86 | 447.50 | 84 |
| 95 - 109 lbs | 43 | 399.00 | 407.00 | 401.24 | 427.50 | 104 |
| 110 lbs + | 36 | 370.00 | 375.00 | 373.83 | 395.00 | 123 |
| Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| All weights | 28 | 205.00 | 315.00 | 268.48 | 340.00 | 159 |
| Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
| Kids - All Weights | 8 | 260.00 | 425.00 | 280.63 | 425.00 | 148 |
| Goats - All Weights | 36 | 150.00 | 485.00 | 264.76 | 525.00 | 115 |
Updated 5 June, 2026