Federally Inspected Canadian Processing 2025
East includes all provinces east of Ontario, including Ontario. West includes all provinces west of Ontario. (Data source - Canfax/CBGA)
Scroll / swipe to see full table.
Week Ending | East | Ytd | West | Ytd | Total | Ytd |
---|---|---|---|---|---|---|
January 4, 2025 | 8,892 | 8,892 | 39,527 | 39,527 | 48,419 | 48,419 |
January 11, 2025 | 12,611 | 21,503 | 43,012 | 82,539 | 55,623 | 104,042 |
January 18, 2025 | 12,659 | 34,162 | 43,064 | 125,603 | 55,723 | 159,765 |
January 25, 2025 | 12,794 | 46,956 | 47,582 | 173,185 | 60,376 | 220,141 |
February 1, 2025 | 12,436 | 59,422 | 45,137 | 218,322 | 57,573 | 277,744 |
February 8, 2025 | 11,190 | 70,612 | 42,361 | 260,683 | 53,551 | 331,295 |
February 15, 2025 | 10,973 | 81,585 | 42,931 | 303,614 | 53,904 | 385,199 |
U.S. Kill (Data source - USDA)
Week Ending | Current | Year Ago |
---|---|---|
January 4, 2025 | 498,000 | 542,000 |
January 11, 2025 | 589,000 | 545,000 |
January 18, 2025 | 603,000 | 605,000 |
January 25, 2025 | 599,000 | 615,000 |
February 1, 2025 | 600,000 | 632,000 |
February 8, 2025 | 584,000 | 617,000 |
February 15, 2025 | 561,000 | 608,000 |
February 22, 2025 | 563,000 | 590,000 |