Federally Inspected Canadian Processing 2024
East includes all provinces east of Ontario, including Ontario. West includes all provinces west of Ontario. (Data source - Canfax/CBGA)
Scroll / swipe to see full table.
Week Ending | East | Ytd | West | Ytd | Total | Ytd |
---|---|---|---|---|---|---|
January 6, 2024 | 10,471 | 10,471 | 48,426 | 48,426 | 58,897 | 58,897 |
January 13, 2024 | 13,275 | 23,746 | 48,533 | 96,959 | 61,808 | 120,705 |
January 20, 2024 | 12,637 | 36,383 | 43,972 | 140,931 | 56,609 | 177,314 |
January 27, 2024 | 12,649 | 49,032 | 57,232 | 198,163 | 69,881 | 247,195 |
February 3, 2024 | 12,741 | 61,773 | 49,554 | 247,722 | 62,295 | 309,495 |
February 10, 2024 | 12,586 | 74,359 | 49,336 | 297,058 | 61,922 | 371,417 |
February 17, 2024 | 11,233 | 85,592 | 49,174 | 346,232 | 60,407 | 421,824 |
February 24, 2024 | 10,012 | 95,604 | 44,976 | 391,208 | 54,988 | 486,812 |
March 2, 2024 | 11,649 | 107,253 | 49,252 | 440,460 | 60,901 | 547,713 |
March 9, 2024 | 11,657 | 118,910 | 49,149 | 489,654 | 60,851 | 608,564 |
March 16, 2024 | 12,032 | 130,942 | 48,662 | 538,316 | 60,694 | 669,258 |
March 23, 2024 | 12,425 | 143,367 | 53,263 | 591,579 | 65,688 | 734,946 |
March 30, 2024 | 10,150 | 153,517 | 39,299 | 630,878 | 49,449 | 784,395 |
April 6, 2024 | 11,903 | 165,420 | 47,157 | 678,035 | 59,060 | 843,455 |
April 13, 2024 | 12,021 | 177,441 | 42,517 | 720,552 | 54,538 | 897,993 |
April 20, 2024 | 11,798 | 189,239 | 48,105 | 768,657 | 59,903 | 957,896 |
April 27, 2024 | 12,190 | 201,429 | 43,863 | 812,520 | 56,053 | 1,013,949 |
May 4, 2024 | 12,203 | 213,632 | 43,971 | 856,491 | 56,174 | 1,070,123 |
May 11, 2024 | 12,440 | 226,072 | 43,981 | 900,472 | 56,421 | 1,126,544 |
May 18, 2024 | 12,128 | 238,200 | 43,762 | 944,234 | 55,890 | 1,182,434 |
May 25, 2024 | 6,601 | 248,148 | 40,698 | 987,785 | 47,299 | 1,235,933 |
June 1, 2024 | 3,796 | 251,944 | 43,740 | 1,031,525 | 47,536 | 1,283,469 |
June 8, 2024 | 4,082 | 256,026 | 44,686 | 1,076,211 | 48,768 | 1,332,237 |
June 15, 2024 | 3,879 | 259,905 | 46,016 | 1,122,227 | 49,895 | 1,382,132 |
June 22, 2024 | 4,713 | 277,822 | 48,101 | 1,174,950 | 52,814 | 1,452,772 |
June 29, 2024 | 4,163 | 282,085 | 43,895 | 1,218,890 | 48,058 | 1,500,975 |
July 6, 2024 | 3,754 | 285,839 | 43,697 | 1,262,587 | 47,451 | 1,548,426 |
July 13, 2024 | 11,854 | 282,945 | 47,571 | 1,305,044 | 59,425 | 1,587,989 |
July 20, 2024 | 12,608 | 295,558 | 46,455 | 1,351,499 | 59,063 | 1,647,057 |
July 27, 2024 | 12,432 | 307,990 | 47,474 | 1,398,973 | 59,906 | 1,706,963 |
August 3, 2024 | 12,374 | 320,364 | 45,195 | 1,444,168 | 57,569 | 1,764,532 |
August 10, 2024 | 10,120 | 330,491 | 42,647 | 1,486,815 | 52,767 | 1,817,306 |
August 17, 2024 | 12,312 | 342,803 | 47,411 | 1,534,226 | 59,723 | 1,877,029 |
August 24, 2024 | 10,770 | 353,573 | 47,603 | 1,581,829 | 58,373 | 1,935,402 |
August 31, 2024 | 12,136 | 365,709 | 47,339 | 1,629,168 | 59,475 | 1,994,877 |
September 7, 2024 | 10,206 | 375,915 | 42,520 | 1,671,688 | 52,726 | 2,047,603 |
September 14, 2024 | 12,416 | 388,331 | 47,997 | 1,719,685 | 60,413 | 2,108,016 |
September 21, 2024 | 12,509 | 400,840 | 47,994 | 1,767,679 | 60,503 | 2,168,519 |
September 28, 2024 | 12,577 | 413,417 | 50,064 | 1,817,743 | 62,641 | 2,231,160 |
October 5, 2024 | 12,565 | 425,982 | 45,386 | 1,863,19 | 57,951 | 2,289,111 |
October 12, 2024 | 12,629 | 438,311 | 47,647 | 1,910,776 | 60,276 | 2,349,087 |
October 19, 2024 | 10,191 | 448,802 | 42,325 | 1,953,101 | 52,516 | 2,401,903 |
October 26, 2024 | 13,049 | 461,851 | 43,195 | 1,996,296 | 56,244 | 2,458,147 |
November 2, 2024 | 12,913 | 474,764 | 45,548 | 2,041,844 | 58,461 | 2,516,608 |
U.S. Kill (Data source - USDA)
Week Ending | Current | Year Ago |
---|---|---|
January 6, 2024 | 551,000 | 565,000 |
January 13, 2024 | 546,000 | 661,000 |
January 20, 2024 | 617,000 | 647,000 |
January 27, 2024 | 618,000 | 653,000 |
February 3, 2024 | 637,000 | 637,000 |
February 10, 2024 | 622,000 | 628,000 |
February 17, 2024 | 608,000 | 625,000 |
February 24, 2024 | 593,000 | 614,000 |
March 2, 2024 | 599,000 | 626,000 |
March 9, 2024 | 583,000 | 631,000 |
March 16, 2024 | 601,000 | 628,000 |
March 23, 2024 | 598,000 | 628,000 |
March 30, 2024 | 586,000 | 645,000 |
April 6, 2024 | 613,000 | 605,000 |
April 13, 2024 | 603,000 | 611,000 |
April 20, 2024 | 620,000 | 625,000 |
April 27, 2024 | 613,000 | 627,000 |
May 4, 2024 | 622,000 | 621,000 |
May 10, 2024 | 622,000 | 644,000 |
May 17, 2024 | 598,000 | 640,000 |
May 24, 2024 | 607,000 | 625,000 |
May 31, 2024 | 540,000 | 568,000 |
June 7, 2024 | 614,000 | 617,000 |
June 14, 2024 | 615,000 | 636,000 |
June 21, 2024 | 620,000 | 649,000 |
June 28, 2024 | 609,000 | 651,000 |
July 5, 2024 | 517,000 | 536,000 |
July 12, 2024 | 601,000 | 633,000 |
July 19, 2024 | 584,000 | 626,000 |
July 26, 2024 | 600,000 | 616,000 |
August 2, 2024 | 593,000 | 615,000 |
August 9, 2024 | 591,000 | 603,000 |
August 16, 2024 | 602,000 | 617,000 |
August 23, 2024 | 608,000 | 626,000 |
August 30, 2024 | 611,000 | 631,000 |
September 6, 2024 | 542,000 | 559,000 |
September 13, 2024 | 620,000 | 631,000 |
September 20, 2024 | 610,000 | 627,000 |
September 27, 2024 | 612,000 | 612,000 |
October 4, 2024 | 611,000 | 627,000 |
October 11, 2024 | 586,000 | 616,000 |
October 18, 2024 | 608,000 | 638,000 |
October 25, 2024 | 623,000 | 635,000 |
November 1, 2024 | 615,000 | 636,000 |
November 8, 2024 | 619,000 | 623,000 |
November 15, 2024 | 606,000 | 639,000 |