Sale dates: September 19, 2025 - September 25, 2025
Prices are reported on a "per one hundred pounds".
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 120 | 300.08 | 328.38 | 315.91 | 341.25 | 1,561 |
1001 - 1250 lbs | 8 | 312.81 | 365.81 | 335.31 | 440.00 | 1,132 |
1000 lbs and less | 2 | 470.00 | 470.00 | 470.00 | 470.00 | 913 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 184 | 305.28 | 323.17 | 315.44 | 339.00 | 1,533 |
1001 - 1250 lbs | 3 | 353.33 | 353.33 | 353.33 | 392.50 | 1,129 |
1000 lbs and less | 10 | 212.90 | 230.50 | 220.18 | 410.00 | 676 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 299 | 298.64 | 323.90 | 314.46 | 341.25 | 1,544 |
1001 - 1250 lbs | 9 | 346.94 | 370.50 | 358.72 | 440.00 | 1,105 |
1000 lbs and less | 12 | 238.25 | 279.17 | 261.28 | 470.00 | 715 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 70 | 235.59 | 287.01 | 264.67 | 320.50 | 1,630 |
1001 - 1250 lbs | 13 | 268.31 | 302.92 | 284.17 | 350.00 | 1,118 |
1000 lbs and less | 5 | 214.20 | 373.20 | 272.54 | 505.00 | 794 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 153 | 293.69 | 335.57 | 316.14 | 397.50 | 1,401 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 146 | 296.84 | 318.30 | 309.07 | 370.00 | 1,394 |
900 lbs and less | 4 | 166.00 | 166.00 | 166.00 | 166.00 | 878 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 299 | 291.51 | 324.59 | 311.42 | 397.50 | 1,398 |
900 lbs and less | 4 | 166.00 | 166.00 | 166.00 | 166.00 | 878 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 155 | 215.50 | 264.06 | 243.73 | 319.00 | 1,321 |
901 - 1000 lbs | 8 | 177.25 | 217.25 | 205.75 | 245.00 | 953 |
900 lbs and less | 9 | 238.72 | 293.33 | 261.74 | 355.00 | 800 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1,916 | 157.96 | 223.17 | 186.86 | 335.00 | 1,447 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 80 | 228.77 | 275.44 | 252.55 | 292.00 | 1,964 |
Under 1600 lbs | 51 | 224.73 | 302.77 | 252.24 | 625.00 | 1,317 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 448 | 333.87 | 402.26 | 373.23 | 459.99 | 774 |
451 - 600 lbs | 10 | 245.70 | 299.60 | 277.35 | 381.99 | 578 |
301 - 450 lbs | 12 | 294.79 | 492.71 | 360.55 | 707.50 | 376 |
126 - 300 lbs | 119 | 824.63 | 1547.04 | 1127.03 | 2000.00 | 166 |
125 lbs and less | 1,031 | 1158.76 | 2134.40 | 1536.10 | 2440.00 | 102 |
Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 12 | 49.16 | 72.08 | 64.95 | 100.00 | 263 |
Boars | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 6.00 | 6.00 | 6.00 | 6.00 | 420 |
Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 7 | 40.00 | 102.50 | 86.32 | 102.50 | 274 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 198 | 737.60 | 950.88 | 859.47 | 1175.00 | 330 |
400 - 499 lbs | 416 | 631.86 | 805.15 | 728.66 | 859.90 | 455 |
500 - 599 lbs | 564 | 526.55 | 692.19 | 627.66 | 747.50 | 549 |
600 - 699 lbs | 401 | 488.78 | 611.53 | 562.07 | 685.00 | 652 |
700 - 799 lbs | 328 | 441.73 | 541.91 | 501.87 | 590.00 | 748 |
800 - 899 lbs | 380 | 465.37 | 517.93 | 493.42 | 555.00 | 854 |
900 - 999 lbs | 461 | 451.84 | 496.56 | 473.84 | 521.00 | 948 |
Over 1000 lbs | 859 | 404.70 | 457.96 | 431.66 | 467.00 | 1,050 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 49 | 787.14 | 956.54 | 861.59 | 1420.00 | 250 |
300 - 399 lbs | 169 | 608.37 | 782.80 | 714.27 | 920.00 | 360 |
400 - 499 lbs | 465 | 608.87 | 711.54 | 666.10 | 759.99 | 460 |
500 - 599 lbs | 421 | 511.81 | 634.21 | 584.30 | 718.00 | 541 |
600 - 699 lbs | 256 | 456.23 | 547.77 | 513.07 | 600.00 | 651 |
700 - 799 lbs | 280 | 427.42 | 501.34 | 470.23 | 555.00 | 748 |
800 - 899 lbs | 343 | 406.47 | 462.78 | 439.53 | 493.00 | 843 |
Over 900 lbs | 432 | 356.07 | 400.65 | 380.43 | 460.00 | 1,002 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 667 | 410.21 | 461.84 | 434.39 | 467.00 | 1,051 |
901 - 999 lbs | 263 | 453.33 | 494.09 | 474.40 | 521.00 | 954 |
801 - 900 lbs | 193 | 473.78 | 522.14 | 498.33 | 555.00 | 859 |
701 - 800 lbs | 147 | 475.52 | 554.35 | 512.93 | 590.00 | 748 |
601 - 700 lbs | 217 | 514.52 | 619.03 | 575.50 | 685.00 | 650 |
501 - 600 lbs | 298 | 578.36 | 691.91 | 641.08 | 747.50 | 550 |
500 lbs and less | 378 | 649.64 | 923.68 | 771.72 | 1175.00 | 418 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 187 | 401.86 | 439.56 | 421.33 | 452.50 | 1,046 |
901 - 999 lbs | 206 | 454.77 | 489.31 | 474.02 | 507.00 | 935 |
801 - 900 lbs | 151 | 462.53 | 502.35 | 486.99 | 527.50 | 853 |
701 - 800 lbs | 199 | 440.10 | 530.81 | 494.03 | 620.00 | 747 |
601 - 700 lbs | 189 | 483.85 | 596.88 | 558.32 | 715.00 | 642 |
501 - 600 lbs | 258 | 539.33 | 672.24 | 612.47 | 805.00 | 541 |
500 lbs and less | 209 | 642.28 | 885.97 | 749.85 | 1015.00 | 407 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 262.67 | 262.67 | 262.67 | 284.00 | 1,144 |
900 - 999 lbs | 3 | 240.00 | 240.00 | 240.00 | 250.00 | 982 |
801 - 900 lbs | 22 | 338.14 | 370.45 | 349.23 | 455.00 | 865 |
701 - 800 lbs | 18 | 324.78 | 381.44 | 361.61 | 485.00 | 741 |
601 - 700 lbs | 12 | 372.88 | 386.21 | 379.54 | 485.00 | 659 |
501 - 600 lbs | 4 | 505.00 | 522.50 | 513.15 | 660.00 | 569 |
401 - 500 lbs | 2 | 410.00 | 410.00 | 410.00 | 410.00 | 428 |
301 - 400 lbs | 3 | 386.66 | 386.66 | 386.66 | 480.00 | 418 |
201 - 300 lbs | 2 | 755.00 | 755.00 | 755.00 | 800.00 | 234 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 307 | 363.59 | 403.02 | 385.08 | 458.00 | 1,002 |
801 - 900 lbs | 151 | 410.30 | 455.72 | 436.67 | 485.00 | 841 |
701 - 800 lbs | 109 | 438.03 | 491.56 | 465.51 | 555.00 | 756 |
601 - 700 lbs | 138 | 470.40 | 534.07 | 511.82 | 567.50 | 660 |
501 - 600 lbs | 240 | 545.44 | 636.73 | 600.60 | 718.00 | 546 |
401 - 500 lbs | 304 | 645.22 | 712.70 | 679.00 | 759.99 | 466 |
400 lbs and less | 84 | 586.19 | 891.87 | 758.48 | 1000.00 | 325 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 120 | 344.33 | 384.93 | 369.18 | 460.00 | 1,004 |
801 - 900 lbs | 171 | 405.77 | 454.59 | 440.24 | 493.00 | 850 |
701 - 800 lbs | 178 | 440.53 | 492.79 | 471.36 | 538.00 | 749 |
601 - 700 lbs | 116 | 409.14 | 524.93 | 484.70 | 600.00 | 648 |
501 - 600 lbs | 173 | 492.93 | 607.61 | 559.84 | 679.99 | 541 |
401 - 500 lbs | 129 | 551.43 | 668.74 | 616.79 | 740.00 | 459 |
400 lbs and less | 119 | 672.48 | 852.68 | 739.44 | 1420.00 | 338 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 29 | 235.11 | 266.83 | 250.46 | 293.29 | 1,081 |
801 - 900 lbs | 19 | 295.26 | 350.79 | 330.53 | 445.00 | 855 |
701 - 800 lbs | 6 | 402.49 | 423.33 | 419.16 | 434.99 | 719 |
601 - 700 lbs | 2 | 240.00 | 240.00 | 240.00 | 310.00 | 650 |
501 - 600 lbs | 4 | 120.00 | 320.00 | 261.25 | 320.00 | 565 |
401 - 500 lbs | 2 | 310.00 | 310.00 | 310.00 | 310.00 | 403 |
400 lbs and less | 4 | 617.50 | 645.00 | 631.25 | 760.00 | 308 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 4 | 178.00 | 221.50 | 200.82 | 232.00 | 1,317 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 358 | 278.61 | 294.29 | 287.18 | 310.00 | 116 |
95 - 109 lbs | 1,813 | 284.93 | 309.09 | 294.50 | 335.00 | 102 |
80 - 94 lbs | 1,108 | 292.76 | 330.97 | 312.67 | 382.50 | 88 |
65 - 79 lbs | 905 | 321.36 | 365.08 | 340.61 | 400.00 | 73 |
50 - 64 lbs | 347 | 350.65 | 399.12 | 377.22 | 440.00 | 59 |
49 lbs and less | 79 | 383.42 | 436.20 | 409.66 | 500.00 | 44 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 959 | 190.44 | 274.49 | 238.07 | 317.50 | 149 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
51 - 60 lbs | 8 | 80.00 | 80.00 | 80.00 | 80.00 | 55 |
41 - 50 lbs | 14 | 93.19 | 96.77 | 95.04 | 151.20 | 46 |
40 lbs and less | 31 | 93.92 | 135.93 | 115.47 | 192.30 | 33 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 1,226 | 258.71 | 431.86 | 372.22 | 550.00 | 74 |
Goats - All Weights | 497 | 182.85 | 390.64 | 283.13 | 556.51 | 97 |
Updated 26 September, 2025