Wednesday Report
Sale date: January 15, 2025 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of the month starting at 1:00 p.m.!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 1 | 227.50 | 227.50 | 227.50 | 227.50 | 1,134 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 227.50 | 227.50 | 227.50 | 227.50 | 1,134 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 12 | 170.00 | 225.00 | 204.78 | 225.00 | 1,316 |
901 - 1000 lbs | 2 | 190.00 | 197.50 | 193.90 | 197.50 | 948 |
900 lbs and less | 8 | 100.00 | 215.00 | 160.00 | 215.00 | 722 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 206 | 129.00 | 173.00 | 144.56 | 185.00 | 1,520 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 154.00 | 174.00 | 164.68 | 174.00 | 1,888 |
Under 1600 lbs | 10 | 165.00 | 230.00 | 179.21 | 230.00 | 1,295 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 26 | 360.00 | 1150.00 | 626.86 | 1280.00 | 153 |
125 lbs and less | 167 | 650.00 | 1350.00 | 894.99 | 1410.00 | 101 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 10 | 190.00 | 500.00 | 364.82 | 500.00 | 315 |
400 - 499 lbs | 3 | 330.00 | 355.00 | 344.82 | 355.00 | 478 |
500 - 599 lbs | 6 | 290.00 | 429.00 | 400.92 | 429.00 | 522 |
600 - 699 lbs | 8 | 380.00 | 420.00 | 399.21 | 420.00 | 645 |
700 - 799 lbs | 4 | 235.00 | 390.00 | 306.53 | 390.00 | 746 |
800 - 899 lbs | 2 | 300.00 | 375.00 | 336.69 | 375.00 | 842 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 324 |
400 - 499 lbs | 3 | 190.00 | 347.50 | 288.81 | 347.50 | 442 |
500 - 599 lbs | 2 | 200.00 | 337.50 | 264.10 | 337.50 | 547 |
600 - 699 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 676 |
700 - 799 lbs | 2 | 260.00 | 260.00 | 260.00 | 260.00 | 723 |
800 - 899 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 800 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 824 |
701 - 800 lbs | 2 | 315.00 | 390.00 | 352.50 | 390.00 | 768 |
601 - 700 lbs | 7 | 408.00 | 420.00 | 411.21 | 420.00 | 645 |
501 - 600 lbs | 5 | 398.00 | 429.00 | 422.50 | 429.00 | 524 |
500 lbs and less | 4 | 330.00 | 500.00 | 389.34 | 500.00 | 387 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 860 |
801 - 900 lbs | 2 | 235.00 | 280.00 | 257.84 | 280.00 | 725 |
701 - 800 lbs | 1 | 315.00 | 315.00 | 315.00 | 315.00 | 644 |
601 - 700 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 510 |
501 - 600 lbs | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 452 |
500 lbs and less | 8 | 150.00 | 445.00 | 340.84 | 445.00 | 324 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 800 |
601 - 700 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 676 |
501 - 600 lbs | 1 | 337.50 | 337.50 | 337.50 | 337.50 | 510 |
401 - 500 lbs | 2 | 332.50 | 347.50 | 340.48 | 347.50 | 436 |
400 lbs and less | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 324 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 2 | 260.00 | 260.00 | 260.00 | 260.00 | 723 |
501 - 600 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 584 |
401 - 500 lbs | 1 | 190.00 | 190.00 | 190.00 | 190.00 | 456 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
65 - 79 lbs | 1 | 215.00 | 215.00 | 215.00 | 215.00 | 66 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 1 | 100.00 | 100.00 | 100.00 | 100.00 | 162 |
Updated 16 January, 2025