Wednesday Report
Sale date: January 22, 2025 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of the month starting at 1:00 p.m.!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1000 lbs and less | 1 | 240.00 | 240.00 | 240.00 | 240.00 | 602 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 13 | 195.00 | 227.50 | 204.25 | 227.50 | 1,211 |
900 lbs and less | 2 | 162.50 | 177.50 | 169.65 | 177.50 | 800 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 142 | 137.00 | 180.00 | 154.80 | 196.00 | 1,520 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 152.00 | 152.00 | 152.00 | 152.00 | 2,096 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 18 | 600.00 | 1190.00 | 799.40 | 1190.00 | 133 |
125 lbs and less | 161 | 710.00 | 1410.00 | 964.05 | 1480.00 | 101 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 5 | 450.00 | 525.00 | 494.23 | 525.00 | 434 |
500 - 599 lbs | 5 | 420.00 | 446.00 | 440.53 | 446.00 | 522 |
600 - 699 lbs | 5 | 406.00 | 421.00 | 417.81 | 421.00 | 621 |
700 - 799 lbs | 3 | 362.50 | 370.00 | 365.00 | 370.00 | 712 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 344 |
400 - 499 lbs | 4 | 365.00 | 445.00 | 396.81 | 445.00 | 471 |
500 - 599 lbs | 3 | 370.00 | 420.00 | 385.59 | 420.00 | 545 |
600 - 699 lbs | 2 | 385.00 | 406.00 | 395.74 | 406.00 | 620 |
700 - 799 lbs | 2 | 345.00 | 345.00 | 345.00 | 345.00 | 725 |
800 - 899 lbs | 1 | 222.50 | 222.50 | 222.50 | 222.50 | 862 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 716 |
601 - 700 lbs | 5 | 406.00 | 421.00 | 417.81 | 421.00 | 621 |
501 - 600 lbs | 5 | 420.00 | 446.00 | 440.53 | 446.00 | 522 |
500 lbs and less | 5 | 450.00 | 525.00 | 494.23 | 525.00 | 434 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 362.50 | 362.50 | 362.50 | 362.50 | 710 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 2 | 345.00 | 345.00 | 345.00 | 345.00 | 725 |
601 - 700 lbs | 2 | 385.00 | 406.00 | 395.74 | 406.00 | 620 |
401 - 500 lbs | 3 | 375.00 | 445.00 | 408.18 | 445.00 | 462 |
400 lbs and less | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 344 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 222.50 | 222.50 | 222.50 | 222.50 | 862 |
501 - 600 lbs | 3 | 370.00 | 420.00 | 385.59 | 420.00 | 545 |
401 - 500 lbs | 1 | 365.00 | 365.00 | 365.00 | 365.00 | 496 |
Updated 23 January, 2025