Wednesday Report
Sale date: March 12, 2025 Sales Barn-613-678-3008
Special Stocker Sales - the last Wednesday of the month starting at 1:00 p.m.!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 1,718 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 1,718 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 167.50 | 167.50 | 167.50 | 167.50 | 1,304 |
1000 lbs and less | 1 | 237.50 | 237.50 | 237.50 | 237.50 | 726 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
900 lbs and less | 1 | 185.00 | 185.00 | 185.00 | 185.00 | 564 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
900 lbs and less | 1 | 185.00 | 185.00 | 185.00 | 185.00 | 564 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 16 | 180.00 | 227.50 | 198.23 | 227.50 | 1,262 |
901 - 1000 lbs | 3 | 152.00 | 207.50 | 184.31 | 207.50 | 964 |
900 lbs and less | 8 | 200.00 | 287.50 | 217.39 | 287.50 | 705 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 184 | 140.00 | 189.00 | 161.46 | 220.00 | 1,517 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 197.00 | 203.00 | 199.87 | 203.00 | 2,056 |
Under 1600 lbs | 2 | 162.00 | 175.00 | 168.93 | 175.00 | 1,298 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
451 - 600 lbs | 1 | 92.50 | 92.50 | 92.50 | 92.50 | 590 |
301 - 450 lbs | 1 | 140.00 | 140.00 | 140.00 | 140.00 | 448 |
126 - 300 lbs | 8 | 700.00 | 1250.00 | 864.39 | 1250.00 | 145 |
125 lbs and less | 166 | 830.00 | 1700.00 | 1142.50 | 1700.00 | 104 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 5 | 388.00 | 399.00 | 396.71 | 399.00 | 527 |
600 - 699 lbs | 7 | 385.00 | 394.00 | 388.57 | 394.00 | 644 |
800 - 899 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 804 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 2 | 160.00 | 345.00 | 250.76 | 345.00 | 585 |
600 - 699 lbs | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 682 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 6 | 385.00 | 394.00 | 391.75 | 394.00 | 642 |
501 - 600 lbs | 5 | 388.00 | 399.00 | 396.71 | 399.00 | 527 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 804 |
701 - 800 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 660 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 682 |
501 - 600 lbs | 2 | 160.00 | 345.00 | 250.76 | 345.00 | 585 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 13 | 144.00 | 308.99 | 165.46 | 308.99 | 1,274 |
Updated 13 March, 2025