Monday Report
Sale date: March 24, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 2 | 230.00 | 255.00 | 242.46 | 255.00 | 1,331 |
1001 - 1250 lbs | 2 | 227.50 | 267.50 | 247.33 | 267.50 | 1,158 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 2 | 230.00 | 255.00 | 242.46 | 255.00 | 1,331 |
1001 - 1250 lbs | 2 | 227.50 | 267.50 | 247.33 | 267.50 | 1,158 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 11 | 220.00 | 237.50 | 232.23 | 237.50 | 1,537 |
1001 - 1250 lbs | 1 | 222.50 | 222.50 | 222.50 | 222.50 | 1,240 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 192.50 | 217.50 | 205.31 | 217.50 | 1,750 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 192.50 | 217.50 | 205.31 | 217.50 | 1,750 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 18 | 152.00 | 225.00 | 197.40 | 225.00 | 1,215 |
901 - 1000 lbs | 4 | 197.50 | 217.50 | 206.98 | 217.50 | 934 |
900 lbs and less | 2 | 200.00 | 280.00 | 237.30 | 280.00 | 697 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 227 | 141.00 | 180.50 | 156.95 | 191.00 | 1,549 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 6 | 175.00 | 219.00 | 193.24 | 219.00 | 1,945 |
Under 1600 lbs | 2 | 108.00 | 168.00 | 136.65 | 168.00 | 1,424 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 334 |
126 - 300 lbs | 34 | 600.00 | 1420.00 | 905.34 | 1530.00 | 141 |
125 lbs and less | 337 | 920.00 | 1680.00 | 1172.91 | 1820.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 4 | 470.00 | 575.00 | 517.82 | 575.00 | 331 |
500 - 599 lbs | 9 | 410.00 | 497.00 | 457.99 | 497.00 | 536 |
600 - 699 lbs | 6 | 360.00 | 443.00 | 415.93 | 443.00 | 643 |
800 - 899 lbs | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 804 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 5 | 360.00 | 475.00 | 396.00 | 475.00 | 335 |
400 - 499 lbs | 2 | 410.00 | 417.50 | 413.79 | 417.50 | 404 |
500 - 599 lbs | 2 | 265.00 | 380.00 | 320.24 | 380.00 | 560 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 804 |
601 - 700 lbs | 5 | 371.00 | 443.00 | 427.80 | 443.00 | 636 |
501 - 600 lbs | 5 | 450.00 | 497.00 | 487.19 | 497.00 | 531 |
500 lbs and less | 1 | 575.00 | 575.00 | 575.00 | 575.00 | 314 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 676 |
601 - 700 lbs | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 536 |
500 lbs and less | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 386 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 3 | 400.00 | 430.00 | 412.97 | 430.00 | 543 |
301 - 400 lbs | 2 | 512.50 | 525.00 | 518.62 | 525.00 | 312 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 538 |
400 lbs and less | 4 | 360.00 | 410.00 | 377.79 | 410.00 | 359 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 582 |
401 - 500 lbs | 1 | 417.50 | 417.50 | 417.50 | 417.50 | 408 |
400 lbs and less | 2 | 415.00 | 475.00 | 445.85 | 475.00 | 319 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 280.44 | 280.44 | 280.44 | 280.44 | 1,248 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
80 - 94 lbs | 2 | 185.00 | 435.00 | 318.51 | 435.00 | 88 |
50 - 64 lbs | 10 | 480.00 | 505.00 | 490.86 | 505.00 | 60 |
49 lbs and less | 14 | 130.00 | 510.00 | 453.42 | 510.00 | 46 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 8 | 190.00 | 240.00 | 202.61 | 240.00 | 122 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 8 | 315.22 | 532.25 | 383.66 | 532.25 | 90 |
Updated 25 March, 2025