Monday Report
Sale date: January 20, 2024 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 2 | 225.00 | 250.00 | 237.80 | 250.00 | 1,447 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 2 | 225.00 | 250.00 | 237.80 | 250.00 | 1,447 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 247.50 | 247.50 | 247.50 | 247.50 | 1,494 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 1000 lbs | 1 | 140.00 | 140.00 | 140.00 | 140.00 | 992 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 1000 lbs | 1 | 140.00 | 140.00 | 140.00 | 140.00 | 992 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 12 | 145.00 | 222.50 | 183.53 | 222.50 | 1,219 |
900 lbs and less | 5 | 105.00 | 160.00 | 131.05 | 160.00 | 628 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 273 | 125.00 | 175.00 | 146.40 | 187.00 | 1,542 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 185.00 | 243.00 | 214.89 | 243.00 | 2,026 |
Under 1600 lbs | 3 | 174.00 | 181.00 | 176.75 | 181.00 | 1,283 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 2 | 175.00 | 195.00 | 183.58 | 195.00 | 359 |
126 - 300 lbs | 39 | 390.00 | 1190.00 | 683.87 | 1210.00 | 152 |
125 lbs and less | 365 | 720.00 | 1340.00 | 908.44 | 1420.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 505.00 | 505.00 | 505.00 | 505.00 | 392 |
500 - 599 lbs | 7 | 400.00 | 436.00 | 425.80 | 436.00 | 543 |
600 - 699 lbs | 8 | 392.00 | 409.00 | 400.68 | 409.00 | 628 |
700 - 799 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 720 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 350 |
400 - 499 lbs | 1 | 452.50 | 452.50 | 452.50 | 452.50 | 446 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 392.00 | 409.00 | 405.37 | 409.00 | 638 |
501 - 600 lbs | 7 | 400.00 | 436.00 | 425.80 | 436.00 | 543 |
500 lbs and less | 1 | 505.00 | 505.00 | 505.00 | 505.00 | 392 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 325.00 | 325.00 | 325.00 | 325.00 | 720 |
701 - 800 lbs | 3 | 392.50 | 392.50 | 392.50 | 392.50 | 610 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 452.50 | 452.50 | 452.50 | 452.50 | 446 |
400 lbs and less | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 350 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
80 - 94 lbs | 13 | 395.00 | 400.00 | 397.72 | 400.00 | 85 |
50 - 64 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 60 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 110 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 13 | 121.43 | 445.44 | 256.34 | 445.44 | 103 |
Updated 21 January, 2025