Monday Report
Sale date: February 17, 2025 Sales Barn-613-678-3008
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 1 | 237.50 | 237.50 | 237.50 | 237.50 | 1,430 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 237.50 | 237.50 | 237.50 | 237.50 | 1,430 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 5 | 165.00 | 227.50 | 204.77 | 227.50 | 1,246 |
900 lbs and less | 2 | 212.50 | 262.50 | 235.00 | 262.50 | 669 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 98 | 133.00 | 172.00 | 151.78 | 180.00 | 1,544 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 2 | 302.50 | 340.00 | 322.06 | 340.00 | 418 |
126 - 300 lbs | 11 | 505.00 | 1320.00 | 796.65 | 1320.00 | 149 |
125 lbs and less | 119 | 800.00 | 1660.00 | 1065.71 | 1680.00 | 99 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 5 | 394.00 | 442.00 | 431.61 | 442.00 | 526 |
600 - 699 lbs | 5 | 389.00 | 423.00 | 415.84 | 423.00 | 628 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
800 - 899 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 806 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 5 | 389.00 | 423.00 | 415.84 | 423.00 | 628 |
501 - 600 lbs | 5 | 394.00 | 442.00 | 431.61 | 442.00 | 526 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 806 |
Updated 18 February, 2025