Monday Report
Sale date: April 21, 2025 Sales Barn-613-678-3008
Apr 30th @1:00 pm – Special Spring Stocker Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 1,848 |
1001 - 1250 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 1,172 |
1000 lbs and less | 3 | 282.50 | 317.50 | 296.73 | 317.50 | 968 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 1,848 |
1001 - 1250 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 1,172 |
1000 lbs and less | 3 | 282.50 | 317.50 | 296.73 | 317.50 | 968 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 247.50 | 247.50 | 247.50 | 247.50 | 1,078 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 4 | 207.50 | 247.50 | 227.61 | 247.50 | 1,219 |
901 - 1000 lbs | 2 | 220.00 | 307.50 | 263.93 | 307.50 | 908 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 5 | 207.50 | 247.50 | 231.21 | 247.50 | 1,190 |
901 - 1000 lbs | 2 | 220.00 | 307.50 | 263.93 | 307.50 | 908 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 10 | 167.50 | 245.00 | 205.90 | 245.00 | 1,288 |
901 - 1000 lbs | 2 | 145.00 | 182.50 | 164.02 | 182.50 | 984 |
900 lbs and less | 5 | 130.00 | 270.00 | 194.12 | 270.00 | 693 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 160 | 145.50 | 201.00 | 167.42 | 209.00 | 1,474 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 233.00 | 254.00 | 239.43 | 254.00 | 1,834 |
Under 1600 lbs | 1 | 179.00 | 179.00 | 179.00 | 179.00 | 1,370 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 32 | 820.00 | 1590.00 | 1143.23 | 1700.00 | 143 |
125 lbs and less | 311 | 1300.00 | 2000.00 | 1500.30 | 2170.00 | 102 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 585.00 | 585.00 | 585.00 | 585.00 | 426 |
500 - 599 lbs | 6 | 529.00 | 560.00 | 552.48 | 560.00 | 538 |
600 - 699 lbs | 8 | 448.40 | 497.50 | 471.21 | 497.50 | 637 |
700 - 799 lbs | 5 | 407.50 | 440.00 | 428.62 | 440.00 | 730 |
800 - 899 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 858 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 510.00 | 510.00 | 510.00 | 510.00 | 438 |
600 - 699 lbs | 3 | 417.50 | 435.00 | 426.54 | 435.00 | 655 |
700 - 799 lbs | 2 | 397.50 | 417.50 | 407.50 | 417.50 | 702 |
800 - 899 lbs | 1 | 315.00 | 315.00 | 315.00 | 315.00 | 854 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 4 | 427.50 | 440.00 | 433.67 | 440.00 | 736 |
601 - 700 lbs | 7 | 448.40 | 490.00 | 467.71 | 490.00 | 643 |
501 - 600 lbs | 6 | 497.50 | 557.00 | 541.18 | 557.00 | 547 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 858 |
801 - 900 lbs | 1 | 407.50 | 407.50 | 407.50 | 407.50 | 704 |
601 - 700 lbs | 1 | 560.00 | 560.00 | 560.00 | 560.00 | 546 |
501 - 600 lbs | 1 | 585.00 | 585.00 | 585.00 | 585.00 | 426 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 417.50 | 417.50 | 417.50 | 417.50 | 702 |
601 - 700 lbs | 2 | 417.50 | 427.50 | 422.36 | 427.50 | 658 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 315.00 | 315.00 | 315.00 | 315.00 | 854 |
701 - 800 lbs | 1 | 397.50 | 397.50 | 397.50 | 397.50 | 702 |
601 - 700 lbs | 1 | 435.00 | 435.00 | 435.00 | 435.00 | 650 |
401 - 500 lbs | 1 | 510.00 | 510.00 | 510.00 | 510.00 | 438 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 114 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 9 | 160.00 | 190.00 | 178.37 | 190.00 | 224 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 3 | 234.37 | 396.10 | 320.99 | 396.10 | 108 |
Updated 22 April, 2025