Temiskaming Livestock Exchange

Stocker Sale Report

Sale date: October 18, 2023                                     Sales Barn-705-647-5415

BACK TO INDIVIDUAL AUCTION MARKET REPORTS

Scroll / swipe to see full table.

Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 13 460.00 555.00 502.27 580.00 316
400 - 499 lbs 85 445.00 524.00 476.08 524.00 461
500 - 599 lbs 38 385.00 455.00 431.94 455.00 555
600 - 699 lbs 31 330.00 405.00 385.20 440.00 642
700 - 799 lbs 12 315.00 375.00 330.75 375.00 734
800 - 899 lbs 9 305.00 335.00 321.88 335.00 827
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 4 485.00 510.00 503.75 510.00 269
300 - 399 lbs 16 350.00 455.00 370.38 515.00 348
400 - 499 lbs 63 330.00 505.00 429.24 505.00 452
500 - 599 lbs 32 400.00 458.00 433.86 458.00 539
600 - 699 lbs 22 315.00 402.50 360.00 402.50 649
700 - 799 lbs 21 340.00 370.00 344.12 370.00 765
Over 900 lbs 7 280.00 280.00 280.00 280.00 949
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
701 - 800 lbs 9 315.00 355.00 326.25 375.00 737
601 - 700 lbs 16 330.00 405.00 382.50 440.00 652
501 - 600 lbs 20 435.00 455.00 445.29 455.00 561
500 lbs and less 49 445.00 524.00 495.48 580.00 436
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
801 - 900 lbs 9 305.00 335.00 321.88 335.00 827
701 - 800 lbs 2 250.00 280.00 265.00 280.00 735
601 - 700 lbs 15 300.00 392.50 367.83 392.50 634
501 - 600 lbs 17 345.00 430.00 402.14 430.00 548
500 lbs and less 39 430.00 475.00 456.25 500.00 447
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
601 - 700 lbs 1 340.00 340.00 340.00 340.00 665
501 - 600 lbs 1 385.00 385.00 385.00 385.00 560
401 - 500 lbs 10 445.00 445.00 445.00 445.00 443
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 7 280.00 280.00 280.00 280.00 949
701 - 800 lbs 16 340.00 340.00 340.00 340.00 783
601 - 700 lbs 16 365.00 402.50 387.14 402.50 638
501 - 600 lbs 28 400.00 458.00 433.86 458.00 536
401 - 500 lbs 35 457.50 505.00 484.57 505.00 460
400 lbs and less 11 385.00 515.00 476.11 515.00 320
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
701 - 800 lbs 1 235.00 235.00 235.00 235.00 745
601 - 700 lbs 10 315.00 315.00 315.00 315.00 688
501 - 600 lbs 3 385.00 395.00 391.67 395.00 567
401 - 500 lbs 18 350.00 435.00 398.44 435.00 458
400 lbs and less 4 350.00 455.00 376.25 455.00 332
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
501 - 600 lbs 1 380.00 380.00 380.00 380.00 535
401 - 500 lbs 10 330.00 330.00 330.00 330.00 417
400 lbs and less 5 365.00 365.00 365.00 365.00 361

Updated 21 October, 2024