Monday Report
Sale date: January 20, 2025 Sales Barn-705-647-5415
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 28 | 121.00 | 146.00 | 133.59 | 160.00 | 1,468 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 200.00 | 210.00 | 202.50 | 210.00 | 1,927 |
Under 1600 lbs | 2 | 210.00 | 240.00 | 225.00 | 240.00 | 1,248 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 2 | 310.00 | 700.00 | 505.00 | 700.00 | 208 |
125 lbs and less | 11 | 660.00 | 1170.00 | 928.89 | 1220.00 | 108 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 8 | 352.50 | 400.00 | 386.43 | 440.00 | 584 |
600 - 699 lbs | 36 | 400.00 | 400.00 | 400.00 | 400.00 | 661 |
700 - 799 lbs | 3 | 280.00 | 380.00 | 330.00 | 380.00 | 735 |
800 - 899 lbs | 3 | 200.00 | 270.00 | 246.67 | 270.00 | 833 |
Over 1000 lbs | 4 | 160.00 | 350.00 | 210.00 | 350.00 | 1,271 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 490.00 | 490.00 | 490.00 | 490.00 | 465 |
500 - 599 lbs | 16 | 400.00 | 400.00 | 400.00 | 400.00 | 544 |
600 - 699 lbs | 10 | 400.00 | 400.00 | 400.00 | 400.00 | 615 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 160.00 | 350.00 | 255.00 | 350.00 | 1,125 |
601 - 700 lbs | 31 | 400.00 | 400.00 | 400.00 | 400.00 | 660 |
501 - 600 lbs | 5 | 400.00 | 400.00 | 400.00 | 400.00 | 598 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 160.00 | 170.00 | 165.00 | 170.00 | 1,418 |
801 - 900 lbs | 3 | 200.00 | 270.00 | 246.67 | 270.00 | 833 |
701 - 800 lbs | 2 | 280.00 | 330.00 | 305.00 | 330.00 | 753 |
601 - 700 lbs | 6 | 360.00 | 387.50 | 371.00 | 387.50 | 672 |
501 - 600 lbs | 3 | 352.50 | 440.00 | 381.67 | 440.00 | 562 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 10 | 400.00 | 400.00 | 400.00 | 400.00 | 615 |
501 - 600 lbs | 15 | 400.00 | 400.00 | 400.00 | 400.00 | 547 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 382.50 | 382.50 | 382.50 | 382.50 | 500 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 490.00 | 490.00 | 490.00 | 490.00 | 465 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 100 |
80 - 94 lbs | 11 | 320.00 | 320.00 | 320.00 | 320.00 | 85 |
Updated 21 January, 2025