Tuesday Report
Sale date: April 22, 2025 Sales Barn-613-646-7335
Stocker sales every Tuesday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 72 | 116.99 | 245.00 | 181.20 | 245.00 | 1,422 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 6 | 189.99 | 245.00 | 220.59 | 245.00 | 2,030 |
Under 1600 lbs | 7 | 260.00 | 545.00 | 472.79 | 545.00 | 651 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 9 | 1025.00 | 1700.00 | 1275.99 | 1700.00 | 133 |
125 lbs and less | 21 | 975.00 | 1850.00 | 1372.79 | 1900.00 | 101 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 10 | 409.99 | 654.99 | 615.80 | 654.99 | 358 |
400 - 499 lbs | 8 | 350.00 | 627.40 | 563.10 | 627.40 | 435 |
500 - 599 lbs | 28 | 320.00 | 584.99 | 500.99 | 584.99 | 540 |
600 - 699 lbs | 43 | 350.00 | 522.49 | 455.19 | 522.49 | 659 |
700 - 799 lbs | 41 | 347.50 | 451.99 | 429.19 | 451.99 | 746 |
800 - 899 lbs | 20 | 347.50 | 412.50 | 392.70 | 412.50 | 874 |
900 - 999 lbs | 7 | 314.99 | 335.00 | 320.50 | 335.00 | 951 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 6 | 490.00 | 629.99 | 532.09 | 629.99 | 339 |
400 - 499 lbs | 8 | 404.99 | 540.00 | 489.59 | 540.00 | 441 |
500 - 599 lbs | 22 | 320.00 | 502.50 | 441.69 | 502.50 | 553 |
600 - 699 lbs | 42 | 314.99 | 482.50 | 407.09 | 482.50 | 652 |
700 - 799 lbs | 10 | 352.49 | 415.00 | 377.00 | 415.00 | 747 |
800 - 899 lbs | 6 | 304.99 | 370.00 | 350.99 | 370.00 | 828 |
Over 900 lbs | 9 | 182.49 | 350.00 | 250.49 | 350.00 | 1,043 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 5 | 314.99 | 314.99 | 314.99 | 314.99 | 967 |
801 - 900 lbs | 14 | 347.50 | 397.99 | 388.60 | 397.99 | 885 |
701 - 800 lbs | 34 | 347.50 | 451.99 | 431.50 | 451.99 | 741 |
601 - 700 lbs | 25 | 375.00 | 522.49 | 459.99 | 522.49 | 665 |
501 - 600 lbs | 20 | 320.00 | 584.99 | 504.00 | 584.99 | 545 |
500 lbs and less | 9 | 409.99 | 654.99 | 576.10 | 654.99 | 366 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 2 | 335.00 | 335.00 | 335.00 | 335.00 | 912 |
801 - 900 lbs | 6 | 364.99 | 412.50 | 402.89 | 412.50 | 847 |
701 - 800 lbs | 7 | 407.50 | 420.00 | 418.29 | 420.00 | 770 |
601 - 700 lbs | 16 | 370.00 | 509.99 | 453.20 | 509.99 | 657 |
501 - 600 lbs | 10 | 350.00 | 529.99 | 473.70 | 529.99 | 542 |
500 lbs and less | 9 | 627.40 | 649.89 | 638.30 | 649.89 | 411 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 8 | 182.49 | 300.00 | 231.40 | 350.00 | 1,077 |
801 - 900 lbs | 6 | 304.99 | 370.00 | 350.99 | 370.00 | 828 |
701 - 800 lbs | 3 | 354.99 | 415.00 | 380.39 | 415.00 | 760 |
601 - 700 lbs | 25 | 327.49 | 482.50 | 428.39 | 482.50 | 652 |
501 - 600 lbs | 14 | 320.00 | 502.50 | 450.39 | 502.50 | 561 |
401 - 500 lbs | 4 | 404.99 | 509.99 | 478.89 | 509.99 | 442 |
400 lbs and less | 6 | 490.00 | 629.99 | 532.09 | 629.99 | 339 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 304.99 | 304.99 | 304.99 | 304.99 | 915 |
701 - 800 lbs | 6 | 364.99 | 389.99 | 379.09 | 389.99 | 748 |
601 - 700 lbs | 18 | 314.99 | 450.00 | 374.29 | 450.00 | 654 |
501 - 600 lbs | 8 | 375.00 | 450.00 | 425.69 | 450.00 | 539 |
401 - 500 lbs | 4 | 457.50 | 540.00 | 500.39 | 540.00 | 440 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 135.00 | 135.00 | 135.00 | 135.00 | 975 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
49 lbs and less | 1 | 379.99 | 379.99 | 379.99 | 379.99 | 50 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 7 | 200.00 | 370.00 | 332.69 | 370.00 | 95 |
Updated 23 April, 2025