Tuesday Report
Sale date: January 14, 2025 Sales Barn-613-646-7335
Stocker sales every Tuesday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 97 | 106.00 | 207.50 | 151.69 | 254.99 | 1,440 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 8 | 172.50 | 247.99 | 218.99 | 247.99 | 1,939 |
Under 1600 lbs | 7 | 185.00 | 267.49 | 232.10 | 267.49 | 947 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
126 - 300 lbs | 6 | 550.00 | 800.00 | 720.39 | 800.00 | 140 |
125 lbs and less | 10 | 500.00 | 900.00 | 664.29 | 975.00 | 105 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 8 | 350.00 | 479.99 | 429.10 | 479.99 | 338 |
400 - 499 lbs | 58 | 285.00 | 545.00 | 485.20 | 545.00 | 449 |
500 - 599 lbs | 60 | 325.00 | 520.00 | 453.89 | 520.00 | 550 |
600 - 699 lbs | 109 | 304.99 | 495.00 | 424.69 | 495.00 | 646 |
700 - 799 lbs | 76 | 225.00 | 422.49 | 370.10 | 422.49 | 752 |
800 - 899 lbs | 14 | 335.00 | 397.00 | 378.10 | 397.00 | 849 |
900 - 999 lbs | 6 | 239.99 | 360.00 | 340.60 | 360.00 | 988 |
Over 1000 lbs | 11 | 247.50 | 352.49 | 310.40 | 352.49 | 1,099 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 3 | 300.00 | 420.00 | 374.10 | 420.00 | 263 |
300 - 399 lbs | 3 | 375.00 | 440.00 | 413.90 | 440.00 | 360 |
400 - 499 lbs | 34 | 300.00 | 472.49 | 399.59 | 472.49 | 448 |
500 - 599 lbs | 92 | 250.00 | 440.00 | 388.70 | 440.00 | 554 |
600 - 699 lbs | 87 | 250.00 | 409.99 | 366.90 | 409.99 | 654 |
700 - 799 lbs | 21 | 270.00 | 385.00 | 354.30 | 385.00 | 740 |
800 - 899 lbs | 9 | 320.00 | 350.00 | 341.90 | 350.00 | 833 |
Over 900 lbs | 5 | 180.00 | 242.49 | 218.29 | 242.49 | 1,085 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 257.50 | 307.50 | 281.80 | 307.50 | 1,042 |
801 - 900 lbs | 1 | 372.50 | 372.50 | 372.50 | 372.50 | 815 |
701 - 800 lbs | 46 | 329.99 | 417.49 | 383.30 | 417.49 | 755 |
601 - 700 lbs | 71 | 325.00 | 495.00 | 424.39 | 495.00 | 650 |
501 - 600 lbs | 38 | 385.00 | 504.99 | 459.19 | 504.99 | 550 |
500 lbs and less | 38 | 350.00 | 545.00 | 489.29 | 545.00 | 445 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 9 | 247.50 | 352.49 | 316.40 | 352.49 | 1,112 |
901 - 999 lbs | 6 | 239.99 | 360.00 | 340.60 | 360.00 | 988 |
801 - 900 lbs | 13 | 335.00 | 397.00 | 378.60 | 397.00 | 852 |
701 - 800 lbs | 29 | 225.00 | 422.49 | 348.89 | 422.49 | 750 |
601 - 700 lbs | 37 | 360.00 | 459.99 | 428.20 | 459.99 | 644 |
501 - 600 lbs | 24 | 304.99 | 520.00 | 433.30 | 520.00 | 553 |
500 lbs and less | 28 | 285.00 | 545.00 | 466.30 | 545.00 | 426 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 3 | 119.99 | 242.49 | 185.49 | 242.49 | 1,056 |
801 - 900 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 815 |
701 - 800 lbs | 9 | 320.00 | 385.00 | 360.89 | 385.00 | 746 |
601 - 700 lbs | 58 | 250.00 | 409.99 | 375.49 | 409.99 | 660 |
501 - 600 lbs | 50 | 250.00 | 440.00 | 395.10 | 440.00 | 556 |
401 - 500 lbs | 24 | 300.00 | 472.49 | 395.69 | 472.49 | 456 |
400 lbs and less | 4 | 300.00 | 440.00 | 385.00 | 440.00 | 306 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 220.00 | 229.99 | 225.19 | 229.99 | 1,042 |
801 - 900 lbs | 7 | 325.00 | 350.00 | 343.69 | 350.00 | 840 |
701 - 800 lbs | 12 | 304.99 | 385.00 | 352.89 | 385.00 | 743 |
601 - 700 lbs | 29 | 279.99 | 385.00 | 346.39 | 385.00 | 645 |
501 - 600 lbs | 39 | 270.00 | 425.00 | 379.40 | 425.00 | 557 |
401 - 500 lbs | 14 | 314.99 | 429.99 | 400.99 | 429.99 | 445 |
400 lbs and less | 2 | 420.00 | 420.00 | 420.00 | 420.00 | 322 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 305 |
Updated 15 January, 2025