Tuesday Report
Sale date: January 21, 2025 Sales Barn-613-646-7335
Stocker sales every Tuesday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 40 | 122.50 | 202.49 | 153.80 | 202.49 | 1,496 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 6 | 177.49 | 283.30 | 223.79 | 283.30 | 1,950 |
Under 1600 lbs | 8 | 161.00 | 250.00 | 189.79 | 250.00 | 1,356 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 450 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 435 |
126 - 300 lbs | 2 | 409.99 | 600.00 | 468.59 | 600.00 | 202 |
125 lbs and less | 2 | 775.00 | 825.00 | 802.89 | 825.00 | 107 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 7 | 339.99 | 490.00 | 447.49 | 490.00 | 330 |
400 - 499 lbs | 29 | 335.00 | 522.49 | 454.80 | 522.49 | 465 |
500 - 599 lbs | 30 | 350.00 | 529.99 | 453.30 | 529.99 | 551 |
600 - 699 lbs | 47 | 320.00 | 467.49 | 424.19 | 467.49 | 634 |
700 - 799 lbs | 20 | 364.99 | 417.99 | 395.99 | 417.99 | 744 |
800 - 899 lbs | 2 | 335.00 | 354.99 | 345.29 | 354.99 | 855 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 5 | 270.00 | 475.00 | 355.10 | 475.00 | 367 |
400 - 499 lbs | 34 | 279.99 | 450.00 | 389.29 | 450.00 | 464 |
500 - 599 lbs | 22 | 329.99 | 425.00 | 373.39 | 425.00 | 552 |
600 - 699 lbs | 28 | 320.00 | 422.49 | 368.19 | 422.49 | 643 |
700 - 799 lbs | 11 | 175.00 | 360.00 | 287.40 | 360.00 | 740 |
800 - 899 lbs | 13 | 220.00 | 304.99 | 286.79 | 304.99 | 869 |
Over 900 lbs | 5 | 175.00 | 300.00 | 232.69 | 300.00 | 1,082 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 335.00 | 354.99 | 345.29 | 354.99 | 855 |
701 - 800 lbs | 18 | 364.99 | 417.99 | 399.19 | 417.99 | 742 |
601 - 700 lbs | 47 | 360.00 | 467.49 | 429.19 | 467.49 | 661 |
501 - 600 lbs | 19 | 400.00 | 529.99 | 470.89 | 529.99 | 550 |
500 lbs and less | 25 | 409.99 | 522.49 | 463.90 | 522.49 | 454 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 2 | 367.49 | 367.49 | 367.49 | 367.49 | 760 |
601 - 700 lbs | 17 | 320.00 | 445.00 | 404.90 | 445.00 | 625 |
501 - 600 lbs | 10 | 350.00 | 500.00 | 417.49 | 500.00 | 558 |
500 lbs and less | 18 | 335.00 | 520.00 | 452.29 | 520.00 | 440 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 3 | 175.00 | 252.49 | 223.30 | 252.49 | 1,146 |
801 - 900 lbs | 3 | 220.00 | 295.00 | 265.89 | 295.00 | 886 |
701 - 800 lbs | 2 | 339.99 | 350.00 | 344.89 | 350.00 | 735 |
601 - 700 lbs | 16 | 320.00 | 422.49 | 376.50 | 422.49 | 656 |
501 - 600 lbs | 6 | 329.99 | 409.99 | 371.20 | 409.99 | 542 |
401 - 500 lbs | 19 | 279.99 | 450.00 | 391.29 | 450.00 | 463 |
400 lbs and less | 1 | 339.99 | 339.99 | 339.99 | 339.99 | 395 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 200.00 | 300.00 | 249.00 | 300.00 | 985 |
801 - 900 lbs | 10 | 270.00 | 304.99 | 293.29 | 304.99 | 864 |
701 - 800 lbs | 9 | 175.00 | 360.00 | 274.69 | 360.00 | 741 |
601 - 700 lbs | 11 | 320.00 | 395.00 | 356.70 | 395.00 | 628 |
501 - 600 lbs | 17 | 335.00 | 425.00 | 372.99 | 425.00 | 558 |
401 - 500 lbs | 15 | 360.00 | 440.00 | 386.69 | 440.00 | 466 |
400 lbs and less | 4 | 270.00 | 475.00 | 359.29 | 475.00 | 360 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
49 lbs and less | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 30 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 12 | 175.00 | 220.00 | 194.50 | 345.00 | 161 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 1 | 195.59 | 195.59 | 195.70 | 195.59 | 115 |
Updated 22 January, 2025