Stocker Sale Report
Sale date: November 2, 2024 Sales Barn - 807-483-5354
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 173 | 137.99 | 239.99 | 173.99 | 307.69 | 1,397 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 11 | 180.00 | 199.50 | 191.70 | 199.50 | 2,025 |
Under 1600 lbs | 24 | 185.00 | 404.99 | 268.90 | 525.00 | 702 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 25 | 312.50 | 629.99 | 476.90 | 629.99 | 357 |
400 - 499 lbs | 184 | 300.00 | 570.50 | 470.30 | 570.50 | 454 |
500 - 599 lbs | 296 | 279.99 | 494.00 | 425.30 | 494.00 | 545 |
600 - 699 lbs | 110 | 245.00 | 430.49 | 383.30 | 430.49 | 643 |
700 - 799 lbs | 15 | 250.00 | 368.99 | 346.49 | 368.99 | 731 |
800 - 899 lbs | 7 | 272.00 | 329.99 | 300.19 | 329.99 | 842 |
900 - 999 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 940 |
Over 1000 lbs | 10 | 130.00 | 235.00 | 196.70 | 235.00 | 1,137 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 6 | 415.00 | 565.00 | 453.09 | 565.00 | 275 |
300 - 399 lbs | 47 | 339.99 | 522.49 | 456.29 | 522.49 | 361 |
400 - 499 lbs | 125 | 310.00 | 459.99 | 419.80 | 459.99 | 446 |
500 - 599 lbs | 144 | 310.00 | 419.00 | 401.49 | 419.00 | 534 |
600 - 699 lbs | 25 | 260.00 | 370.99 | 357.69 | 370.99 | 633 |
700 - 799 lbs | 8 | 250.00 | 320.00 | 295.50 | 320.00 | 726 |
800 - 899 lbs | 8 | 204.99 | 306.00 | 275.49 | 306.00 | 831 |
Over 900 lbs | 16 | 222.50 | 306.99 | 270.40 | 306.99 | 1,014 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 229.00 | 229.00 | 229.00 | 229.00 | 1,025 |
901 - 999 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 940 |
801 - 900 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 845 |
601 - 700 lbs | 65 | 364.00 | 430.49 | 398.89 | 430.49 | 648 |
501 - 600 lbs | 136 | 300.00 | 494.00 | 447.10 | 494.00 | 549 |
500 lbs and less | 92 | 379.99 | 629.99 | 497.10 | 629.99 | 451 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 9 | 130.00 | 235.00 | 193.50 | 235.00 | 1,150 |
801 - 900 lbs | 6 | 272.00 | 329.99 | 304.40 | 329.99 | 842 |
701 - 800 lbs | 15 | 250.00 | 368.99 | 346.49 | 368.99 | 731 |
601 - 700 lbs | 37 | 245.00 | 417.99 | 365.79 | 417.99 | 639 |
501 - 600 lbs | 158 | 279.99 | 469.00 | 404.30 | 469.00 | 545 |
500 lbs and less | 122 | 300.00 | 550.00 | 450.19 | 550.00 | 438 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 4 | 277.49 | 277.49 | 277.49 | 277.49 | 643 |
401 - 500 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 460 |
201 - 300 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 460 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 5 | 242.49 | 289.99 | 262.30 | 289.99 | 956 |
801 - 900 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 840 |
701 - 800 lbs | 1 | 292.49 | 292.49 | 292.49 | 292.49 | 775 |
601 - 700 lbs | 2 | 350.00 | 368.00 | 359.20 | 368.00 | 632 |
501 - 600 lbs | 92 | 314.99 | 418.49 | 403.80 | 418.49 | 531 |
401 - 500 lbs | 71 | 412.00 | 459.99 | 436.00 | 459.99 | 449 |
400 lbs and less | 20 | 415.00 | 565.00 | 485.50 | 565.00 | 351 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 11 | 222.50 | 306.99 | 273.79 | 306.99 | 1,040 |
801 - 900 lbs | 5 | 287.50 | 306.00 | 299.80 | 306.00 | 821 |
701 - 800 lbs | 4 | 250.00 | 314.00 | 284.10 | 314.00 | 735 |
601 - 700 lbs | 26 | 260.00 | 370.99 | 351.90 | 370.99 | 641 |
501 - 600 lbs | 51 | 310.00 | 419.00 | 397.40 | 419.00 | 541 |
401 - 500 lbs | 55 | 310.00 | 445.00 | 398.30 | 445.00 | 442 |
400 lbs and less | 33 | 270.00 | 504.99 | 433.19 | 504.99 | 350 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 204.99 | 204.99 | 204.99 | 204.99 | 852 |
Updated 4 November, 2024