Thursday Report
Sale date: April 17, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 3 | 191.00 | 221.00 | 205.00 | 221.00 | 1,287 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 21 | 159.00 | 210.00 | 175.12 | 215.00 | 1,544 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 5 | 224.00 | 270.00 | 240.80 | 270.00 | 2,184 |
Under 1600 lbs | 2 | 198.00 | 260.00 | 229.00 | 260.00 | 1,274 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 3 | 410.00 | 505.00 | 473.33 | 505.00 | 453 |
500 - 599 lbs | 6 | 442.00 | 490.00 | 465.80 | 505.00 | 522 |
600 - 699 lbs | 3 | 367.00 | 395.00 | 376.33 | 395.00 | 674 |
700 - 799 lbs | 3 | 310.00 | 377.00 | 354.67 | 377.00 | 755 |
800 - 899 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 806 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 4 | 405.00 | 457.00 | 438.00 | 457.00 | 466 |
500 - 599 lbs | 6 | 420.00 | 445.00 | 428.33 | 445.00 | 542 |
600 - 699 lbs | 1 | 327.00 | 327.00 | 327.00 | 327.00 | 686 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 345.00 | 345.00 | 345.00 | 345.00 | 806 |
701 - 800 lbs | 1 | 377.00 | 377.00 | 377.00 | 377.00 | 760 |
601 - 700 lbs | 1 | 395.00 | 395.00 | 395.00 | 395.00 | 646 |
501 - 600 lbs | 3 | 442.00 | 465.00 | 449.67 | 465.00 | 525 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 794 |
601 - 700 lbs | 2 | 367.00 | 367.00 | 367.00 | 367.00 | 688 |
501 - 600 lbs | 3 | 490.00 | 505.00 | 495.00 | 505.00 | 519 |
500 lbs and less | 3 | 410.00 | 505.00 | 473.33 | 505.00 | 453 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 377.00 | 377.00 | 377.00 | 377.00 | 712 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 2 | 420.00 | 420.00 | 420.00 | 420.00 | 535 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 327.00 | 327.00 | 327.00 | 327.00 | 686 |
501 - 600 lbs | 4 | 420.00 | 445.00 | 432.50 | 445.00 | 546 |
401 - 500 lbs | 4 | 405.00 | 457.00 | 438.00 | 457.00 | 466 |
Updated 22 April, 2025