Thursday Report
Sale date: March 27, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 7 | 182.00 | 213.00 | 195.00 | 215.00 | 1,295 |
901 - 1000 lbs | 1 | 208.00 | 208.00 | 208.00 | 208.00 | 944 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 64 | 134.00 | 194.00 | 161.60 | 210.00 | 1,482 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 6 | 240.00 | 250.00 | 244.40 | 250.00 | 2,016 |
Under 1600 lbs | 3 | 223.00 | 263.00 | 243.00 | 263.00 | 1,317 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 2 | 200.00 | 208.00 | 204.00 | 208.00 | 1,272 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 432 |
500 - 599 lbs | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 534 |
600 - 699 lbs | 3 | 275.00 | 337.00 | 305.67 | 337.00 | 656 |
700 - 799 lbs | 2 | 270.00 | 352.00 | 311.00 | 352.00 | 772 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 362 |
400 - 499 lbs | 1 | 395.00 | 395.00 | 395.00 | 395.00 | 438 |
500 - 599 lbs | 1 | 382.00 | 382.00 | 382.00 | 382.00 | 542 |
600 - 699 lbs | 1 | 347.00 | 347.00 | 347.00 | 347.00 | 670 |
700 - 799 lbs | 2 | 305.00 | 312.00 | 308.50 | 312.00 | 726 |
Over 900 lbs | 2 | 211.00 | 253.82 | 232.41 | 253.82 | 1,231 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 534 |
500 lbs and less | 1 | 420.00 | 420.00 | 420.00 | 420.00 | 432 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 2 | 270.00 | 352.00 | 311.00 | 352.00 | 772 |
601 - 700 lbs | 3 | 275.00 | 337.00 | 305.67 | 337.00 | 656 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 253.82 | 253.82 | 253.82 | 253.82 | 1,438 |
701 - 800 lbs | 2 | 305.00 | 312.00 | 308.50 | 312.00 | 726 |
601 - 700 lbs | 1 | 347.00 | 347.00 | 347.00 | 347.00 | 670 |
501 - 600 lbs | 1 | 382.00 | 382.00 | 382.00 | 382.00 | 542 |
401 - 500 lbs | 1 | 395.00 | 395.00 | 395.00 | 395.00 | 438 |
400 lbs and less | 1 | 280.00 | 280.00 | 280.00 | 280.00 | 362 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 211.00 | 211.00 | 211.00 | 211.00 | 1,024 |
Updated 28 March, 2025