Thursday Report
Sale date: November 14, 2024 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 2 | 199.00 | 215.00 | 207.00 | 215.00 | 1,405 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 2 | 199.00 | 215.00 | 207.00 | 215.00 | 1,405 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
1001 - 1250 lbs | 1 | 179.00 | 179.00 | 179.00 | 179.00 | 1,220 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 214.00 | 214.00 | 214.00 | 214.00 | 1,350 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 214.00 | 214.00 | 214.00 | 214.00 | 1,350 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 9 | 133.00 | 188.00 | 157.38 | 198.00 | 1,306 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 61 | 113.00 | 145.00 | 131.72 | 184.00 | 1,565 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 5 | 181.00 | 230.00 | 214.20 | 230.00 | 1,951 |
Under 1600 lbs | 3 | 230.00 | 235.00 | 231.67 | 235.00 | 1,479 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 2 | 200.00 | 200.00 | 200.00 | 200.00 | 1,003 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 6 | 325.00 | 485.00 | 405.83 | 485.00 | 434 |
500 - 599 lbs | 10 | 302.00 | 395.00 | 344.22 | 395.00 | 565 |
600 - 699 lbs | 3 | 287.00 | 380.00 | 328.00 | 380.00 | 627 |
700 - 799 lbs | 10 | 235.00 | 320.00 | 281.10 | 320.00 | 742 |
800 - 899 lbs | 4 | 232.00 | 272.00 | 245.75 | 272.00 | 854 |
900 - 999 lbs | 2 | 245.00 | 245.00 | 245.00 | 245.00 | 956 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 3 | 242.00 | 327.00 | 291.33 | 327.00 | 345 |
400 - 499 lbs | 10 | 280.00 | 427.00 | 350.56 | 427.00 | 434 |
500 - 599 lbs | 5 | 232.00 | 305.00 | 265.20 | 305.00 | 546 |
600 - 699 lbs | 3 | 252.00 | 367.00 | 304.67 | 367.00 | 630 |
700 - 799 lbs | 3 | 187.00 | 295.00 | 247.33 | 295.00 | 762 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 272.00 | 272.00 | 272.00 | 272.00 | 880 |
701 - 800 lbs | 4 | 302.00 | 320.00 | 311.00 | 320.00 | 763 |
501 - 600 lbs | 5 | 302.00 | 370.00 | 316.60 | 370.00 | 583 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 2 | 245.00 | 245.00 | 245.00 | 245.00 | 956 |
801 - 900 lbs | 3 | 232.00 | 247.00 | 237.00 | 247.00 | 845 |
701 - 800 lbs | 6 | 235.00 | 277.00 | 249.40 | 320.00 | 728 |
601 - 700 lbs | 3 | 287.00 | 380.00 | 328.00 | 380.00 | 627 |
501 - 600 lbs | 5 | 235.00 | 395.00 | 350.00 | 395.00 | 547 |
500 lbs and less | 6 | 325.00 | 485.00 | 405.83 | 485.00 | 434 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 2 | 252.00 | 295.00 | 273.50 | 295.00 | 645 |
501 - 600 lbs | 3 | 275.00 | 305.00 | 287.33 | 305.00 | 543 |
401 - 500 lbs | 2 | 280.00 | 285.00 | 282.50 | 285.00 | 441 |
400 lbs and less | 1 | 305.00 | 305.00 | 305.00 | 305.00 | 300 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 3 | 187.00 | 295.00 | 247.33 | 295.00 | 762 |
501 - 600 lbs | 3 | 232.00 | 367.00 | 277.00 | 367.00 | 567 |
401 - 500 lbs | 8 | 292.00 | 427.00 | 370.00 | 427.00 | 433 |
400 lbs and less | 2 | 242.00 | 327.00 | 284.50 | 327.00 | 367 |
Updated 15 November, 2024