Thursday Report
Sale date: February 20, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 1,070 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 1,070 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 6 | 205.00 | 224.00 | 213.80 | 224.00 | 1,297 |
901 - 1000 lbs | 1 | 227.00 | 227.00 | 227.00 | 227.00 | 988 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 68 | 143.00 | 185.00 | 162.39 | 205.00 | 1,514 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 228.00 | 250.00 | 237.75 | 250.00 | 1,913 |
Under 1600 lbs | 1 | 180.00 | 180.00 | 180.00 | 180.00 | 1,242 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
451 - 600 lbs | 2 | 285.00 | 290.00 | 287.50 | 290.00 | 465 |
301 - 450 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 428 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 445.00 | 445.00 | 445.00 | 445.00 | 368 |
400 - 499 lbs | 3 | 415.00 | 430.00 | 425.00 | 430.00 | 481 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 468 |
500 - 599 lbs | 4 | 277.00 | 365.00 | 343.00 | 365.00 | 539 |
600 - 699 lbs | 6 | 317.00 | 327.00 | 323.67 | 327.00 | 636 |
800 - 899 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 890 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 3 | 430.00 | 445.00 | 435.00 | 445.00 | 455 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 1 | 415.00 | 415.00 | 415.00 | 415.00 | 448 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 890 |
601 - 700 lbs | 2 | 327.00 | 327.00 | 327.00 | 327.00 | 665 |
501 - 600 lbs | 3 | 365.00 | 365.00 | 365.00 | 365.00 | 534 |
401 - 500 lbs | 1 | 370.00 | 370.00 | 370.00 | 370.00 | 468 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 4 | 317.00 | 327.00 | 322.00 | 327.00 | 621 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 277.00 | 277.00 | 277.00 | 277.00 | 552 |
Updated 21 February, 2025