Thursday Report
Sale date: January 16, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 2 | 183.00 | 187.00 | 185.00 | 187.00 | 1,029 |
901 - 1000 lbs | 1 | 151.00 | 151.00 | 151.00 | 151.00 | 988 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 63 | 133.00 | 171.00 | 151.29 | 200.00 | 1,533 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 232.00 | 245.00 | 237.25 | 245.00 | 1,932 |
Under 1600 lbs | 3 | 232.00 | 255.00 | 245.67 | 255.00 | 1,399 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 4 | 180.00 | 460.00 | 323.00 | 460.00 | 447 |
500 - 599 lbs | 2 | 277.00 | 277.00 | 277.00 | 277.00 | 528 |
600 - 699 lbs | 1 | 365.00 | 365.00 | 365.00 | 365.00 | 638 |
700 - 799 lbs | 4 | 275.00 | 360.00 | 321.75 | 360.00 | 729 |
800 - 899 lbs | 3 | 277.00 | 297.00 | 286.33 | 297.00 | 862 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 2 | 330.00 | 355.00 | 342.50 | 355.00 | 562 |
700 - 799 lbs | 1 | 267.00 | 267.00 | 267.00 | 267.00 | 770 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 277.00 | 285.00 | 281.00 | 285.00 | 866 |
701 - 800 lbs | 3 | 275.00 | 360.00 | 315.67 | 360.00 | 729 |
601 - 700 lbs | 1 | 365.00 | 365.00 | 365.00 | 365.00 | 638 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 297.00 | 297.00 | 297.00 | 297.00 | 854 |
500 lbs and less | 3 | 180.00 | 460.00 | 338.33 | 460.00 | 435 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 340.00 | 340.00 | 340.00 | 340.00 | 728 |
501 - 600 lbs | 2 | 277.00 | 277.00 | 277.00 | 277.00 | 528 |
401 - 500 lbs | 1 | 277.00 | 277.00 | 277.00 | 277.00 | 484 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 267.00 | 267.00 | 267.00 | 267.00 | 770 |
501 - 600 lbs | 2 | 330.00 | 355.00 | 342.50 | 355.00 | 562 |
Updated 17 January, 2025