Thursday Report
Sale date: March 20, 2025 Sales Barn: 705-458-4000
*Mar 27, 2025 Market report unavailable due to technical issues. Results will be posted later*
All classes of stockers sold with excellent buyer demand on a stronger market.
Every Thursday at 11 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1600 lbs | 1 | 179.00 | 179.00 | 179.00 | 179.00 | 2,160 |
Under 1600 lbs | 2 | 170.00 | 210.00 | 190.00 | 210.00 | 1,410 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 24 | 400.00 | 550.00 | 473.25 | 600.00 | 336 |
400 - 499 lbs | 77 | 470.00 | 560.00 | 515.75 | 575.00 | 450 |
500 - 599 lbs | 122 | 440.00 | 530.00 | 483.19 | 580.00 | 550 |
600 - 699 lbs | 244 | 432.50 | 486.00 | 454.63 | 490.00 | 649 |
700 - 799 lbs | 124 | 401.00 | 451.50 | 432.33 | 451.50 | 735 |
800 - 899 lbs | 82 | 396.00 | 414.00 | 408.46 | 414.00 | 817 |
900 - 999 lbs | 7 | 275.00 | 320.00 | 308.21 | 320.00 | 959 |
Over 1000 lbs | 26 | 275.00 | 342.00 | 315.50 | 342.00 | 1,111 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 380.00 | 380.00 | 380.00 | 380.00 | 272 |
300 - 399 lbs | 29 | 320.00 | 495.00 | 397.40 | 495.00 | 367 |
400 - 499 lbs | 75 | 397.50 | 492.50 | 441.42 | 510.00 | 451 |
500 - 599 lbs | 116 | 365.00 | 420.00 | 402.81 | 490.00 | 550 |
600 - 699 lbs | 175 | 381.00 | 420.00 | 409.64 | 429.00 | 633 |
700 - 799 lbs | 78 | 348.00 | 391.00 | 374.24 | 391.00 | 736 |
800 - 899 lbs | 36 | 315.00 | 358.00 | 351.77 | 358.00 | 826 |
Over 900 lbs | 25 | 267.50 | 340.00 | 308.17 | 340.00 | 1,032 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 4 | 270.00 | 292.50 | 286.88 | 292.50 | 1,232 |
801 - 900 lbs | 48 | 412.00 | 414.00 | 413.67 | 414.00 | 817 |
701 - 800 lbs | 57 | 395.00 | 451.50 | 428.68 | 451.50 | 744 |
601 - 700 lbs | 90 | 405.00 | 486.00 | 457.10 | 490.00 | 649 |
501 - 600 lbs | 48 | 437.50 | 530.00 | 495.61 | 580.00 | 559 |
500 lbs and less | 56 | 445.00 | 557.50 | 515.60 | 600.00 | 420 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 22 | 275.00 | 342.00 | 318.95 | 342.00 | 1,089 |
901 - 999 lbs | 6 | 275.00 | 317.50 | 306.25 | 317.50 | 969 |
801 - 900 lbs | 32 | 370.00 | 411.00 | 398.89 | 411.00 | 822 |
701 - 800 lbs | 69 | 405.00 | 447.00 | 432.99 | 447.00 | 731 |
601 - 700 lbs | 149 | 432.50 | 465.00 | 449.50 | 465.00 | 651 |
501 - 600 lbs | 77 | 440.00 | 512.50 | 471.80 | 512.50 | 550 |
500 lbs and less | 48 | 427.50 | 520.00 | 487.50 | 540.00 | 432 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 262.50 | 262.50 | 262.50 | 262.50 | 1,032 |
801 - 900 lbs | 32 | 315.00 | 358.00 | 353.46 | 358.00 | 824 |
701 - 800 lbs | 26 | 345.00 | 391.00 | 360.09 | 391.00 | 743 |
601 - 700 lbs | 47 | 370.00 | 429.00 | 406.29 | 429.00 | 652 |
501 - 600 lbs | 30 | 380.00 | 452.50 | 420.86 | 477.50 | 540 |
400 lbs and less | 15 | 355.00 | 495.00 | 423.21 | 495.00 | 347 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 23 | 285.00 | 340.00 | 310.20 | 340.00 | 1,032 |
801 - 900 lbs | 4 | 240.00 | 336.00 | 312.00 | 336.00 | 846 |
701 - 800 lbs | 52 | 350.00 | 391.00 | 379.32 | 391.00 | 732 |
601 - 700 lbs | 127 | 395.00 | 419.00 | 412.83 | 425.00 | 627 |
501 - 600 lbs | 85 | 387.50 | 413.00 | 407.43 | 420.00 | 555 |
401 - 500 lbs | 42 | 340.00 | 455.00 | 418.43 | 505.00 | 457 |
400 lbs and less | 16 | 300.00 | 430.00 | 366.96 | 430.00 | 374 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 1 | 160.00 | 160.00 | 160.00 | 160.00 | 360 |
Updated 21 March, 2025