Thursday Report
Sale date: December 19, 2024 Sales Barn: 705-458-4000
Quality considered, stockers traded steady to last week's stronger market.
Every Thursday at 11 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 7 | 128.00 | 154.00 | 136.57 | 154.00 | 1,502 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 42 | 400.00 | 570.00 | 504.36 | 590.00 | 350 |
400 - 499 lbs | 87 | 470.00 | 577.00 | 525.23 | 577.00 | 457 |
500 - 599 lbs | 151 | 415.00 | 539.00 | 484.75 | 539.00 | 546 |
600 - 699 lbs | 123 | 375.00 | 475.00 | 431.54 | 484.50 | 637 |
700 - 799 lbs | 69 | 312.50 | 413.00 | 368.32 | 413.00 | 735 |
800 - 899 lbs | 22 | 242.50 | 386.00 | 340.48 | 386.00 | 854 |
900 - 999 lbs | 14 | 265.00 | 335.00 | 296.46 | 335.00 | 952 |
Over 1000 lbs | 10 | 140.00 | 230.00 | 175.00 | 255.00 | 1,189 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 225.00 | 225.00 | 225.00 | 225.00 | 280 |
300 - 399 lbs | 43 | 300.00 | 460.00 | 390.79 | 460.00 | 361 |
400 - 499 lbs | 59 | 345.00 | 445.00 | 404.17 | 480.00 | 448 |
500 - 599 lbs | 109 | 350.00 | 450.00 | 391.18 | 450.00 | 545 |
600 - 699 lbs | 40 | 300.00 | 390.00 | 357.71 | 390.00 | 647 |
700 - 799 lbs | 29 | 280.00 | 340.50 | 320.75 | 355.00 | 743 |
800 - 899 lbs | 11 | 240.00 | 290.00 | 271.20 | 302.50 | 844 |
Over 900 lbs | 14 | 210.00 | 284.00 | 254.54 | 300.00 | 972 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 140.00 | 165.00 | 155.00 | 165.00 | 1,193 |
901 - 999 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 940 |
801 - 900 lbs | 10 | 242.50 | 344.00 | 290.78 | 365.00 | 840 |
701 - 800 lbs | 34 | 341.00 | 413.00 | 382.57 | 413.00 | 740 |
601 - 700 lbs | 60 | 410.00 | 484.50 | 451.40 | 484.50 | 636 |
501 - 600 lbs | 63 | 465.00 | 539.00 | 498.09 | 539.00 | 548 |
500 lbs and less | 50 | 492.50 | 590.00 | 546.16 | 590.00 | 425 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 7 | 140.00 | 255.00 | 195.00 | 255.00 | 1,187 |
901 - 999 lbs | 13 | 265.00 | 335.00 | 296.14 | 335.00 | 953 |
801 - 900 lbs | 12 | 350.00 | 386.00 | 378.91 | 386.00 | 865 |
701 - 800 lbs | 29 | 312.50 | 413.00 | 360.23 | 413.00 | 736 |
601 - 700 lbs | 68 | 335.00 | 469.00 | 410.09 | 475.00 | 643 |
501 - 600 lbs | 88 | 375.00 | 528.00 | 466.94 | 528.00 | 545 |
500 lbs and less | 80 | 440.00 | 576.00 | 506.41 | 576.00 | 421 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 3 | 130.00 | 130.00 | 130.00 | 130.00 | 510 |
301 - 400 lbs | 3 | 105.00 | 105.00 | 105.00 | 105.00 | 353 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 6 | 215.00 | 300.00 | 254.17 | 300.00 | 974 |
801 - 900 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 870 |
701 - 800 lbs | 12 | 280.00 | 340.50 | 312.64 | 355.00 | 739 |
601 - 700 lbs | 20 | 361.00 | 390.00 | 375.88 | 390.00 | 652 |
501 - 600 lbs | 42 | 380.00 | 450.00 | 412.71 | 450.00 | 546 |
400 lbs and less | 20 | 365.00 | 455.00 | 414.26 | 455.00 | 367 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 8 | 222.50 | 290.00 | 272.79 | 290.00 | 971 |
801 - 900 lbs | 10 | 240.00 | 288.00 | 269.11 | 302.50 | 842 |
701 - 800 lbs | 17 | 285.00 | 340.00 | 326.70 | 340.00 | 746 |
601 - 700 lbs | 18 | 300.00 | 380.00 | 337.00 | 380.00 | 647 |
501 - 600 lbs | 65 | 320.00 | 400.00 | 364.97 | 446.00 | 549 |
401 - 500 lbs | 41 | 340.00 | 440.00 | 398.09 | 480.00 | 453 |
400 lbs and less | 25 | 250.00 | 400.00 | 327.38 | 460.00 | 356 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 2 | 165.00 | 165.00 | 165.00 | 165.00 | 377 |
Updated 20 December, 2024