Thursday Report
Sale date: February 13, 2025 Sales Barn: 705-458-4000
*Feb 20 Market report was not submitted. Results will be posted once the report is received*
There were 720 head of cattle on offer. Stocker cattle sold on a good trade at steady prices
Every Thursday at 11 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 17 | 435.00 | 580.00 | 520.00 | 580.00 | 366 |
400 - 499 lbs | 52 | 440.00 | 525.00 | 491.99 | 560.00 | 451 |
500 - 599 lbs | 102 | 447.50 | 529.50 | 488.59 | 529.50 | 543 |
600 - 699 lbs | 154 | 400.00 | 469.50 | 449.07 | 512.00 | 654 |
700 - 799 lbs | 36 | 372.50 | 449.00 | 407.48 | 449.00 | 743 |
800 - 899 lbs | 19 | 330.00 | 407.00 | 368.41 | 407.00 | 829 |
900 - 999 lbs | 3 | 320.00 | 350.00 | 339.17 | 350.00 | 923 |
Over 1000 lbs | 2 | 175.00 | 338.00 | 256.50 | 338.00 | 1,025 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 290 |
300 - 399 lbs | 13 | 300.00 | 372.50 | 333.27 | 372.50 | 358 |
400 - 499 lbs | 67 | 350.00 | 451.00 | 387.03 | 451.00 | 467 |
500 - 599 lbs | 96 | 340.00 | 451.00 | 385.86 | 451.00 | 561 |
600 - 699 lbs | 110 | 350.00 | 457.00 | 412.17 | 457.00 | 654 |
700 - 799 lbs | 26 | 240.00 | 392.50 | 320.61 | 411.00 | 732 |
800 - 899 lbs | 14 | 338.00 | 355.00 | 346.38 | 355.00 | 841 |
Over 900 lbs | 4 | 240.00 | 345.00 | 300.00 | 345.00 | 956 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 3 | 320.00 | 350.00 | 339.17 | 350.00 | 923 |
801 - 900 lbs | 8 | 384.00 | 407.00 | 396.71 | 407.00 | 830 |
701 - 800 lbs | 18 | 372.50 | 449.00 | 424.97 | 449.00 | 741 |
601 - 700 lbs | 103 | 453.00 | 479.00 | 462.04 | 487.00 | 659 |
501 - 600 lbs | 50 | 460.00 | 529.50 | 502.68 | 529.50 | 549 |
500 lbs and less | 26 | 490.00 | 575.00 | 525.23 | 575.00 | 433 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 175.00 | 338.00 | 256.50 | 338.00 | 1,025 |
801 - 900 lbs | 11 | 320.00 | 387.00 | 336.95 | 388.00 | 828 |
701 - 800 lbs | 18 | 376.00 | 430.00 | 390.00 | 430.00 | 744 |
601 - 700 lbs | 40 | 408.00 | 458.00 | 432.55 | 458.00 | 655 |
501 - 600 lbs | 61 | 405.00 | 501.00 | 471.78 | 502.00 | 550 |
500 lbs and less | 45 | 440.00 | 545.00 | 487.64 | 580.00 | 432 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 400 lbs | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 370 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 240.00 | 285.00 | 262.50 | 285.00 | 990 |
801 - 900 lbs | 9 | 332.50 | 355.00 | 344.88 | 355.00 | 841 |
701 - 800 lbs | 9 | 349.00 | 411.00 | 379.13 | 411.00 | 737 |
601 - 700 lbs | 79 | 393.00 | 457.00 | 428.30 | 457.00 | 654 |
501 - 600 lbs | 52 | 340.00 | 451.00 | 392.48 | 451.00 | 557 |
400 lbs and less | 6 | 300.00 | 372.50 | 345.42 | 372.50 | 368 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 330.00 | 345.00 | 337.50 | 345.00 | 922 |
801 - 900 lbs | 5 | 346.00 | 346.00 | 346.00 | 346.00 | 841 |
701 - 800 lbs | 15 | 240.00 | 347.50 | 296.67 | 347.50 | 734 |
601 - 700 lbs | 28 | 320.00 | 375.00 | 350.65 | 375.00 | 666 |
501 - 600 lbs | 49 | 300.00 | 380.00 | 368.00 | 380.00 | 568 |
401 - 500 lbs | 44 | 300.00 | 400.00 | 377.01 | 400.00 | 465 |
400 lbs and less | 8 | 300.00 | 350.00 | 320.00 | 350.00 | 341 |
Updated 14 February, 2025