Monday Report
Sale date: December 16, 2024 Sales Barn-705-458-4000
A light run of veal sold strong.
Every Thursday at 11:00 a.m. - Vaccinated & Non-Vaccinated Stocker Sales.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 12 | 267.00 | 295.00 | 280.27 | 300.00 | 752 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 34 | 267.50 | 290.00 | 279.21 | 302.50 | 120 |
95 - 109 lbs | 242 | 282.50 | 317.50 | 297.96 | 322.50 | 102 |
80 - 94 lbs | 304 | 315.00 | 340.00 | 327.21 | 355.00 | 85 |
65 - 79 lbs | 470 | 325.00 | 417.50 | 365.26 | 500.00 | 71 |
50 - 64 lbs | 260 | 365.00 | 465.00 | 435.06 | 595.00 | 56 |
49 lbs and less | 68 | 417.50 | 470.00 | 444.73 | 500.00 | 45 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 523 | 255.00 | 292.50 | 274.90 | 370.00 | 146 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 315 | 338.18 | 465.28 | 390.51 | 644.44 | 60 |
Goats - All Weights | 328 | 338.18 | 473.68 | 393.18 | 644.44 | 62 |
Updated 17 December, 2024