Thursday Report
Sale date: January 16, 2024 Sales Barn: 519-884-2082
Fed cows sold actively at slightly stronger prices. Fed steers and heifers sold $3.00-$4.00 higher on very strong trade. Holstein steers also sold higher. Stockers continue their upward trend in a stronger market.
Special Vaccinated Stocker Sales Every Wednesday at 1:00 p.m.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 109 | 265.50 | 279.25 | 275.84 | 302.00 | 1,594 |
1001 - 1250 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 1,225 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 95 | 260.00 | 275.75 | 269.68 | 275.75 | 1,662 |
1001 - 1250 lbs | 3 | 190.00 | 241.00 | 207.00 | 241.00 | 1,145 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 204 | 260.00 | 279.25 | 272.53 | 302.00 | 1,626 |
1001 - 1250 lbs | 4 | 190.00 | 275.00 | 224.00 | 275.00 | 1,165 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 35 | 215.00 | 239.00 | 227.66 | 239.00 | 1,735 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 37 | 263.00 | 273.50 | 267.89 | 280.00 | 1,470 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 56 | 255.00 | 273.00 | 265.28 | 273.00 | 1,498 |
901 - 1000 lbs | 1 | 215.00 | 215.00 | 215.00 | 215.00 | 1,000 |
900 lbs and less | 5 | 150.00 | 225.00 | 192.00 | 225.00 | 726 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 93 | 255.00 | 273.00 | 265.91 | 280.00 | 1,487 |
901 - 1000 lbs | 1 | 215.00 | 215.00 | 215.00 | 215.00 | 1,000 |
900 lbs and less | 5 | 150.00 | 225.00 | 192.00 | 225.00 | 726 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 7 | 195.00 | 234.00 | 219.33 | 234.00 | 1,631 |
901 - 1000 lbs | 1 | 185.00 | 185.00 | 185.00 | 185.00 | 920 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 550 | 135.00 | 174.00 | 154.10 | 238.50 | 1,490 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 10 | 189.50 | 232.00 | 218.25 | 232.00 | 2,062 |
Under 1600 lbs | 5 | 172.00 | 196.00 | 183.38 | 196.00 | 1,310 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 12 | 235.00 | 515.00 | 421.67 | 515.00 | 363 |
400 - 499 lbs | 44 | 370.00 | 537.50 | 463.54 | 537.50 | 461 |
500 - 599 lbs | 48 | 385.00 | 525.00 | 453.26 | 525.00 | 565 |
600 - 699 lbs | 130 | 380.00 | 487.50 | 437.57 | 497.50 | 654 |
700 - 799 lbs | 124 | 365.00 | 430.00 | 402.94 | 440.00 | 755 |
800 - 899 lbs | 37 | 320.00 | 397.50 | 348.83 | 422.50 | 858 |
900 - 999 lbs | 9 | 310.00 | 355.00 | 321.88 | 355.00 | 932 |
Over 1000 lbs | 23 | 280.00 | 337.50 | 324.28 | 337.50 | 1,053 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 3 | 500.00 | 530.00 | 510.00 | 530.00 | 270 |
300 - 399 lbs | 2 | 220.00 | 460.00 | 340.00 | 460.00 | 365 |
400 - 499 lbs | 24 | 310.00 | 410.00 | 370.00 | 410.00 | 434 |
500 - 599 lbs | 48 | 340.00 | 385.00 | 364.62 | 395.00 | 553 |
600 - 699 lbs | 73 | 325.00 | 412.50 | 371.44 | 445.00 | 652 |
700 - 799 lbs | 13 | 335.00 | 370.00 | 351.82 | 370.00 | 756 |
800 - 899 lbs | 28 | 275.00 | 340.00 | 318.26 | 340.00 | 850 |
Over 900 lbs | 33 | 225.00 | 302.50 | 277.69 | 302.50 | 1,029 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 13 | 305.00 | 337.50 | 328.42 | 337.50 | 1,017 |
901 - 999 lbs | 7 | 265.00 | 355.00 | 317.14 | 355.00 | 933 |
801 - 900 lbs | 15 | 342.50 | 422.50 | 391.92 | 422.50 | 842 |
701 - 800 lbs | 89 | 365.00 | 430.00 | 403.60 | 440.00 | 754 |
601 - 700 lbs | 92 | 400.00 | 497.50 | 446.01 | 497.50 | 650 |
501 - 600 lbs | 27 | 385.00 | 485.00 | 433.64 | 485.00 | 566 |
500 lbs and less | 46 | 400.00 | 537.50 | 477.83 | 537.50 | 450 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 10 | 270.00 | 322.50 | 292.75 | 322.50 | 1,101 |
901 - 999 lbs | 2 | 310.00 | 310.00 | 310.00 | 310.00 | 930 |
801 - 900 lbs | 20 | 337.50 | 355.00 | 344.06 | 355.00 | 876 |
701 - 800 lbs | 36 | 372.50 | 412.50 | 400.42 | 415.00 | 762 |
601 - 700 lbs | 39 | 345.00 | 480.00 | 424.77 | 480.00 | 665 |
501 - 600 lbs | 21 | 410.00 | 525.00 | 492.94 | 525.00 | 565 |
500 lbs and less | 9 | 235.00 | 460.00 | 343.57 | 460.00 | 384 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
900 - 999 lbs | 2 | 230.00 | 230.00 | 230.00 | 230.00 | 935 |
801 - 900 lbs | 6 | 240.00 | 250.00 | 246.67 | 250.00 | 851 |
701 - 800 lbs | 4 | 180.00 | 262.50 | 241.88 | 262.50 | 759 |
501 - 600 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 550 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 17 | 225.00 | 302.50 | 266.43 | 302.50 | 1,059 |
801 - 900 lbs | 12 | 255.00 | 340.00 | 314.00 | 340.00 | 834 |
701 - 800 lbs | 14 | 320.00 | 370.00 | 344.17 | 370.00 | 765 |
601 - 700 lbs | 57 | 325.00 | 412.50 | 379.15 | 412.50 | 652 |
501 - 600 lbs | 36 | 340.00 | 390.00 | 369.83 | 395.00 | 565 |
401 - 500 lbs | 19 | 335.00 | 410.00 | 387.33 | 410.00 | 436 |
400 lbs and less | 4 | 460.00 | 530.00 | 497.50 | 530.00 | 288 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 16 | 265.00 | 300.00 | 289.81 | 300.00 | 998 |
801 - 900 lbs | 16 | 280.00 | 335.00 | 316.79 | 335.00 | 862 |
701 - 800 lbs | 2 | 350.00 | 350.00 | 350.00 | 350.00 | 760 |
601 - 700 lbs | 15 | 270.00 | 350.00 | 336.25 | 445.00 | 654 |
501 - 600 lbs | 13 | 345.00 | 360.00 | 353.18 | 360.00 | 523 |
401 - 500 lbs | 3 | 115.00 | 370.00 | 260.00 | 370.00 | 450 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 5 | 210.00 | 230.00 | 220.50 | 230.00 | 1,123 |
801 - 900 lbs | 2 | 85.00 | 85.00 | 85.00 | 85.00 | 848 |
701 - 800 lbs | 1 | 185.00 | 185.00 | 185.00 | 185.00 | 725 |
601 - 700 lbs | 5 | 105.00 | 180.00 | 149.00 | 180.00 | 664 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 2 | 325.00 | 325.00 | 325.00 | 325.00 | 107 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 14 | 265.00 | 285.00 | 267.86 | 285.00 | 168 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 2 | 235.00 | 235.00 | 235.00 | 235.00 | 144 |
Updated 17 January, 2025