Thursday Report
Sale date: January 23, 2024 Sales Barn: 519-884-2082
Fed cows continue to trade strong. Fed steers and heifers sold at steady prices. Holstein steers also traded steady. Stockers continue to sell at higher prices.
Special Vaccinated Stocker Sales Every Wednesday at 1:00 p.m.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 52 | 267.00 | 288.00 | 276.37 | 291.00 | 1,586 |
1001 - 1250 lbs | 7 | 285.00 | 300.00 | 294.33 | 300.00 | 1,194 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 22 | 265.00 | 275.50 | 269.08 | 275.50 | 1,610 |
1001 - 1250 lbs | 3 | 255.00 | 262.00 | 257.33 | 262.00 | 1,127 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 72 | 265.00 | 285.00 | 273.33 | 291.00 | 1,602 |
1001 - 1250 lbs | 9 | 262.00 | 300.00 | 289.70 | 300.00 | 1,177 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 29 | 218.00 | 235.00 | 228.17 | 237.00 | 1,724 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 21 | 220.00 | 273.00 | 258.18 | 275.00 | 1,475 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 24 | 262.00 | 275.00 | 271.10 | 275.00 | 1,435 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 45 | 260.00 | 275.00 | 269.50 | 275.00 | 1,453 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 14 | 224.00 | 235.00 | 230.75 | 275.00 | 1,654 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 464 | 135.00 | 176.00 | 153.64 | 235.00 | 1,506 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 10 | 184.50 | 213.00 | 201.38 | 213.00 | 1,927 |
Under 1600 lbs | 6 | 134.00 | 193.50 | 164.80 | 193.50 | 1,291 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 17 | 370.00 | 560.00 | 503.57 | 560.00 | 321 |
400 - 499 lbs | 18 | 425.00 | 552.50 | 507.33 | 552.50 | 462 |
500 - 599 lbs | 44 | 370.00 | 500.00 | 427.85 | 500.00 | 560 |
600 - 699 lbs | 85 | 365.00 | 475.00 | 427.43 | 475.00 | 660 |
700 - 799 lbs | 37 | 345.00 | 442.00 | 408.02 | 442.00 | 737 |
800 - 899 lbs | 12 | 265.00 | 340.00 | 292.50 | 405.00 | 857 |
900 - 999 lbs | 11 | 285.00 | 365.00 | 314.72 | 375.00 | 943 |
Over 1000 lbs | 8 | 217.50 | 297.50 | 270.42 | 297.50 | 1,246 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 16 | 440.00 | 500.00 | 482.31 | 500.00 | 360 |
400 - 499 lbs | 17 | 390.00 | 460.00 | 431.67 | 460.00 | 436 |
500 - 599 lbs | 46 | 345.00 | 427.50 | 392.18 | 427.50 | 559 |
600 - 699 lbs | 24 | 305.00 | 380.00 | 352.75 | 415.00 | 660 |
700 - 799 lbs | 23 | 295.00 | 340.00 | 324.20 | 365.00 | 747 |
800 - 899 lbs | 16 | 275.00 | 347.50 | 315.19 | 347.50 | 859 |
Over 900 lbs | 12 | 205.00 | 300.00 | 262.00 | 300.00 | 1,066 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 6 | 205.00 | 265.00 | 230.50 | 285.00 | 1,274 |
901 - 999 lbs | 3 | 255.00 | 375.00 | 305.00 | 375.00 | 958 |
801 - 900 lbs | 9 | 265.00 | 405.00 | 295.56 | 405.00 | 865 |
701 - 800 lbs | 24 | 275.00 | 425.00 | 367.17 | 425.00 | 742 |
601 - 700 lbs | 70 | 355.00 | 475.00 | 426.10 | 475.00 | 659 |
501 - 600 lbs | 23 | 380.00 | 500.00 | 432.50 | 500.00 | 554 |
500 lbs and less | 29 | 440.00 | 560.00 | 522.60 | 560.00 | 413 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 297.50 | 297.50 | 297.50 | 297.50 | 1,163 |
901 - 999 lbs | 8 | 292.50 | 365.00 | 318.44 | 365.00 | 937 |
801 - 900 lbs | 3 | 335.00 | 350.00 | 340.00 | 350.00 | 833 |
701 - 800 lbs | 13 | 380.00 | 442.00 | 428.12 | 442.00 | 728 |
601 - 700 lbs | 15 | 400.00 | 450.00 | 427.69 | 450.00 | 662 |
501 - 600 lbs | 20 | 135.00 | 450.00 | 356.25 | 480.00 | 570 |
500 lbs and less | 7 | 155.00 | 400.00 | 303.33 | 420.00 | 327 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
900 - 999 lbs | 1 | 165.00 | 165.00 | 165.00 | 165.00 | 980 |
801 - 900 lbs | 3 | 240.00 | 240.00 | 240.00 | 240.00 | 833 |
501 - 600 lbs | 2 | 135.00 | 135.00 | 135.00 | 135.00 | 593 |
401 - 500 lbs | 3 | 180.00 | 225.00 | 210.00 | 225.00 | 440 |
301 - 400 lbs | 8 | 110.00 | 345.00 | 315.63 | 345.00 | 386 |
201 - 300 lbs | 2 | 215.00 | 215.00 | 215.00 | 215.00 | 265 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 6 | 190.00 | 295.00 | 216.67 | 295.00 | 1,146 |
801 - 900 lbs | 10 | 275.00 | 347.50 | 305.94 | 347.50 | 854 |
701 - 800 lbs | 4 | 295.00 | 305.00 | 300.00 | 305.00 | 733 |
601 - 700 lbs | 20 | 335.00 | 380.00 | 361.18 | 415.00 | 659 |
501 - 600 lbs | 39 | 370.00 | 427.50 | 397.58 | 427.50 | 557 |
401 - 500 lbs | 13 | 415.00 | 460.00 | 445.00 | 460.00 | 438 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 6 | 230.00 | 300.00 | 283.33 | 300.00 | 986 |
801 - 900 lbs | 6 | 265.00 | 330.00 | 319.17 | 330.00 | 868 |
701 - 800 lbs | 19 | 325.00 | 360.00 | 338.67 | 365.00 | 750 |
601 - 700 lbs | 4 | 285.00 | 305.00 | 295.00 | 305.00 | 661 |
501 - 600 lbs | 7 | 330.00 | 380.00 | 352.86 | 380.00 | 569 |
401 - 500 lbs | 4 | 320.00 | 390.00 | 355.00 | 390.00 | 433 |
400 lbs and less | 3 | 410.00 | 410.00 | 410.00 | 410.00 | 320 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 9 | 180.00 | 230.00 | 201.67 | 230.00 | 1,108 |
801 - 900 lbs | 3 | 200.00 | 235.00 | 216.67 | 235.00 | 858 |
701 - 800 lbs | 5 | 220.00 | 220.00 | 220.00 | 220.00 | 722 |
401 - 500 lbs | 2 | 150.00 | 150.00 | 150.00 | 150.00 | 475 |
400 lbs and less | 2 | 140.00 | 140.00 | 140.00 | 140.00 | 238 |
Feeder Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 970 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 3 | 365.00 | 365.00 | 365.00 | 365.00 | 105 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 1 | 265.00 | 265.00 | 265.00 | 265.00 | 136 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 9 | 230.00 | 230.00 | 230.00 | 230.00 | 155 |
Updated 24 January, 2025