Tuesday Report
Sale Date: January 14 2024 Sales Barn-519-934-2339
Stockers sold sharply higher with strong buyer demand. Cows and bulls sold slightly higher. Holstein calves sold at higher prices from $700.00-$1,100.00 and X-bred calves sold steady from $900.00-$1,600.00 per head.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 60 | 148.00 | 169.00 | 162.53 | 171.00 | 1,567 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 220.00 | 228.00 | 224.00 | 228.00 | 1,960 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
125 lbs and less | 81 | 70.18 | 1141.30 | 718.40 | 1467.89 | 109 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 3 | 570.00 | 570.00 | 570.00 | 570.00 | 308 |
400 - 499 lbs | 15 | 515.00 | 578.00 | 550.07 | 578.00 | 453 |
500 - 599 lbs | 52 | 495.00 | 582.50 | 531.45 | 582.50 | 547 |
600 - 699 lbs | 13 | 430.00 | 467.50 | 458.33 | 467.50 | 650 |
700 - 799 lbs | 28 | 400.00 | 440.00 | 424.74 | 440.00 | 740 |
800 - 899 lbs | 55 | 375.00 | 397.50 | 391.65 | 397.50 | 873 |
900 - 999 lbs | 73 | 381.00 | 390.00 | 384.81 | 390.00 | 961 |
Over 1000 lbs | 84 | 346.00 | 365.00 | 355.93 | 365.00 | 1,082 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 450.00 | 450.00 | 450.00 | 450.00 | 283 |
300 - 399 lbs | 2 | 330.00 | 480.00 | 405.00 | 480.00 | 338 |
400 - 499 lbs | 21 | 412.50 | 442.50 | 434.21 | 442.50 | 466 |
500 - 599 lbs | 33 | 410.00 | 448.00 | 431.16 | 448.00 | 541 |
600 - 699 lbs | 35 | 397.50 | 435.00 | 413.47 | 435.00 | 637 |
700 - 799 lbs | 12 | 295.00 | 379.00 | 357.67 | 379.00 | 723 |
800 - 899 lbs | 3 | 300.00 | 300.00 | 300.00 | 300.00 | 880 |
Over 900 lbs | 48 | 300.00 | 326.00 | 314.95 | 326.00 | 1,070 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 31 | 345.00 | 360.00 | 357.69 | 360.00 | 1,082 |
901 - 999 lbs | 73 | 381.00 | 390.00 | 384.81 | 390.00 | 961 |
801 - 900 lbs | 5 | 334.00 | 334.00 | 334.00 | 334.00 | 867 |
701 - 800 lbs | 25 | 415.00 | 433.00 | 425.19 | 440.00 | 740 |
601 - 700 lbs | 11 | 450.00 | 467.50 | 464.00 | 467.50 | 659 |
501 - 600 lbs | 50 | 500.00 | 582.50 | 532.01 | 582.50 | 547 |
500 lbs and less | 13 | 515.00 | 578.00 | 557.17 | 578.00 | 412 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 53 | 346.00 | 365.00 | 354.25 | 365.00 | 1,083 |
801 - 900 lbs | 50 | 375.00 | 397.50 | 391.65 | 397.50 | 874 |
701 - 800 lbs | 3 | 190.00 | 385.00 | 255.00 | 385.00 | 737 |
501 - 600 lbs | 4 | 490.00 | 545.00 | 503.75 | 545.00 | 574 |
500 lbs and less | 5 | 545.00 | 545.00 | 545.00 | 545.00 | 474 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 41 | 311.00 | 326.00 | 316.13 | 326.00 | 1,030 |
701 - 800 lbs | 12 | 295.00 | 379.00 | 357.67 | 379.00 | 723 |
601 - 700 lbs | 29 | 397.50 | 435.00 | 413.77 | 435.00 | 637 |
501 - 600 lbs | 32 | 410.00 | 448.00 | 431.46 | 448.00 | 543 |
401 - 500 lbs | 19 | 417.50 | 442.50 | 437.35 | 442.50 | 466 |
400 lbs and less | 4 | 330.00 | 480.00 | 427.50 | 480.00 | 310 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 7 | 215.00 | 300.00 | 257.86 | 300.00 | 1,304 |
801 - 900 lbs | 3 | 300.00 | 300.00 | 300.00 | 300.00 | 880 |
601 - 700 lbs | 6 | 412.00 | 412.00 | 412.00 | 412.00 | 640 |
401 - 500 lbs | 3 | 412.50 | 412.50 | 412.50 | 412.50 | 477 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
80 - 94 lbs | 1 | 175.00 | 175.00 | 175.00 | 175.00 | 93 |
65 - 79 lbs | 14 | 355.00 | 420.00 | 394.62 | 420.00 | 70 |
50 - 64 lbs | 54 | 420.00 | 456.00 | 434.41 | 456.00 | 61 |
Updated 15 January, 2025