Tuesday Report
Sale Date: April 22, 2025 Sales Barn-519-934-2339
All classes of stockers and feeder cattle sold sharply higher. Cull cows sold steady. Dollar calves sold higher with Holstein calves from $1,000.00-$1,400.00 and X-bred calves from $1,400.00-$2,300.00 per head.
Apr 25th @10:00 am – Northern SelectStocker Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 43 | 127.50 | 186.00 | 162.00 | 211.00 | 1,364 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 6 | 170.00 | 194.00 | 184.80 | 202.50 | 1,868 |
Under 1600 lbs | 2 | 130.00 | 250.00 | 190.00 | 250.00 | 1,100 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
125 lbs and less | 56 | 994.32 | 1372.73 | 1197.73 | 1693.69 | 107 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 5 | 485.00 | 620.00 | 534.00 | 620.00 | 373 |
400 - 499 lbs | 19 | 530.00 | 680.00 | 640.00 | 680.00 | 477 |
500 - 599 lbs | 40 | 555.00 | 631.00 | 605.79 | 631.00 | 526 |
600 - 699 lbs | 76 | 517.50 | 552.50 | 543.85 | 552.50 | 648 |
700 - 799 lbs | 67 | 453.00 | 511.00 | 481.61 | 511.00 | 748 |
800 - 899 lbs | 69 | 425.00 | 440.00 | 438.39 | 485.00 | 861 |
900 - 999 lbs | 109 | 394.00 | 425.00 | 413.77 | 425.00 | 934 |
Over 1000 lbs | 67 | 379.00 | 386.00 | 381.82 | 386.00 | 1,077 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 610.00 | 610.00 | 610.00 | 610.00 | 260 |
300 - 399 lbs | 5 | 425.00 | 555.00 | 503.00 | 555.00 | 352 |
400 - 499 lbs | 18 | 477.50 | 575.00 | 537.30 | 575.00 | 462 |
500 - 599 lbs | 26 | 450.00 | 561.00 | 505.27 | 561.00 | 539 |
600 - 699 lbs | 65 | 427.00 | 501.00 | 456.95 | 501.00 | 662 |
700 - 799 lbs | 27 | 350.00 | 435.00 | 396.36 | 435.00 | 748 |
800 - 899 lbs | 8 | 292.50 | 380.00 | 350.63 | 380.00 | 829 |
Over 900 lbs | 7 | 175.00 | 315.00 | 255.57 | 315.00 | 1,095 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 43 | 366.00 | 379.00 | 377.05 | 379.00 | 1,098 |
901 - 999 lbs | 87 | 395.00 | 425.00 | 419.45 | 425.00 | 938 |
801 - 900 lbs | 58 | 440.00 | 440.00 | 440.00 | 485.00 | 864 |
701 - 800 lbs | 29 | 453.00 | 511.00 | 476.81 | 511.00 | 746 |
601 - 700 lbs | 56 | 505.00 | 552.50 | 548.04 | 552.50 | 647 |
501 - 600 lbs | 21 | 510.00 | 619.00 | 575.83 | 619.00 | 550 |
500 lbs and less | 13 | 637.50 | 680.00 | 658.18 | 680.00 | 466 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 23 | 386.00 | 386.00 | 386.00 | 386.00 | 1,039 |
901 - 999 lbs | 22 | 394.00 | 394.00 | 394.00 | 394.00 | 920 |
801 - 900 lbs | 11 | 425.00 | 432.50 | 430.00 | 432.50 | 847 |
701 - 800 lbs | 37 | 457.50 | 500.00 | 485.21 | 500.00 | 750 |
601 - 700 lbs | 19 | 517.50 | 525.00 | 523.24 | 537.50 | 661 |
501 - 600 lbs | 21 | 597.50 | 631.00 | 625.71 | 631.00 | 509 |
500 lbs and less | 11 | 455.00 | 620.00 | 521.11 | 632.50 | 442 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 1,075 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 3 | 189.00 | 310.00 | 269.67 | 310.00 | 1,255 |
801 - 900 lbs | 6 | 292.50 | 380.00 | 350.83 | 380.00 | 831 |
701 - 800 lbs | 12 | 385.00 | 435.00 | 412.55 | 435.00 | 753 |
601 - 700 lbs | 46 | 427.00 | 501.00 | 459.76 | 501.00 | 671 |
501 - 600 lbs | 19 | 472.50 | 561.00 | 523.84 | 561.00 | 546 |
401 - 500 lbs | 15 | 490.00 | 575.00 | 540.92 | 575.00 | 467 |
400 lbs and less | 4 | 425.00 | 610.00 | 522.50 | 610.00 | 346 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 315.00 | 315.00 | 315.00 | 315.00 | 950 |
801 - 900 lbs | 2 | 350.00 | 350.00 | 350.00 | 350.00 | 825 |
701 - 800 lbs | 15 | 270.00 | 391.00 | 344.47 | 391.00 | 744 |
601 - 700 lbs | 19 | 390.00 | 467.50 | 431.88 | 467.50 | 638 |
501 - 600 lbs | 4 | 395.00 | 500.00 | 451.25 | 500.00 | 535 |
401 - 500 lbs | 6 | 450.00 | 550.00 | 488.00 | 550.00 | 469 |
400 lbs and less | 2 | 515.00 | 520.00 | 517.50 | 520.00 | 318 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 175.00 | 175.00 | 175.00 | 175.00 | 1,000 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
80 - 94 lbs | 5 | 392.50 | 397.50 | 396.50 | 397.50 | 85 |
65 - 79 lbs | 8 | 392.50 | 470.00 | 440.94 | 470.00 | 68 |
50 - 64 lbs | 21 | 100.00 | 495.00 | 360.83 | 495.00 | 57 |
49 lbs and less | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 40 |
Updated 23 April, 2025