Saturday Report
Sale date: April 12, 2025 Sales Barn-705-439-4444
Cows sold actively at steady prices. Bob calves continue to trade actively.
Mar 29th @10:00 am – KLC Special Spring Stocker Sale
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 4 | 250.00 | 271.00 | 257.25 | 271.00 | 1,385 |
1001 - 1250 lbs | 3 | 255.00 | 265.00 | 258.38 | 265.00 | 1,218 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 4 | 250.00 | 271.00 | 257.25 | 271.00 | 1,385 |
1001 - 1250 lbs | 3 | 255.00 | 265.00 | 258.38 | 265.00 | 1,218 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 219.00 | 219.00 | 219.00 | 219.00 | 1,260 |
1000 lbs and less | 1 | 175.00 | 175.00 | 175.00 | 175.00 | 895 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 113 | 154.00 | 200.00 | 172.22 | 245.00 | 1,388 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 212.50 | 225.00 | 218.34 | 225.00 | 1,875 |
Under 1600 lbs | 2 | 140.00 | 162.00 | 151.37 | 162.00 | 1,097 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 8 | 212.50 | 300.00 | 232.52 | 300.00 | 786 |
126 - 300 lbs | 1 | 1325.00 | 1325.00 | 1325.00 | 1325.00 | 140 |
125 lbs and less | 36 | 900.00 | 1500.00 | 1127.91 | 1600.00 | 100 |
Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 5 | 75.00 | 85.00 | 81.79 | 85.00 | 352 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 315 |
400 - 499 lbs | 2 | 420.00 | 445.00 | 432.62 | 445.00 | 485 |
500 - 599 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 575 |
600 - 699 lbs | 2 | 385.00 | 440.00 | 412.06 | 440.00 | 620 |
900 - 999 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 965 |
Over 1000 lbs | 3 | 297.50 | 300.00 | 298.28 | 300.00 | 1,075 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 235 |
400 - 499 lbs | 3 | 350.00 | 470.00 | 426.94 | 470.00 | 436 |
500 - 599 lbs | 3 | 390.00 | 420.00 | 410.06 | 420.00 | 538 |
600 - 699 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 645 |
800 - 899 lbs | 3 | 235.00 | 295.00 | 269.23 | 295.00 | 855 |
Over 900 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 900 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 297.50 | 300.00 | 298.28 | 300.00 | 1,075 |
901 - 999 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 965 |
601 - 700 lbs | 2 | 385.00 | 440.00 | 412.06 | 440.00 | 620 |
501 - 600 lbs | 1 | 380.00 | 380.00 | 380.00 | 380.00 | 575 |
500 lbs and less | 3 | 420.00 | 470.00 | 441.79 | 470.00 | 428 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 4 | 210.00 | 295.00 | 253.84 | 295.00 | 866 |
601 - 700 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 645 |
501 - 600 lbs | 3 | 390.00 | 420.00 | 410.06 | 420.00 | 538 |
401 - 500 lbs | 3 | 350.00 | 470.00 | 426.94 | 470.00 | 436 |
400 lbs and less | 1 | 550.00 | 550.00 | 550.00 | 550.00 | 235 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 51 | 375.00 | 410.00 | 402.01 | 410.00 | 102 |
80 - 94 lbs | 40 | 330.00 | 412.50 | 393.68 | 412.50 | 89 |
65 - 79 lbs | 95 | 385.00 | 500.00 | 436.11 | 500.00 | 71 |
50 - 64 lbs | 116 | 575.00 | 625.00 | 606.38 | 625.00 | 57 |
49 lbs and less | 9 | 460.00 | 580.00 | 548.76 | 580.00 | 40 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 118 | 165.00 | 250.00 | 179.75 | 275.00 | 142 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 95 | 333.32 | 670.59 | 502.69 | 713.50 | 41 |
Goats - All Weights | 59 | 126.32 | 441.86 | 206.03 | 444.43 | 133 |
Updated 14 April, 2025