Tuesday Report
Sale Date: March 25, 2025 Sales Barn-705-653-3660
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Bob calves sold steady to last weeks strong market. Cows sold stronger. Top quality stockers sold stronger while second cut cattle sold steady.
May 2nd @11:00 am – Quinte Cattlemen's Special Stocker Sale
Scroll / swipe to see full table.
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
All Weights | 71 | 113.99 | 194.99 | 167.10 | 194.99 | 1,368 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 131.00 | 216.99 | 188.50 | 216.99 | 1,860 |
Under 1600 lbs | 4 | 130.00 | 275.00 | 197.10 | 275.00 | 1,168 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 5 | 272.50 | 308.00 | 288.49 | 308.00 | 843 |
451 - 600 lbs | 1 | 247.99 | 247.99 | 247.99 | 247.99 | 580 |
301 - 450 lbs | 6 | 445.00 | 577.50 | 539.90 | 577.50 | 386 |
126 - 300 lbs | 37 | 620.00 | 1300.00 | 900.09 | 1550.00 | 152 |
125 lbs and less | 105 | 700.00 | 1625.00 | 1144.29 | 1860.00 | 106 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 409.99 | 409.99 | 409.99 | 409.99 | 375 |
400 - 499 lbs | 12 | 350.00 | 547.49 | 465.89 | 547.49 | 458 |
500 - 599 lbs | 15 | 289.99 | 550.00 | 450.60 | 550.00 | 534 |
600 - 699 lbs | 20 | 275.00 | 434.99 | 382.69 | 434.99 | 643 |
700 - 799 lbs | 5 | 250.00 | 420.00 | 353.39 | 420.00 | 742 |
800 - 899 lbs | 7 | 227.49 | 360.00 | 300.59 | 360.00 | 830 |
900 - 999 lbs | 3 | 204.99 | 354.99 | 298.89 | 354.99 | 915 |
Over 1000 lbs | 8 | 166.99 | 356.00 | 256.30 | 356.00 | 1,143 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 385 |
400 - 499 lbs | 15 | 264.99 | 475.00 | 395.40 | 475.00 | 454 |
500 - 599 lbs | 27 | 310.00 | 433.99 | 380.69 | 433.99 | 546 |
600 - 699 lbs | 10 | 264.99 | 370.00 | 322.59 | 370.00 | 643 |
700 - 799 lbs | 8 | 256.00 | 304.99 | 289.69 | 304.99 | 734 |
800 - 899 lbs | 5 | 142.50 | 210.00 | 183.60 | 210.00 | 854 |
Over 900 lbs | 5 | 181.00 | 235.00 | 201.60 | 235.00 | 1,026 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 185.00 | 198.99 | 192.79 | 335.00 | 1,217 |
801 - 900 lbs | 5 | 204.99 | 354.99 | 276.10 | 354.99 | 859 |
701 - 800 lbs | 5 | 250.00 | 420.00 | 353.39 | 420.00 | 742 |
601 - 700 lbs | 16 | 275.00 | 434.99 | 380.10 | 434.99 | 648 |
501 - 600 lbs | 16 | 289.99 | 550.00 | 448.50 | 550.00 | 538 |
500 lbs and less | 12 | 350.00 | 547.49 | 460.89 | 547.49 | 450 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 356.00 | 356.00 | 356.00 | 356.00 | 1,008 |
901 - 999 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 945 |
801 - 900 lbs | 3 | 345.00 | 360.00 | 354.89 | 360.00 | 813 |
601 - 700 lbs | 2 | 400.00 | 422.49 | 411.00 | 422.49 | 647 |
501 - 600 lbs | 1 | 329.99 | 329.99 | 329.99 | 329.99 | 600 |
500 lbs and less | 1 | 479.99 | 479.99 | 479.99 | 479.99 | 465 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 166.99 | 175.00 | 171.10 | 175.00 | 1,332 |
801 - 900 lbs | 1 | 227.49 | 227.49 | 227.49 | 227.49 | 880 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 2 | 229.99 | 235.00 | 232.39 | 235.00 | 927 |
801 - 900 lbs | 3 | 185.00 | 235.00 | 202.40 | 235.00 | 860 |
701 - 800 lbs | 6 | 256.00 | 304.99 | 286.50 | 304.99 | 745 |
601 - 700 lbs | 10 | 264.99 | 370.00 | 313.79 | 370.00 | 663 |
501 - 600 lbs | 29 | 310.00 | 433.99 | 377.99 | 433.99 | 550 |
401 - 500 lbs | 13 | 320.00 | 475.00 | 403.69 | 475.00 | 458 |
400 lbs and less | 2 | 350.00 | 420.00 | 385.70 | 420.00 | 392 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 895 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 3 | 181.00 | 186.00 | 184.20 | 186.00 | 1,091 |
801 - 900 lbs | 2 | 142.50 | 191.99 | 168.30 | 191.99 | 847 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 95 |
80 - 94 lbs | 12 | 400.00 | 429.99 | 417.69 | 429.99 | 84 |
65 - 79 lbs | 25 | 310.00 | 440.00 | 418.10 | 440.00 | 71 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 8 | 139.99 | 162.50 | 152.89 | 162.50 | 168 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
51 - 60 lbs | 2 | 218.19 | 218.19 | 218.19 | 218.19 | 55 |
41 - 50 lbs | 2 | 263.09 | 263.09 | 263.20 | 263.09 | 47 |
Updated 26 March, 2025