Mar 14, 2025 Stocker Sale Report
Sale date: March 14, 2025 Sales Barn-705-653-3660
For further information, please feel welcome to contact Dave DeNure [705 653 3660 or
Email daveyd@xplornet.com] or Brad DeNure [705 653 8763 or email braddenure@gmail.com]
or Denton Meiklejohn [613 395 2008 or fax 613 395 0028 or email dentlynnefarms@yahoo.ca].
May 2nd @11:00 am – Quinte Cattlemen's Special Stocker Sale
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 6 | 450.00 | 549.89 | 520.80 | 549.89 | 368 |
400 - 499 lbs | 16 | 450.00 | 560.89 | 537.00 | 560.89 | 445 |
500 - 599 lbs | 40 | 445.00 | 557.50 | 517.10 | 557.50 | 551 |
600 - 699 lbs | 75 | 417.49 | 500.00 | 465.09 | 500.00 | 642 |
700 - 799 lbs | 100 | 335.00 | 454.99 | 417.49 | 454.99 | 736 |
800 - 899 lbs | 30 | 350.00 | 393.99 | 373.09 | 393.99 | 838 |
900 - 999 lbs | 58 | 285.00 | 385.00 | 361.79 | 385.00 | 969 |
Over 1000 lbs | 26 | 260.99 | 352.99 | 345.40 | 352.99 | 1,024 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 3 | 395.00 | 462.50 | 441.39 | 462.50 | 363 |
400 - 499 lbs | 17 | 385.00 | 488.99 | 458.60 | 488.99 | 470 |
500 - 599 lbs | 51 | 339.99 | 540.00 | 447.10 | 540.00 | 556 |
600 - 699 lbs | 56 | 320.00 | 463.99 | 424.80 | 463.99 | 630 |
700 - 799 lbs | 44 | 339.99 | 413.99 | 385.09 | 413.99 | 745 |
800 - 899 lbs | 6 | 314.99 | 356.99 | 339.80 | 356.99 | 838 |
Over 900 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 950 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 26 | 260.99 | 352.99 | 345.40 | 352.99 | 1,024 |
901 - 999 lbs | 58 | 285.00 | 385.00 | 361.79 | 385.00 | 969 |
801 - 900 lbs | 27 | 350.00 | 393.99 | 375.49 | 393.99 | 841 |
701 - 800 lbs | 91 | 335.00 | 454.99 | 415.09 | 454.99 | 740 |
601 - 700 lbs | 63 | 417.49 | 495.00 | 460.29 | 495.00 | 651 |
501 - 600 lbs | 38 | 450.00 | 557.50 | 516.80 | 557.50 | 552 |
500 lbs and less | 22 | 450.00 | 560.89 | 533.19 | 560.89 | 424 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 3 | 350.99 | 350.99 | 350.99 | 350.99 | 806 |
701 - 800 lbs | 2 | 437.50 | 437.50 | 437.50 | 437.50 | 717 |
601 - 700 lbs | 12 | 454.99 | 495.00 | 470.89 | 495.00 | 648 |
501 - 600 lbs | 9 | 445.00 | 492.49 | 487.69 | 492.49 | 587 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 950 |
801 - 900 lbs | 4 | 335.99 | 356.99 | 352.00 | 356.99 | 843 |
701 - 800 lbs | 44 | 339.99 | 413.99 | 385.09 | 413.99 | 745 |
601 - 700 lbs | 54 | 387.50 | 463.99 | 429.00 | 463.99 | 628 |
501 - 600 lbs | 44 | 385.00 | 540.00 | 447.70 | 540.00 | 564 |
401 - 500 lbs | 23 | 385.00 | 488.99 | 459.40 | 488.99 | 477 |
400 lbs and less | 3 | 395.00 | 462.50 | 441.39 | 462.50 | 363 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 2 | 314.99 | 314.99 | 314.99 | 314.99 | 827 |
601 - 700 lbs | 2 | 320.00 | 320.00 | 320.00 | 320.00 | 690 |
501 - 600 lbs | 1 | 339.99 | 339.99 | 339.99 | 339.99 | 565 |
Updated 20 March, 2025