Monday Report
Sale date: April 21, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 4 | 182.00 | 234.00 | 209.00 | 234.00 | 1,298 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 30 | 145.00 | 181.00 | 158.66 | 204.00 | 1,495 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 181.00 | 232.00 | 213.50 | 232.00 | 1,879 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 9 | 195.00 | 250.00 | 226.25 | 285.00 | 772 |
451 - 600 lbs | 3 | 250.00 | 315.00 | 291.67 | 315.00 | 505 |
301 - 450 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 412 |
126 - 300 lbs | 2 | 880.00 | 1030.00 | 955.00 | 1030.00 | 140 |
125 lbs and less | 33 | 350.00 | 1710.00 | 1240.00 | 1830.00 | 107 |
Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 50.00 | 50.00 | 50.00 | 50.00 | 282 |
Sows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 1 | 30.00 | 30.00 | 30.00 | 30.00 | 524 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 12 | 595.00 | 1700.00 | 1223.50 | 1700.00 | 220 |
500 - 599 lbs | 1 | 425.00 | 425.00 | 425.00 | 425.00 | 540 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 4 | 115.00 | 1270.00 | 513.75 | 1270.00 | 218 |
300 - 399 lbs | 6 | 305.00 | 350.00 | 318.00 | 520.00 | 364 |
400 - 499 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 470 |
500 - 599 lbs | 2 | 485.00 | 495.00 | 490.00 | 495.00 | 520 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 425.00 | 425.00 | 425.00 | 425.00 | 540 |
500 lbs and less | 10 | 595.00 | 1650.00 | 1170.56 | 1700.00 | 192 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
301 - 400 lbs | 2 | 270.00 | 270.00 | 270.00 | 270.00 | 361 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 2 | 485.00 | 495.00 | 490.00 | 495.00 | 520 |
401 - 500 lbs | 1 | 440.00 | 440.00 | 440.00 | 440.00 | 470 |
400 lbs and less | 6 | 320.00 | 520.00 | 373.00 | 1270.00 | 299 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 4 | 115.00 | 305.00 | 257.50 | 305.00 | 316 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 4 | 270.00 | 395.00 | 338.75 | 395.00 | 135 |
95 - 109 lbs | 9 | 395.00 | 410.00 | 396.88 | 410.00 | 99 |
80 - 94 lbs | 26 | 450.00 | 457.00 | 453.04 | 465.00 | 82 |
65 - 79 lbs | 79 | 455.00 | 467.00 | 460.33 | 467.00 | 75 |
50 - 64 lbs | 8 | 420.00 | 455.00 | 439.38 | 455.00 | 55 |
49 lbs and less | 7 | 440.00 | 440.00 | 440.00 | 440.00 | 45 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 53 | 140.00 | 235.00 | 190.53 | 345.00 | 133 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 63 | 140.00 | 375.00 | 280.95 | 480.00 | 96 |
Updated 22 April, 2025