Monday Report
Sale date: December 23, 2024 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 1 | 196.00 | 196.00 | 196.00 | 196.00 | 1,252 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 45 | 105.00 | 138.50 | 124.58 | 190.00 | 1,579 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 225.00 | 235.00 | 230.75 | 235.00 | 1,951 |
Under 1600 lbs | 7 | 158.00 | 220.00 | 173.83 | 255.00 | 1,480 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 6 | 190.00 | 200.00 | 194.00 | 200.00 | 746 |
301 - 450 lbs | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 320 |
126 - 300 lbs | 4 | 240.00 | 680.00 | 493.75 | 680.00 | 152 |
125 lbs and less | 54 | 22.00 | 1150.00 | 795.39 | 1265.00 | 103 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 6 | 200.00 | 990.00 | 623.00 | 1065.00 | 171 |
400 - 499 lbs | 2 | 390.00 | 390.00 | 390.00 | 390.00 | 424 |
800 - 899 lbs | 1 | 142.00 | 142.00 | 142.00 | 142.00 | 838 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 128 |
500 - 599 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 550 |
700 - 799 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 738 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 1 | 985.00 | 985.00 | 985.00 | 985.00 | 130 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 7 | 200.00 | 990.00 | 485.00 | 1065.00 | 249 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 142.00 | 142.00 | 142.00 | 142.00 | 838 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 738 |
501 - 600 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 550 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 1 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 128 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 11 | 320.00 | 350.00 | 340.00 | 355.00 | 111 |
95 - 109 lbs | 5 | 390.00 | 400.00 | 392.00 | 400.00 | 97 |
80 - 94 lbs | 18 | 365.00 | 390.00 | 378.75 | 390.00 | 91 |
65 - 79 lbs | 36 | 365.00 | 475.00 | 431.88 | 475.00 | 70 |
50 - 64 lbs | 31 | 465.00 | 535.00 | 494.81 | 535.00 | 58 |
49 lbs and less | 9 | 310.00 | 520.00 | 467.50 | 520.00 | 42 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 14 | 180.00 | 285.00 | 219.17 | 285.00 | 149 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 75 | 398.99 | 472.22 | 422.03 | 480.77 | 92 |
Updated 24 December, 2024