Monday Report
Sale date: March 24, 2025 Sales Barn-613-821-2634
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 3 | 208.00 | 230.00 | 215.33 | 230.00 | 1,316 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 48 | 130.00 | 160.00 | 150.13 | 195.00 | 1,518 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 225.00 | 230.00 | 227.50 | 230.00 | 1,853 |
Under 1600 lbs | 1 | 260.00 | 260.00 | 260.00 | 260.00 | 1,464 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 12 | 210.00 | 225.00 | 217.40 | 230.00 | 806 |
451 - 600 lbs | 8 | 220.00 | 230.00 | 228.57 | 230.00 | 544 |
301 - 450 lbs | 1 | 300.00 | 300.00 | 300.00 | 300.00 | 348 |
126 - 300 lbs | 4 | 430.00 | 750.00 | 545.00 | 750.00 | 165 |
125 lbs and less | 65 | 180.00 | 1240.00 | 926.32 | 1480.00 | 106 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 6 | 1030.00 | 1230.00 | 1140.00 | 1230.00 | 147 |
400 - 499 lbs | 2 | 350.00 | 465.00 | 407.50 | 465.00 | 476 |
500 - 599 lbs | 4 | 250.00 | 425.00 | 313.75 | 425.00 | 535 |
600 - 699 lbs | 5 | 270.00 | 410.00 | 363.00 | 410.00 | 654 |
700 - 799 lbs | 4 | 365.00 | 365.00 | 365.00 | 365.00 | 719 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 250.00 | 865.00 | 557.50 | 865.00 | 217 |
300 - 399 lbs | 3 | 270.00 | 300.00 | 285.00 | 300.00 | 343 |
400 - 499 lbs | 3 | 270.00 | 390.00 | 348.33 | 390.00 | 420 |
500 - 599 lbs | 2 | 220.00 | 360.00 | 290.00 | 360.00 | 511 |
600 - 699 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 604 |
700 - 799 lbs | 3 | 145.00 | 310.00 | 206.67 | 310.00 | 759 |
800 - 899 lbs | 3 | 300.00 | 300.00 | 300.00 | 300.00 | 821 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 410.00 | 410.00 | 410.00 | 410.00 | 616 |
501 - 600 lbs | 1 | 425.00 | 425.00 | 425.00 | 425.00 | 504 |
500 lbs and less | 2 | 465.00 | 1030.00 | 747.50 | 1030.00 | 300 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 4 | 365.00 | 365.00 | 365.00 | 365.00 | 719 |
601 - 700 lbs | 4 | 270.00 | 405.00 | 351.25 | 405.00 | 664 |
501 - 600 lbs | 2 | 250.00 | 290.00 | 270.00 | 290.00 | 548 |
500 lbs and less | 5 | 660.00 | 1230.00 | 1066.00 | 1230.00 | 147 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 538 |
401 - 500 lbs | 1 | 350.00 | 350.00 | 350.00 | 350.00 | 498 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 744 |
601 - 700 lbs | 1 | 330.00 | 330.00 | 330.00 | 330.00 | 604 |
401 - 500 lbs | 1 | 385.00 | 385.00 | 385.00 | 385.00 | 422 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 3 | 300.00 | 300.00 | 300.00 | 300.00 | 821 |
501 - 600 lbs | 1 | 360.00 | 360.00 | 360.00 | 360.00 | 522 |
401 - 500 lbs | 1 | 390.00 | 390.00 | 390.00 | 390.00 | 436 |
400 lbs and less | 1 | 865.00 | 865.00 | 865.00 | 865.00 | 168 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 2 | 145.00 | 165.00 | 155.00 | 165.00 | 767 |
401 - 500 lbs | 2 | 220.00 | 270.00 | 245.00 | 270.00 | 451 |
400 lbs and less | 4 | 250.00 | 300.00 | 276.25 | 300.00 | 324 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 7 | 265.00 | 365.00 | 319.17 | 365.00 | 131 |
95 - 109 lbs | 60 | 375.00 | 405.00 | 392.65 | 420.00 | 101 |
80 - 94 lbs | 73 | 415.00 | 465.00 | 435.00 | 465.00 | 86 |
65 - 79 lbs | 74 | 445.00 | 495.00 | 460.83 | 535.00 | 74 |
50 - 64 lbs | 38 | 485.00 | 545.00 | 509.53 | 545.00 | 60 |
49 lbs and less | 15 | 450.00 | 580.00 | 497.14 | 600.00 | 38 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 39 | 150.00 | 220.00 | 190.31 | 360.00 | 145 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 78 | 301.89 | 569.70 | 438.66 | 588.89 | 102 |
Updated 25 March, 2025