Tuesday Report
Sale Date: March 25, 2025 Sales Barn-519-666-1140
With a large offering of cattle due to the political uncertainty, fed cattle continue to sell strong. Cull cows traded strong and steady. Drop calves continue to trade at high prices with good demand.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 40 | 266.00 | 280.00 | 272.66 | 286.00 | 1,653 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 57 | 268.00 | 279.50 | 274.74 | 281.75 | 1,486 |
1001 - 1250 lbs | 6 | 264.00 | 270.00 | 268.20 | 270.00 | 1,176 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 97 | 266.50 | 279.00 | 273.58 | 286.00 | 1,555 |
1001 - 1250 lbs | 6 | 264.00 | 270.00 | 268.20 | 270.00 | 1,176 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 18 | 227.25 | 270.25 | 239.20 | 272.50 | 1,530 |
1001 - 1250 lbs | 1 | 161.00 | 161.00 | 161.00 | 161.00 | 1,115 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 155 | 272.00 | 279.75 | 276.21 | 291.50 | 1,503 |
901 - 1000 lbs | 1 | 197.00 | 197.00 | 197.00 | 197.00 | 950 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 158 | 268.75 | 278.75 | 274.30 | 289.50 | 1,375 |
900 lbs and less | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 785 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 311 | 270.00 | 278.75 | 275.06 | 291.50 | 1,439 |
901 - 1000 lbs | 1 | 197.00 | 197.00 | 197.00 | 197.00 | 950 |
900 lbs and less | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 785 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 20 | 207.00 | 283.50 | 254.63 | 283.50 | 1,350 |
901 - 1000 lbs | 2 | 180.00 | 211.00 | 195.50 | 211.00 | 958 |
900 lbs and less | 6 | 154.00 | 190.00 | 169.50 | 190.00 | 724 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 108 | 130.00 | 181.00 | 155.31 | 217.00 | 1,504 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 3 | 217.50 | 226.00 | 221.83 | 226.00 | 1,947 |
Under 1600 lbs | 5 | 177.00 | 246.00 | 190.80 | 246.00 | 1,161 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 7 | 238.00 | 267.50 | 250.83 | 267.50 | 832 |
451 - 600 lbs | 1 | 235.00 | 235.00 | 235.00 | 235.00 | 530 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 2 | 415.00 | 415.00 | 415.00 | 415.00 | 515 |
600 - 699 lbs | 1 | 200.00 | 200.00 | 200.00 | 200.00 | 600 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 - 599 lbs | 5 | 379.00 | 379.00 | 379.00 | 379.00 | 528 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 3 | 200.00 | 415.00 | 343.33 | 415.00 | 543 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 5 | 379.00 | 379.00 | 379.00 | 379.00 | 528 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 16 | 346.00 | 415.00 | 380.50 | 415.00 | 116 |
95 - 109 lbs | 34 | 391.00 | 401.00 | 398.12 | 401.00 | 100 |
80 - 94 lbs | 20 | 370.00 | 431.00 | 403.90 | 431.00 | 90 |
65 - 79 lbs | 9 | 400.00 | 400.00 | 400.00 | 400.00 | 76 |
50 - 64 lbs | 8 | 440.00 | 440.00 | 440.00 | 440.00 | 63 |
49 lbs and less | 5 | 420.00 | 420.00 | 420.00 | 420.00 | 49 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 16 | 140.00 | 160.00 | 157.33 | 160.00 | 158 |
Updated 26 March, 2025