Tuesday Report
Sale Date: January 14, 2024 Sales Barn-519-666-1140
Fed cattle traded fully steady with premium cattle trading a little easier. Cull cows sold strong and steady. Too few veal to establish a market this week. Drop calves sold very strong with good demand
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 31 | 265.00 | 278.25 | 274.82 | 280.00 | 1,609 |
1001 - 1250 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 1,180 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 19 | 267.00 | 279.50 | 273.16 | 279.50 | 1,489 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 50 | 267.00 | 280.00 | 274.54 | 280.00 | 1,564 |
1001 - 1250 lbs | 1 | 295.00 | 295.00 | 295.00 | 295.00 | 1,180 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 34 | 270.00 | 274.25 | 271.90 | 275.50 | 1,542 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 59 | 275.00 | 280.00 | 277.23 | 283.00 | 1,532 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 36 | 267.00 | 278.75 | 275.72 | 285.50 | 1,439 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 95 | 270.00 | 279.00 | 276.57 | 285.50 | 1,497 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 21 | 190.00 | 272.25 | 238.94 | 272.25 | 1,470 |
900 lbs and less | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 790 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 156 | 127.00 | 175.00 | 152.29 | 199.00 | 1,528 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 2 | 198.00 | 218.00 | 208.00 | 218.00 | 1,982 |
Under 1600 lbs | 1 | 203.00 | 203.00 | 203.00 | 203.00 | 1,595 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 5 | 191.00 | 235.00 | 211.50 | 235.00 | 933 |
301 - 450 lbs | 1 | 110.00 | 110.00 | 110.00 | 110.00 | 370 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 405.00 | 405.00 | 405.00 | 405.00 | 490 |
301 - 400 lbs | 8 | 420.00 | 450.00 | 435.00 | 450.00 | 354 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
95 - 109 lbs | 13 | 362.50 | 362.50 | 362.50 | 362.50 | 96 |
80 - 94 lbs | 2 | 395.00 | 395.00 | 395.00 | 395.00 | 80 |
65 - 79 lbs | 14 | 402.50 | 402.50 | 402.50 | 410.00 | 71 |
50 - 64 lbs | 2 | 420.00 | 420.00 | 420.00 | 420.00 | 62 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 10 | 200.00 | 365.00 | 240.00 | 365.00 | 112 |
Updated 15 January, 2025