Oct 25, 2024 Stocker Sale Report
Sale date: Oct 25, 2024 Sales Barn-705-653-3660
Quinte Cattlemen's Association Stocker Sale
Save the date for the next Quinte Cattlemen's Association Special Fall Stocker Sale on November 22, 2024 at 11 a.m. Vaccinated cattle preferred, catalogued and all farm fresh!
As of Tuesday, Nov 19 at noon the consigned numbers for the sale are approximately 650
with the expectation of reaching close to 800 by sale time. In this 'all vaccinated" sale, Char
CharX represents the largest breed influence with Angus, Simm, Limo, Hereford, and Maine
being significant, also. The offering has representation from 4-weight to 10-weight with almost
100% vaccinated with modified live, often with added value immunizations for Pasteurella,
Blockleg, Somnus, and parasite control. Many consignors are prepared to guarantee their
heifers to be open. There is a large group of double moved cattle and a significant percentage
of the offering is comprised larger feature one owner lots [see below].
"FEATURE ONE-OWNER LOTS"
[i]85 Char [approx 32 heifers, 53 steers] in the 650 -700 lb. weight range from a longterm live
vaccinated cowherd - vaccinated with a live 5-way + Pasteurella, Blackleg, and parasite control
on Apr. 24 and again on Oct. 9 - heifers are guaranteed to be open and steers have been castrated
surgically - weaned on Aug.13, and fed dry hay, wrapped hay, corn silage, and a bit of grain -
[ii]Approx 75 [50 steers, 25 heifers approx] double moved fully vaccinated fancy Xbred cattle -
steers in 1000 lb. weight range and guaranteed to be properly steered - heifers [9-weights approx]
are all guaranteed to be open- all bunk adjusted and fed by TMR- both groups will sort into good
uniform ring lots -
[iii]55 Char/CharX [23 heifers, 32 steers] calves in the 500-600 lb. weight range -all Age Verified and
VBP+ Certified from a vaccinated cowherd - many of the calves are out of bulls sire by Milestone,
Smokester and Game Changer - vaccinated with a live 5-way + Pasteurella and Parasite control
on Oct. 4 and given Calf Guard and SelE at birth- steers were banded at birth -started on dry hay,
wrapped hay,, and corn silage on Oct. 19 - see pic below for this group-
[iv]33[ mostly black] Limo/AngusX in the 550 lb.. weight range from a longterm live vaccinated cowherd-
vaccinated with a live 5-way + Pasteurella and Blackleg on June 8 and again on Oct. 10 -
Age Verified [born Mar.- June] -steers castrated surgically Oct. 10 - creep fed 15% pellets and
wrapped hay -
[v]30 Char heifers and steers in the 450 - 600 lb. weight range from a longterm live vaccinated
cowherd - vaccinated with a live 5-way + Pasteurella and Blackleg/Somnus in May and again
in October - parasite control in October -heifers are guaranteed to be open and steers have been
surgically castrated or pinched in the spring by a vet- creep feed has been available -
[vi]30 [13 heifers, 17 steers] Here/CharX calves in the 500 -600 lb. range from a vaccinated cowherd
- vaccinated with a live 5-way + Pasteurella, Blackleg, and parasite control on Oct 25 -steers were
banded or pinched as young calves - weaned and being fed hay and a bit of grain-
For further information, please feel welcome to contact Dave DeNure [705 653 3660 or email
daveyd@xplornet,com] or Brad DeNure [705 653 8763 or email braddenure@gmail.com] or
Denton Meiklejohn [613 395 2008 or fax 613 395 0028 or email dentlynnefarms@yahoo.ca].
Sale Comments
There was an excellent offering of 837 consisting of 494 steers and 343 heifers.
Demand was very strong with steer prices well above the general Ontario market
across all weights. Heifer prices mirrored the strong Ontario market in all weight
categories except for the 7 and 9 weights in our sale which were strongly above
the general Ontario market prices.
There were 28 purchasing buyers and 55 consignors.
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 10 | 420.00 | 520.00 | 472.49 | 520.00 | 364 |
400 - 499 lbs | 39 | 400.00 | 590.00 | 519.39 | 590.00 | 451 |
500 - 599 lbs | 91 | 285.00 | 522.49 | 453.59 | 522.49 | 560 |
600 - 699 lbs | 129 | 350.00 | 452.50 | 423.00 | 452.50 | 653 |
700 - 799 lbs | 73 | 308.99 | 426.99 | 407.00 | 426.99 | 741 |
800 - 899 lbs | 61 | 300.00 | 389.00 | 372.19 | 389.00 | 837 |
900 - 999 lbs | 36 | 337.99 | 368.99 | 363.49 | 368.99 | 928 |
Over 1000 lbs | 44 | 343.00 | 347.69 | 346.09 | 347.69 | 1,008 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 5 | 400.00 | 452.50 | 425.49 | 452.50 | 386 |
400 - 499 lbs | 32 | 314.99 | 479.99 | 408.69 | 479.99 | 450 |
500 - 599 lbs | 85 | 335.00 | 454.00 | 396.30 | 454.00 | 549 |
600 - 699 lbs | 79 | 304.99 | 412.00 | 353.39 | 412.00 | 637 |
700 - 799 lbs | 44 | 270.00 | 364.99 | 336.20 | 364.99 | 739 |
800 - 899 lbs | 40 | 270.00 | 325.00 | 310.99 | 325.00 | 867 |
Over 900 lbs | 54 | 218.00 | 316.99 | 303.20 | 316.99 | 943 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 44 | 343.00 | 347.69 | 346.09 | 347.69 | 1,008 |
901 - 999 lbs | 36 | 337.99 | 368.99 | 363.49 | 368.99 | 928 |
801 - 900 lbs | 60 | 300.00 | 389.00 | 373.20 | 389.00 | 838 |
701 - 800 lbs | 70 | 314.99 | 426.99 | 408.39 | 426.99 | 741 |
601 - 700 lbs | 118 | 350.00 | 452.50 | 422.29 | 452.50 | 655 |
501 - 600 lbs | 89 | 354.99 | 522.49 | 455.79 | 522.49 | 563 |
500 lbs and less | 46 | 304.99 | 590.00 | 508.30 | 590.00 | 436 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 4 | 308.99 | 404.99 | 357.29 | 404.99 | 752 |
601 - 700 lbs | 9 | 429.00 | 429.00 | 429.00 | 429.00 | 637 |
501 - 600 lbs | 4 | 285.00 | 440.00 | 392.20 | 440.00 | 522 |
500 lbs and less | 3 | 479.99 | 479.99 | 479.99 | 479.99 | 396 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 54 | 218.00 | 316.99 | 303.20 | 316.99 | 943 |
801 - 900 lbs | 37 | 297.00 | 320.00 | 311.29 | 320.00 | 872 |
701 - 800 lbs | 44 | 307.50 | 364.99 | 338.89 | 364.99 | 739 |
601 - 700 lbs | 72 | 304.99 | 412.00 | 355.69 | 412.00 | 637 |
501 - 600 lbs | 83 | 329.99 | 454.00 | 396.30 | 454.00 | 552 |
401 - 500 lbs | 31 | 364.99 | 479.99 | 409.60 | 479.99 | 460 |
400 lbs and less | 8 | 314.99 | 452.50 | 399.10 | 452.50 | 391 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 815 |
701 - 800 lbs | 2 | 270.00 | 270.00 | 270.00 | 270.00 | 792 |
601 - 700 lbs | 6 | 204.99 | 307.50 | 256.40 | 307.50 | 665 |
401 - 500 lbs | 1 | 389.99 | 389.99 | 389.99 | 389.99 | 455 |
Updated 25 November, 2024