Jan 24, 2025 Stocker Sale Report
Sale date: January 24, 2025 Sales Barn-705-653-3660
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 8 | 470.00 | 570.00 | 525.69 | 570.00 | 361 |
400 - 499 lbs | 49 | 389.99 | 554.99 | 514.79 | 554.99 | 462 |
500 - 599 lbs | 142 | 304.99 | 554.99 | 491.99 | 554.99 | 561 |
600 - 699 lbs | 146 | 304.99 | 504.99 | 440.29 | 504.99 | 658 |
700 - 799 lbs | 94 | 300.00 | 440.00 | 413.60 | 440.00 | 745 |
800 - 899 lbs | 30 | 314.00 | 415.00 | 384.39 | 415.00 | 841 |
900 - 999 lbs | 46 | 316.00 | 380.50 | 367.20 | 380.50 | 949 |
Over 1000 lbs | 7 | 281.99 | 346.49 | 322.80 | 346.49 | 1,085 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 5 | 425.00 | 470.00 | 443.59 | 470.00 | 380 |
400 - 499 lbs | 29 | 404.99 | 529.99 | 477.20 | 529.99 | 461 |
500 - 599 lbs | 130 | 350.00 | 509.99 | 444.59 | 509.99 | 551 |
600 - 699 lbs | 121 | 354.99 | 450.99 | 415.39 | 450.99 | 647 |
700 - 799 lbs | 36 | 270.00 | 409.99 | 377.30 | 409.99 | 744 |
800 - 899 lbs | 17 | 264.99 | 362.00 | 340.20 | 362.00 | 859 |
Over 900 lbs | 9 | 327.49 | 345.00 | 334.69 | 345.00 | 952 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 7 | 281.99 | 346.49 | 322.80 | 346.49 | 1,085 |
901 - 999 lbs | 43 | 316.00 | 380.50 | 369.60 | 380.50 | 950 |
801 - 900 lbs | 27 | 314.00 | 415.00 | 383.59 | 415.00 | 846 |
701 - 800 lbs | 81 | 300.00 | 440.00 | 414.90 | 440.00 | 745 |
601 - 700 lbs | 127 | 304.99 | 504.99 | 441.09 | 504.99 | 658 |
501 - 600 lbs | 122 | 304.99 | 554.99 | 493.90 | 554.99 | 560 |
500 lbs and less | 57 | 389.99 | 570.00 | 516.09 | 570.00 | 448 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
901 - 999 lbs | 3 | 333.00 | 333.00 | 333.00 | 333.00 | 948 |
701 - 800 lbs | 16 | 367.49 | 424.00 | 402.70 | 424.00 | 757 |
601 - 700 lbs | 18 | 432.50 | 440.00 | 434.19 | 440.00 | 666 |
501 - 600 lbs | 21 | 459.99 | 520.00 | 478.89 | 520.00 | 570 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 9 | 327.49 | 345.00 | 334.69 | 345.00 | 952 |
801 - 900 lbs | 16 | 264.99 | 362.00 | 341.10 | 362.00 | 863 |
701 - 800 lbs | 29 | 320.00 | 409.99 | 378.10 | 409.99 | 748 |
601 - 700 lbs | 79 | 354.99 | 450.99 | 419.29 | 450.99 | 654 |
501 - 600 lbs | 108 | 350.00 | 509.99 | 447.10 | 509.99 | 553 |
401 - 500 lbs | 29 | 404.99 | 529.99 | 479.99 | 529.99 | 464 |
400 lbs and less | 4 | 425.00 | 470.00 | 447.10 | 470.00 | 380 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 8 | 270.00 | 383.99 | 367.39 | 383.99 | 734 |
601 - 700 lbs | 42 | 364.99 | 430.99 | 407.80 | 430.99 | 632 |
501 - 600 lbs | 19 | 385.00 | 454.99 | 426.40 | 454.99 | 547 |
401 - 500 lbs | 3 | 437.50 | 450.00 | 441.50 | 450.00 | 468 |
400 lbs and less | 1 | 429.99 | 429.99 | 429.99 | 429.99 | 380 |
Updated 27 January, 2025