Tuesday Report
Sale Date: February 18, 2025 Sales Barn-519-887-6461
Light run of cattle due to inclement weather sold steady
Stockers sales every Friday at 10:00 am!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1000 lbs | 8 | 256.50 | 265.00 | 260.93 | 265.00 | 1,322 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 8 | 256.50 | 265.00 | 260.93 | 265.00 | 1,322 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 7 | 164.00 | 181.00 | 174.00 | 181.00 | 1,131 |
901 - 1000 lbs | 1 | 210.00 | 210.00 | 210.00 | 210.00 | 980 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 52 | 145.00 | 167.00 | 156.69 | 191.00 | 1,488 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 201.00 | 201.00 | 201.00 | 201.00 | 1,725 |
Updated 19 February, 2025