Thursday Report
Sale Date: January 16, 2025 Sales Barn-519-887-6461
Veal sold actively at strong prices. Lambs, sheep & goats sold steady
Stockers sales every Friday at 10:00 am!
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 79 | 250.00 | 300.00 | 279.19 | 332.00 | 792 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 16 | 280.00 | 315.00 | 290.00 | 326.00 | 123 |
95 - 109 lbs | 158 | 319.00 | 330.00 | 322.32 | 337.50 | 101 |
80 - 94 lbs | 166 | 325.00 | 370.00 | 342.56 | 385.00 | 89 |
65 - 79 lbs | 77 | 385.00 | 455.00 | 420.56 | 455.00 | 73 |
50 - 64 lbs | 43 | 455.00 | 490.00 | 472.57 | 505.00 | 56 |
49 lbs and less | 4 | 485.00 | 530.00 | 507.50 | 530.00 | 46 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 59 | 230.00 | 297.50 | 265.78 | 297.50 | 159 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 175 | 135.00 | 447.50 | 280.10 | 485.00 | 109 |
Updated 17 January, 2025