Thursday Report
Sale Date: March 27, 2025 Sales Barn-519-887-6461
Veal traded easier. Drop calves sold steady from $650.00-$1,675.00 per head. Lambs sold $5.00-$10.00 higher. Sheep & goats sold steady.
Stockers sales every Friday at 10:00 am!
Please note there will be NO stocker sale on Friday April 18th due to the Good Friday Holiday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 80 | 240.00 | 280.00 | 265.28 | 290.00 | 784 |
451 - 600 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 590 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 5 | 290.00 | 515.00 | 456.00 | 515.00 | 335 |
400 - 499 lbs | 7 | 220.00 | 302.00 | 286.00 | 445.00 | 449 |
500 - 599 lbs | 1 | 315.00 | 315.00 | 315.00 | 315.00 | 535 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 2 | 275.00 | 275.00 | 275.00 | 275.00 | 438 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 1 | 315.00 | 315.00 | 315.00 | 315.00 | 535 |
401 - 500 lbs | 6 | 295.00 | 302.00 | 299.20 | 302.00 | 458 |
301 - 400 lbs | 4 | 290.00 | 485.00 | 426.25 | 485.00 | 375 |
201 - 300 lbs | 2 | 505.00 | 515.00 | 510.00 | 515.00 | 288 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 2 | 275.00 | 275.00 | 275.00 | 275.00 | 438 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 45 | 316.00 | 411.00 | 386.24 | 411.00 | 119 |
95 - 109 lbs | 60 | 407.50 | 426.00 | 415.03 | 426.00 | 102 |
80 - 94 lbs | 186 | 410.00 | 431.00 | 419.14 | 432.50 | 86 |
65 - 79 lbs | 212 | 400.00 | 450.00 | 421.56 | 485.00 | 75 |
50 - 64 lbs | 46 | 415.00 | 500.00 | 466.84 | 552.50 | 60 |
49 lbs and less | 24 | 590.00 | 650.00 | 610.22 | 650.00 | 45 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 141 | 145.00 | 255.00 | 198.86 | 300.00 | 145 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 130 | 110.00 | 560.00 | 275.45 | 630.00 | 104 |
Updated 28 March, 2025