Thursday Report
Sale Date: November 14, 2024
Sales Barn-519-887-6461
Veal sold on a higher market with strong buyer demand.
Stockers sales every Friday at 10:00 am!
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 117 | 250.00 | 301.00 | 277.40 | 323.00 | 774 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 21 | 272.50 | 292.50 | 283.33 | 292.50 | 118 |
95 - 109 lbs | 171 | 290.00 | 305.00 | 298.69 | 305.00 | 100 |
80 - 94 lbs | 104 | 290.00 | 348.00 | 316.92 | 360.00 | 87 |
65 - 79 lbs | 57 | 325.00 | 387.50 | 354.15 | 395.00 | 72 |
50 - 64 lbs | 20 | 397.50 | 500.00 | 438.24 | 500.00 | 55 |
49 lbs and less | 4 | 500.00 | 590.00 | 567.50 | 590.00 | 38 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 172 | 217.50 | 265.00 | 252.22 | 290.00 | 149 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 208 | 162.50 | 480.00 | 331.53 | 522.50 | 90 |
Updated 15 November, 2024