Thursday Report
Sale Date: December 19, 2024 Sales Barn-519-887-6461
Veal sold at stronger prices. Drop calves sold strong from $400.00-$1,425.00 per head.
Stockers sales every Friday at 10:00 am!
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 600 lbs | 147 | 259.00 | 330.00 | 296.08 | 348.00 | 747 |
451 - 600 lbs | 1 | 230.00 | 230.00 | 230.00 | 230.00 | 540 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 58 | 300.00 | 325.00 | 310.46 | 335.00 | 116 |
95 - 109 lbs | 235 | 335.00 | 360.00 | 346.07 | 360.00 | 101 |
80 - 94 lbs | 257 | 335.00 | 387.50 | 365.66 | 420.00 | 87 |
65 - 79 lbs | 228 | 350.00 | 467.50 | 411.35 | 487.50 | 71 |
50 - 64 lbs | 169 | 405.00 | 500.00 | 465.15 | 540.00 | 57 |
49 lbs and less | 42 | 410.00 | 565.00 | 492.50 | 610.00 | 45 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 343 | 270.00 | 312.50 | 288.21 | 343.00 | 138 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 257 | 220.00 | 595.00 | 396.98 | 595.00 | 96 |
Updated 20 December, 2024