Friday Report
Sale Date: January 17, 2025 Sales Barn-519-887-6461
Calves & yearlings are selling actively with choice calves selling higher. 2nd cut calves are selling steady. Yearlings sold actively at steady prices.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 14 | 425.00 | 545.00 | 460.46 | 545.00 | 358 |
400 - 499 lbs | 25 | 425.00 | 559.00 | 513.29 | 559.00 | 476 |
500 - 599 lbs | 36 | 450.00 | 535.00 | 504.75 | 535.00 | 550 |
600 - 699 lbs | 117 | 410.00 | 498.00 | 461.11 | 498.00 | 649 |
700 - 799 lbs | 92 | 393.00 | 457.50 | 434.75 | 457.50 | 745 |
800 - 899 lbs | 59 | 360.00 | 421.00 | 404.40 | 434.00 | 832 |
900 - 999 lbs | 108 | 361.00 | 393.00 | 378.27 | 395.00 | 963 |
Over 1000 lbs | 176 | 333.50 | 371.00 | 356.44 | 383.50 | 1,057 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 4 | 310.00 | 515.00 | 443.13 | 515.00 | 374 |
400 - 499 lbs | 46 | 340.00 | 417.00 | 392.37 | 475.00 | 472 |
500 - 599 lbs | 58 | 340.00 | 432.50 | 403.96 | 460.00 | 565 |
600 - 699 lbs | 85 | 357.00 | 434.00 | 393.73 | 434.00 | 645 |
700 - 799 lbs | 52 | 349.00 | 381.00 | 365.95 | 393.00 | 753 |
800 - 899 lbs | 83 | 343.50 | 368.00 | 358.73 | 368.00 | 851 |
Over 900 lbs | 189 | 299.50 | 340.00 | 322.51 | 353.00 | 992 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 111 | 333.50 | 371.00 | 356.93 | 383.50 | 1,069 |
901 - 999 lbs | 78 | 375.00 | 393.00 | 383.04 | 395.00 | 968 |
801 - 900 lbs | 35 | 390.00 | 434.00 | 408.83 | 434.00 | 833 |
701 - 800 lbs | 57 | 450.00 | 457.50 | 452.97 | 457.50 | 751 |
601 - 700 lbs | 77 | 448.00 | 498.00 | 469.82 | 498.00 | 648 |
501 - 600 lbs | 12 | 455.00 | 530.00 | 511.20 | 530.00 | 538 |
500 lbs and less | 5 | 415.00 | 545.00 | 517.00 | 545.00 | 446 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 63 | 336.00 | 368.50 | 355.65 | 377.00 | 1,038 |
901 - 999 lbs | 31 | 344.00 | 383.00 | 362.90 | 383.00 | 953 |
801 - 900 lbs | 24 | 360.00 | 415.00 | 400.03 | 420.00 | 833 |
701 - 800 lbs | 36 | 370.00 | 435.00 | 403.41 | 435.00 | 739 |
601 - 700 lbs | 37 | 395.00 | 486.00 | 437.43 | 486.00 | 654 |
501 - 600 lbs | 26 | 385.00 | 535.00 | 491.84 | 535.00 | 560 |
500 lbs and less | 34 | 425.00 | 559.00 | 487.40 | 559.00 | 432 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 205.00 | 205.00 | 205.00 | 205.00 | 655 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 85 | 329.00 | 351.50 | 339.92 | 351.50 | 963 |
801 - 900 lbs | 61 | 354.50 | 368.00 | 360.62 | 368.00 | 849 |
701 - 800 lbs | 42 | 345.00 | 381.00 | 366.64 | 393.00 | 756 |
601 - 700 lbs | 45 | 357.00 | 434.00 | 398.77 | 434.00 | 644 |
501 - 600 lbs | 22 | 390.00 | 432.50 | 421.32 | 450.00 | 570 |
401 - 500 lbs | 17 | 390.00 | 475.00 | 440.75 | 475.00 | 459 |
400 lbs and less | 3 | 432.50 | 515.00 | 487.50 | 515.00 | 373 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 101 | 307.00 | 332.50 | 318.85 | 348.00 | 1,017 |
801 - 900 lbs | 23 | 327.00 | 363.00 | 347.71 | 363.00 | 863 |
701 - 800 lbs | 11 | 350.00 | 362.00 | 356.22 | 362.00 | 745 |
601 - 700 lbs | 31 | 345.00 | 384.00 | 374.04 | 402.50 | 660 |
501 - 600 lbs | 43 | 337.50 | 415.00 | 392.00 | 420.00 | 572 |
401 - 500 lbs | 31 | 385.00 | 403.00 | 400.04 | 403.00 | 481 |
400 lbs and less | 1 | 310.00 | 310.00 | 310.00 | 310.00 | 375 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 205.00 | 205.00 | 205.00 | 205.00 | 1,030 |
Updated 20 January, 2025