Friday Report
Sale Date: April 11, 2025 Sales Barn-519-887-6461
Calves & yearlings sold on a very aggressive trade at higher prices.
Please note there will be NO stocker sale on Friday April 18th due to the Good Friday Holiday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 12 | 555.00 | 612.50 | 591.00 | 710.00 | 361 |
400 - 499 lbs | 32 | 545.00 | 590.00 | 557.63 | 602.50 | 450 |
500 - 599 lbs | 51 | 480.00 | 596.00 | 541.99 | 632.50 | 554 |
600 - 699 lbs | 46 | 440.00 | 538.00 | 503.12 | 538.00 | 660 |
700 - 799 lbs | 43 | 442.50 | 465.00 | 453.01 | 465.00 | 761 |
800 - 899 lbs | 40 | 365.00 | 455.00 | 422.67 | 455.00 | 855 |
900 - 999 lbs | 137 | 378.00 | 401.50 | 389.41 | 409.00 | 962 |
Over 1000 lbs | 253 | 333.50 | 387.00 | 363.58 | 389.00 | 1,055 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 520.00 | 520.00 | 520.00 | 520.00 | 260 |
300 - 399 lbs | 12 | 470.00 | 650.00 | 519.17 | 650.00 | 349 |
400 - 499 lbs | 13 | 440.00 | 550.00 | 495.68 | 595.00 | 449 |
500 - 599 lbs | 39 | 440.00 | 535.00 | 501.64 | 535.00 | 533 |
600 - 699 lbs | 83 | 400.00 | 455.00 | 434.18 | 475.00 | 639 |
700 - 799 lbs | 21 | 325.00 | 392.50 | 368.09 | 415.00 | 755 |
800 - 899 lbs | 38 | 330.00 | 373.00 | 353.48 | 387.50 | 844 |
Over 900 lbs | 136 | 315.00 | 353.00 | 336.14 | 369.50 | 1,015 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 129 | 357.50 | 389.00 | 377.53 | 389.00 | 1,056 |
901 - 999 lbs | 43 | 375.00 | 396.00 | 389.26 | 409.00 | 974 |
801 - 900 lbs | 16 | 411.00 | 440.00 | 428.08 | 455.00 | 852 |
701 - 800 lbs | 30 | 442.50 | 460.00 | 449.63 | 460.00 | 777 |
601 - 700 lbs | 28 | 480.00 | 538.00 | 520.91 | 538.00 | 663 |
501 - 600 lbs | 33 | 512.50 | 605.00 | 556.93 | 632.50 | 557 |
500 lbs and less | 17 | 545.00 | 605.00 | 574.29 | 710.00 | 421 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 124 | 320.00 | 367.50 | 344.23 | 384.00 | 1,054 |
901 - 999 lbs | 94 | 377.00 | 401.50 | 388.68 | 401.50 | 957 |
801 - 900 lbs | 24 | 340.00 | 428.00 | 405.40 | 428.00 | 856 |
701 - 800 lbs | 13 | 430.00 | 465.00 | 454.58 | 465.00 | 724 |
601 - 700 lbs | 16 | 416.00 | 493.00 | 462.03 | 493.00 | 663 |
501 - 600 lbs | 19 | 482.50 | 596.00 | 537.97 | 596.00 | 552 |
500 lbs and less | 27 | 535.00 | 580.00 | 556.18 | 612.50 | 429 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 245.00 | 245.00 | 245.00 | 245.00 | 605 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 64 | 315.00 | 353.00 | 338.18 | 369.50 | 1,042 |
801 - 900 lbs | 21 | 365.00 | 387.50 | 371.84 | 387.50 | 840 |
701 - 800 lbs | 14 | 325.00 | 385.00 | 364.62 | 385.00 | 764 |
601 - 700 lbs | 46 | 442.50 | 474.00 | 449.97 | 475.00 | 645 |
501 - 600 lbs | 27 | 465.00 | 535.00 | 508.80 | 535.00 | 530 |
401 - 500 lbs | 4 | 505.00 | 595.00 | 553.13 | 595.00 | 426 |
400 lbs and less | 4 | 520.00 | 650.00 | 617.50 | 650.00 | 326 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 72 | 318.00 | 349.00 | 334.28 | 358.00 | 990 |
801 - 900 lbs | 15 | 330.00 | 350.00 | 344.29 | 350.00 | 857 |
701 - 800 lbs | 9 | 315.00 | 392.50 | 352.19 | 415.00 | 751 |
601 - 700 lbs | 36 | 405.00 | 430.00 | 423.36 | 455.00 | 633 |
501 - 600 lbs | 13 | 400.00 | 487.50 | 455.23 | 487.50 | 545 |
401 - 500 lbs | 9 | 445.00 | 550.00 | 498.75 | 550.00 | 459 |
400 lbs and less | 9 | 470.00 | 470.00 | 470.00 | 520.00 | 349 |
Updated 14 April, 2025