Friday Report
Sale Date: March 28, 2025 Sales Barn-519-887-6461
Calves are selling actively at barely steady prices. Grass type calves sold at a premium. Yearlings sold on a strong active trade at higher prices.
Please note there will be NO stocker sale on Friday April 18th due to the Good Friday Holiday!
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
301 - 450 lbs | 1 | 400.00 | 400.00 | 400.00 | 400.00 | 427 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 520.00 | 520.00 | 520.00 | 520.00 | 390 |
400 - 499 lbs | 35 | 460.00 | 540.00 | 496.90 | 540.00 | 471 |
500 - 599 lbs | 99 | 380.00 | 530.00 | 472.65 | 530.00 | 564 |
600 - 699 lbs | 171 | 390.00 | 482.50 | 436.10 | 520.00 | 656 |
700 - 799 lbs | 178 | 364.00 | 448.00 | 397.21 | 458.00 | 756 |
800 - 899 lbs | 253 | 358.00 | 407.50 | 390.30 | 407.50 | 851 |
900 - 999 lbs | 297 | 353.00 | 384.50 | 368.66 | 384.50 | 948 |
Over 1000 lbs | 203 | 328.00 | 373.50 | 352.27 | 373.50 | 1,052 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 250 |
300 - 399 lbs | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 395 |
400 - 499 lbs | 25 | 376.00 | 489.00 | 418.00 | 489.00 | 467 |
500 - 599 lbs | 106 | 332.00 | 471.00 | 405.48 | 480.00 | 547 |
600 - 699 lbs | 98 | 297.00 | 400.00 | 362.09 | 400.00 | 660 |
700 - 799 lbs | 146 | 315.00 | 394.50 | 361.48 | 394.50 | 740 |
800 - 899 lbs | 132 | 310.00 | 361.50 | 344.68 | 361.50 | 842 |
Over 900 lbs | 154 | 308.00 | 351.00 | 329.66 | 351.00 | 978 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 128 | 345.00 | 373.50 | 359.53 | 373.50 | 1,052 |
901 - 999 lbs | 197 | 356.50 | 384.50 | 371.85 | 384.50 | 950 |
801 - 900 lbs | 184 | 369.00 | 407.50 | 392.73 | 407.50 | 852 |
701 - 800 lbs | 96 | 364.00 | 430.50 | 391.88 | 451.00 | 763 |
601 - 700 lbs | 82 | 415.00 | 469.00 | 450.11 | 469.00 | 667 |
501 - 600 lbs | 43 | 456.00 | 520.00 | 486.43 | 530.00 | 567 |
500 lbs and less | 19 | 460.00 | 540.00 | 500.94 | 540.00 | 464 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 71 | 321.00 | 354.50 | 337.74 | 354.50 | 1,055 |
901 - 999 lbs | 104 | 340.00 | 367.00 | 358.15 | 376.00 | 945 |
801 - 900 lbs | 68 | 343.00 | 406.50 | 380.04 | 406.50 | 847 |
701 - 800 lbs | 69 | 360.00 | 458.00 | 398.17 | 458.00 | 758 |
601 - 700 lbs | 102 | 362.50 | 465.00 | 422.62 | 520.00 | 654 |
501 - 600 lbs | 57 | 360.00 | 517.50 | 456.18 | 520.00 | 562 |
500 lbs and less | 17 | 460.00 | 505.00 | 493.93 | 505.00 | 475 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 78 | 315.00 | 351.00 | 336.80 | 351.00 | 968 |
801 - 900 lbs | 90 | 332.00 | 361.50 | 352.84 | 361.50 | 840 |
701 - 800 lbs | 70 | 342.00 | 381.00 | 363.30 | 381.00 | 748 |
601 - 700 lbs | 54 | 320.00 | 380.00 | 352.09 | 397.00 | 659 |
501 - 600 lbs | 77 | 332.00 | 471.00 | 405.89 | 480.00 | 547 |
401 - 500 lbs | 13 | 415.00 | 489.00 | 445.73 | 489.00 | 455 |
400 lbs and less | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 250 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 76 | 301.00 | 333.50 | 320.83 | 333.50 | 989 |
801 - 900 lbs | 42 | 294.00 | 337.00 | 320.62 | 350.00 | 845 |
701 - 800 lbs | 74 | 315.00 | 394.50 | 361.84 | 394.50 | 734 |
601 - 700 lbs | 44 | 285.00 | 390.00 | 347.19 | 400.00 | 665 |
501 - 600 lbs | 31 | 330.00 | 448.00 | 398.63 | 448.00 | 552 |
401 - 500 lbs | 12 | 376.00 | 450.00 | 390.80 | 450.00 | 480 |
400 lbs and less | 1 | 355.00 | 355.00 | 355.00 | 355.00 | 395 |
Updated 31 March, 2025