Friday Report
Sale Date: December 13, 2024 Sales Barn-519-887-6461
Calves are selling on a strong active trade a steady prices.
Stockers sales every Friday at 10:00 am!
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 8 | 540.00 | 635.00 | 573.57 | 635.00 | 339 |
400 - 499 lbs | 37 | 500.00 | 535.00 | 522.63 | 565.00 | 468 |
500 - 599 lbs | 64 | 484.00 | 525.00 | 498.25 | 540.00 | 549 |
600 - 699 lbs | 103 | 410.00 | 460.00 | 440.12 | 475.00 | 637 |
700 - 799 lbs | 69 | 358.00 | 400.00 | 379.81 | 420.00 | 763 |
800 - 899 lbs | 67 | 352.00 | 408.00 | 383.81 | 408.00 | 841 |
900 - 999 lbs | 72 | 347.00 | 370.00 | 357.69 | 374.00 | 969 |
Over 1000 lbs | 268 | 320.00 | 360.00 | 345.32 | 361.00 | 1,056 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 10 | 415.00 | 520.00 | 465.00 | 520.00 | 365 |
400 - 499 lbs | 22 | 365.00 | 453.00 | 411.33 | 462.50 | 447 |
500 - 599 lbs | 62 | 360.00 | 455.00 | 412.44 | 455.00 | 560 |
600 - 699 lbs | 60 | 340.00 | 410.00 | 378.47 | 430.00 | 645 |
700 - 799 lbs | 42 | 348.00 | 384.00 | 367.74 | 384.00 | 739 |
800 - 899 lbs | 57 | 335.00 | 354.50 | 348.81 | 354.50 | 823 |
Over 900 lbs | 187 | 295.00 | 324.00 | 308.52 | 360.00 | 1,005 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 155 | 322.00 | 361.00 | 349.75 | 361.00 | 1,046 |
901 - 999 lbs | 36 | 345.00 | 370.00 | 359.60 | 374.00 | 967 |
801 - 900 lbs | 36 | 361.00 | 408.00 | 393.27 | 408.00 | 849 |
701 - 800 lbs | 24 | 382.00 | 420.00 | 400.00 | 420.00 | 754 |
601 - 700 lbs | 51 | 430.00 | 475.00 | 449.10 | 475.00 | 642 |
501 - 600 lbs | 39 | 484.00 | 525.00 | 496.81 | 540.00 | 549 |
500 lbs and less | 11 | 515.00 | 635.00 | 549.89 | 635.00 | 440 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 110 | 303.00 | 353.50 | 337.38 | 360.00 | 1,072 |
901 - 999 lbs | 39 | 347.50 | 359.00 | 354.58 | 369.00 | 974 |
801 - 900 lbs | 30 | 317.50 | 376.50 | 355.96 | 406.00 | 833 |
701 - 800 lbs | 46 | 358.00 | 395.00 | 376.96 | 395.00 | 769 |
601 - 700 lbs | 51 | 417.00 | 457.00 | 443.79 | 457.00 | 633 |
501 - 600 lbs | 25 | 490.00 | 512.50 | 501.07 | 520.00 | 549 |
500 lbs and less | 33 | 500.00 | 540.00 | 524.05 | 590.00 | 450 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 1 | 195.00 | 195.00 | 195.00 | 195.00 | 650 |
301 - 400 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 315 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 97 | 294.00 | 332.00 | 309.49 | 360.00 | 1,009 |
801 - 900 lbs | 26 | 335.00 | 354.50 | 352.82 | 354.50 | 821 |
701 - 800 lbs | 20 | 345.00 | 371.00 | 362.11 | 371.00 | 754 |
601 - 700 lbs | 33 | 345.00 | 410.00 | 387.22 | 422.50 | 647 |
501 - 600 lbs | 24 | 380.00 | 455.00 | 422.73 | 455.00 | 538 |
401 - 500 lbs | 12 | 400.00 | 453.00 | 419.00 | 462.50 | 458 |
400 lbs and less | 6 | 415.00 | 470.00 | 445.00 | 470.00 | 367 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 89 | 299.00 | 315.75 | 307.69 | 335.00 | 1,003 |
801 - 900 lbs | 32 | 335.00 | 354.00 | 345.42 | 354.00 | 826 |
701 - 800 lbs | 21 | 348.00 | 384.00 | 370.68 | 384.00 | 727 |
601 - 700 lbs | 27 | 340.00 | 394.00 | 366.70 | 430.00 | 646 |
501 - 600 lbs | 38 | 267.50 | 424.00 | 359.75 | 450.00 | 576 |
401 - 500 lbs | 10 | 350.00 | 440.00 | 387.78 | 440.00 | 441 |
400 lbs and less | 4 | 460.00 | 520.00 | 490.00 | 520.00 | 361 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 365.00 | 365.00 | 365.00 | 365.00 | 435 |
Updated 16 December, 2024