Friday Report
Sale Date: February 14, 2025 Sales Barn-519-887-6461
Choice cattle sold on a steady market. Second cut cattle sold $5.00-$10.00 lower.
BACK TO INDIVIDUAL AUCTION MARKET REPORTS
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 3 | 300.00 | 400.00 | 366.67 | 400.00 | 327 |
400 - 499 lbs | 16 | 485.00 | 500.00 | 490.38 | 505.00 | 467 |
500 - 599 lbs | 28 | 445.00 | 495.00 | 463.46 | 495.00 | 569 |
600 - 699 lbs | 33 | 410.00 | 452.00 | 434.78 | 452.00 | 670 |
700 - 799 lbs | 151 | 370.00 | 429.50 | 405.59 | 441.00 | 751 |
800 - 899 lbs | 101 | 361.00 | 419.50 | 394.45 | 419.50 | 845 |
900 - 999 lbs | 65 | 346.00 | 393.00 | 365.81 | 393.00 | 935 |
Over 1000 lbs | 85 | 301.00 | 353.00 | 333.44 | 364.00 | 1,081 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 3 | 335.00 | 405.00 | 381.67 | 405.00 | 360 |
400 - 499 lbs | 20 | 367.50 | 386.00 | 379.82 | 405.00 | 457 |
500 - 599 lbs | 21 | 373.00 | 457.00 | 427.60 | 457.00 | 546 |
600 - 699 lbs | 32 | 305.00 | 378.00 | 368.13 | 410.00 | 663 |
700 - 799 lbs | 63 | 318.00 | 369.00 | 344.95 | 369.00 | 733 |
800 - 899 lbs | 58 | 326.00 | 359.00 | 347.65 | 359.00 | 853 |
Over 900 lbs | 198 | 310.00 | 341.50 | 325.56 | 358.00 | 996 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 37 | 312.00 | 353.00 | 329.60 | 364.00 | 1,075 |
901 - 999 lbs | 34 | 346.00 | 393.00 | 367.47 | 393.00 | 937 |
801 - 900 lbs | 65 | 385.00 | 419.50 | 403.06 | 419.50 | 845 |
701 - 800 lbs | 95 | 399.50 | 429.50 | 415.96 | 441.00 | 751 |
601 - 700 lbs | 25 | 410.00 | 452.00 | 434.90 | 452.00 | 670 |
501 - 600 lbs | 11 | 465.00 | 465.00 | 465.00 | 465.00 | 592 |
500 lbs and less | 1 | 450.00 | 450.00 | 450.00 | 450.00 | 485 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 48 | 301.00 | 352.50 | 336.97 | 352.50 | 1,085 |
901 - 999 lbs | 31 | 340.00 | 382.00 | 362.00 | 382.00 | 934 |
801 - 900 lbs | 34 | 355.00 | 404.00 | 374.86 | 404.00 | 847 |
701 - 800 lbs | 58 | 360.00 | 404.00 | 378.30 | 430.00 | 752 |
601 - 700 lbs | 8 | 402.00 | 446.00 | 429.71 | 446.00 | 668 |
501 - 600 lbs | 17 | 445.00 | 495.00 | 462.36 | 495.00 | 554 |
500 lbs and less | 18 | 455.00 | 505.00 | 489.00 | 505.00 | 443 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 131 | 313.00 | 345.50 | 331.32 | 358.00 | 994 |
801 - 900 lbs | 40 | 342.00 | 359.00 | 352.66 | 359.00 | 846 |
701 - 800 lbs | 47 | 322.00 | 369.00 | 351.70 | 369.00 | 735 |
601 - 700 lbs | 21 | 340.00 | 378.00 | 375.89 | 378.00 | 678 |
501 - 600 lbs | 9 | 373.00 | 443.50 | 404.33 | 443.50 | 558 |
401 - 500 lbs | 2 | 367.50 | 367.50 | 367.50 | 367.50 | 488 |
400 lbs and less | 3 | 335.00 | 405.00 | 381.67 | 405.00 | 360 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 67 | 307.00 | 330.00 | 316.76 | 336.00 | 1,000 |
801 - 900 lbs | 18 | 302.00 | 344.00 | 325.27 | 344.00 | 868 |
701 - 800 lbs | 16 | 315.00 | 337.00 | 323.43 | 337.00 | 724 |
601 - 700 lbs | 11 | 285.00 | 377.50 | 339.17 | 410.00 | 634 |
501 - 600 lbs | 12 | 417.50 | 457.00 | 453.05 | 457.00 | 537 |
401 - 500 lbs | 18 | 370.00 | 386.00 | 381.47 | 405.00 | 454 |
Updated 18 February, 2025