Friday Report
Sale Date: November 15, 2024 Sales Barn-519-887-6461
Calves & Yearlings are selling on strong active trade at higher prices.
Stockers sales every Friday at 10:00 am!
Scroll / swipe to see full table.
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
399 lbs and less | 43 | 507.00 | 570.00 | 525.41 | 570.00 | 356 |
400 - 499 lbs | 53 | 460.00 | 519.50 | 495.63 | 536.00 | 456 |
500 - 599 lbs | 111 | 415.00 | 475.00 | 440.39 | 492.00 | 558 |
600 - 699 lbs | 86 | 392.00 | 444.00 | 420.13 | 444.00 | 646 |
700 - 799 lbs | 71 | 330.00 | 405.00 | 372.00 | 415.00 | 745 |
800 - 899 lbs | 59 | 315.00 | 363.00 | 343.75 | 366.00 | 857 |
900 - 999 lbs | 75 | 325.50 | 350.00 | 333.95 | 350.00 | 973 |
Over 1000 lbs | 266 | 298.00 | 324.50 | 315.10 | 336.00 | 1,072 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 280 |
300 - 399 lbs | 25 | 445.00 | 491.00 | 471.14 | 491.00 | 335 |
400 - 499 lbs | 49 | 365.00 | 436.00 | 411.72 | 470.00 | 454 |
500 - 599 lbs | 64 | 390.00 | 422.00 | 411.68 | 422.00 | 541 |
600 - 699 lbs | 63 | 344.00 | 412.00 | 379.75 | 412.00 | 642 |
700 - 799 lbs | 73 | 325.50 | 347.50 | 340.37 | 353.00 | 766 |
800 - 899 lbs | 142 | 304.00 | 342.00 | 325.44 | 342.00 | 846 |
Over 900 lbs | 225 | 253.50 | 288.00 | 272.45 | 300.00 | 1,018 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 174 | 309.00 | 328.00 | 319.39 | 328.00 | 1,072 |
901 - 999 lbs | 34 | 325.50 | 346.50 | 334.25 | 346.50 | 983 |
801 - 900 lbs | 7 | 343.00 | 363.00 | 354.00 | 363.00 | 826 |
701 - 800 lbs | 35 | 344.00 | 415.00 | 384.71 | 415.00 | 744 |
601 - 700 lbs | 56 | 417.00 | 444.00 | 428.43 | 444.00 | 635 |
501 - 600 lbs | 65 | 415.00 | 482.00 | 444.83 | 492.00 | 561 |
500 lbs and less | 49 | 460.00 | 540.00 | 504.96 | 550.00 | 439 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 92 | 290.00 | 315.00 | 305.95 | 336.00 | 1,072 |
901 - 999 lbs | 41 | 295.00 | 335.00 | 325.04 | 350.00 | 965 |
801 - 900 lbs | 46 | 315.00 | 357.50 | 340.35 | 366.00 | 863 |
701 - 800 lbs | 37 | 337.00 | 392.00 | 368.35 | 407.00 | 749 |
601 - 700 lbs | 31 | 361.00 | 423.00 | 397.37 | 423.00 | 668 |
501 - 600 lbs | 46 | 430.00 | 465.00 | 449.42 | 465.00 | 553 |
500 lbs and less | 47 | 460.00 | 522.50 | 507.88 | 570.00 | 382 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 4 | 312.00 | 317.50 | 313.38 | 317.50 | 868 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 85 | 273.00 | 297.00 | 283.60 | 297.00 | 1,004 |
801 - 900 lbs | 87 | 320.00 | 342.00 | 333.36 | 342.00 | 846 |
701 - 800 lbs | 50 | 328.00 | 347.50 | 342.91 | 353.00 | 765 |
601 - 700 lbs | 39 | 352.00 | 412.00 | 394.94 | 412.00 | 646 |
501 - 600 lbs | 39 | 395.00 | 422.00 | 412.09 | 422.00 | 542 |
401 - 500 lbs | 31 | 355.00 | 436.00 | 413.32 | 464.00 | 456 |
400 lbs and less | 8 | 380.00 | 450.00 | 414.38 | 450.00 | 359 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 140 | 256.00 | 287.00 | 272.73 | 300.00 | 1,027 |
801 - 900 lbs | 55 | 301.50 | 313.00 | 306.44 | 315.00 | 847 |
701 - 800 lbs | 23 | 310.00 | 342.50 | 328.26 | 342.50 | 769 |
601 - 700 lbs | 24 | 280.00 | 355.00 | 330.86 | 360.00 | 635 |
501 - 600 lbs | 25 | 377.50 | 420.00 | 409.40 | 420.00 | 539 |
401 - 500 lbs | 18 | 370.00 | 430.00 | 406.03 | 470.00 | 452 |
400 lbs and less | 18 | 452.50 | 491.00 | 476.71 | 491.00 | 321 |
Updated 18 November, 2024