Wednesday Report
Sale Date: December 18, 2024 Sales Barn - 519-765-2672
196 Replacement Calves sold between $$25.00 - $1,560.00 for an average of $913.76 per head.
Special stocker sales take place the last Wednesday of each month!
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 4 | 229.99 | 243.99 | 239.19 | 243.99 | 1,717 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 4 | 229.99 | 243.99 | 239.19 | 243.99 | 1,717 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 5 | 210.99 | 229.99 | 220.90 | 229.99 | 1,624 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 6 | 185.00 | 245.99 | 220.80 | 245.99 | 1,585 |
901 - 1000 lbs | 1 | 189.99 | 189.99 | 189.99 | 189.99 | 930 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 6 | 185.00 | 245.99 | 220.80 | 245.99 | 1,585 |
901 - 1000 lbs | 1 | 189.99 | 189.99 | 189.99 | 189.99 | 930 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 18 | 139.99 | 229.99 | 203.69 | 229.99 | 1,431 |
901 - 1000 lbs | 1 | 206.99 | 206.99 | 206.99 | 206.99 | 980 |
900 lbs and less | 1 | 196.99 | 196.99 | 196.99 | 196.99 | 730 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 282 | 102.00 | 198.99 | 145.99 | 198.99 | 1,518 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 9 | 250.00 | 281.99 | 271.20 | 281.99 | 694 |
301 - 450 lbs | 3 | 154.29 | 154.29 | 154.29 | 388.60 | 324 |
126 - 300 lbs | 4 | 275.89 | 544.89 | 427.40 | 544.89 | 204 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 2 | 527.50 | 527.50 | 527.50 | 527.50 | 392 |
400 - 499 lbs | 11 | 400.00 | 500.00 | 463.19 | 500.00 | 474 |
500 - 599 lbs | 16 | 420.00 | 457.50 | 437.80 | 457.50 | 550 |
600 - 699 lbs | 11 | 312.50 | 423.00 | 364.90 | 423.00 | 634 |
700 - 799 lbs | 3 | 285.00 | 327.49 | 310.99 | 327.49 | 735 |
900 - 999 lbs | 12 | 262.50 | 325.00 | 298.70 | 325.00 | 975 |
Over 1000 lbs | 2 | 212.00 | 257.50 | 234.90 | 257.50 | 1,132 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 11 | 452.40 | 491.99 | 462.69 | 491.99 | 477 |
500 - 599 lbs | 14 | 375.00 | 454.99 | 429.90 | 454.99 | 541 |
600 - 699 lbs | 7 | 307.50 | 342.49 | 326.10 | 342.49 | 667 |
700 - 799 lbs | 8 | 252.49 | 335.00 | 297.00 | 335.00 | 738 |
800 - 899 lbs | 7 | 210.00 | 317.49 | 253.39 | 317.49 | 855 |
Over 900 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 935 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 212.00 | 257.50 | 234.90 | 257.50 | 1,132 |
901 - 999 lbs | 12 | 262.50 | 325.00 | 298.70 | 325.00 | 975 |
701 - 800 lbs | 2 | 285.00 | 320.00 | 303.39 | 320.00 | 752 |
601 - 700 lbs | 12 | 312.50 | 423.00 | 361.50 | 423.00 | 640 |
501 - 600 lbs | 16 | 420.00 | 457.50 | 437.80 | 457.50 | 550 |
500 lbs and less | 13 | 400.00 | 527.50 | 472.29 | 527.50 | 460 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 2 | 237.99 | 237.99 | 237.99 | 237.99 | 1,177 |
201 - 300 lbs | 2 | 299.59 | 383.00 | 338.60 | 383.00 | 251 |
200 lbs and less | 2 | 353.50 | 376.50 | 364.00 | 376.50 | 182 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
701 - 800 lbs | 1 | 335.00 | 335.00 | 335.00 | 335.00 | 730 |
601 - 700 lbs | 1 | 329.99 | 329.99 | 329.99 | 329.99 | 635 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 275.00 | 275.00 | 275.00 | 275.00 | 935 |
801 - 900 lbs | 7 | 210.00 | 317.49 | 253.39 | 317.49 | 855 |
701 - 800 lbs | 6 | 252.49 | 304.99 | 285.99 | 304.99 | 745 |
601 - 700 lbs | 7 | 307.50 | 342.49 | 325.70 | 342.49 | 676 |
501 - 600 lbs | 14 | 375.00 | 454.99 | 429.90 | 454.99 | 541 |
401 - 500 lbs | 11 | 452.40 | 491.99 | 462.69 | 491.99 | 477 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 8 | 188.99 | 214.00 | 204.80 | 214.00 | 1,043 |
801 - 900 lbs | 5 | 139.99 | 200.00 | 179.80 | 200.00 | 852 |
701 - 800 lbs | 3 | 172.50 | 189.99 | 181.09 | 189.99 | 725 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 22 | 175.00 | 289.99 | 254.89 | 289.99 | 143 |
95 - 109 lbs | 3 | 285.00 | 285.00 | 285.00 | 285.00 | 104 |
80 - 94 lbs | 2 | 400.00 | 404.99 | 402.50 | 404.99 | 81 |
65 - 79 lbs | 17 | 459.60 | 469.89 | 465.50 | 469.89 | 69 |
50 - 64 lbs | 10 | 350.00 | 379.70 | 376.39 | 379.70 | 52 |
49 lbs and less | 10 | 400.00 | 400.00 | 400.00 | 400.00 | 42 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 3 | 320.00 | 440.00 | 406.89 | 440.00 | 44 |
Goats - All Weights | 23 | 200.00 | 425.00 | 247.80 | 454.69 | 120 |
Updated 19 December, 2024