Wednesday Report
Sale Date: February 19, 2025 Sales Barn - 519-765-2672
131 Replacement Calves sold between $50.00-$1,665.00 for an average of $1,171.37 per head.
Special stocker sales take place the last Wednesday of each month!
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
1000 lbs and less | 1 | 152.00 | 152.00 | 152.00 | 152.00 | 900 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
1000 lbs and less | 1 | 152.00 | 152.00 | 152.00 | 152.00 | 900 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 1 | 231.00 | 231.00 | 231.00 | 231.00 | 2,075 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 8 | 279.00 | 295.00 | 286.90 | 295.00 | 1,382 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 8 | 279.00 | 295.00 | 286.90 | 295.00 | 1,382 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 22 | 216.99 | 243.00 | 232.10 | 243.00 | 1,434 |
900 lbs and less | 1 | 184.00 | 184.00 | 184.00 | 184.00 | 880 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 177 | 131.00 | 206.00 | 170.39 | 206.00 | 1,544 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 1 | 216.00 | 216.00 | 216.00 | 216.00 | 1,695 |
Under 1600 lbs | 2 | 152.00 | 191.99 | 169.90 | 191.99 | 1,287 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 18 | 270.00 | 360.00 | 296.30 | 360.00 | 682 |
451 - 600 lbs | 1 | 291.99 | 291.99 | 291.99 | 291.99 | 600 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 1 | 545.00 | 545.00 | 545.00 | 545.00 | 395 |
400 - 499 lbs | 3 | 409.99 | 500.00 | 470.09 | 500.00 | 486 |
600 - 699 lbs | 2 | 364.99 | 364.99 | 364.99 | 364.99 | 672 |
Over 1000 lbs | 1 | 264.00 | 264.00 | 264.00 | 264.00 | 1,090 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 - 499 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 495 |
600 - 699 lbs | 2 | 379.99 | 379.99 | 379.99 | 379.99 | 692 |
Over 900 lbs | 1 | 157.49 | 157.49 | 157.49 | 157.49 | 930 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 2 | 500.00 | 500.00 | 500.00 | 500.00 | 487 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 264.00 | 264.00 | 264.00 | 264.00 | 1,090 |
601 - 700 lbs | 2 | 364.99 | 364.99 | 364.99 | 364.99 | 672 |
500 lbs and less | 2 | 409.99 | 545.00 | 470.60 | 545.00 | 440 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 3 | 229.00 | 229.99 | 229.30 | 229.99 | 861 |
601 - 700 lbs | 1 | 339.99 | 339.99 | 339.99 | 339.99 | 630 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 1 | 500.00 | 500.00 | 500.00 | 500.00 | 495 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 157.49 | 157.49 | 157.49 | 157.49 | 930 |
601 - 700 lbs | 2 | 379.99 | 379.99 | 379.99 | 379.99 | 692 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 1 | 220.00 | 220.00 | 220.00 | 220.00 | 915 |
701 - 800 lbs | 1 | 182.49 | 182.49 | 182.49 | 182.49 | 755 |
400 lbs and less | 1 | 229.99 | 229.99 | 229.99 | 229.99 | 380 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 4 | 319.89 | 329.99 | 322.19 | 329.99 | 131 |
95 - 109 lbs | 1 | 375.00 | 375.00 | 375.00 | 375.00 | 98 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Goats - All Weights | 6 | 144.99 | 189.99 | 164.39 | 189.99 | 138 |
Updated 20 February, 2025