Wednesday Report
Sale Date: March 26, 2025 Sales Barn - 519-765-2672
199 Replacement calves sold between $325.00- $1,900.00 for an average of $1,298.48 per head.
Special stocker sales take place the last Wednesday of each month!
Back to Individual Auction Market Reports
Scroll / swipe to see full table.
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs | 10 | 252.99 | 266.99 | 260.30 | 266.99 | 1,512 |
1001 - 1250 lbs | 1 | 212.00 | 212.00 | 212.00 | 212.00 | 1,215 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 10 | 252.99 | 266.99 | 260.30 | 266.99 | 1,512 |
1001 - 1250 lbs | 1 | 212.00 | 212.00 | 212.00 | 212.00 | 1,215 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 2 | 241.99 | 241.99 | 241.99 | 241.99 | 1,547 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 17 | 243.99 | 281.00 | 276.50 | 281.00 | 1,370 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 4 | 247.99 | 260.00 | 254.49 | 260.00 | 1,502 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 21 | 243.99 | 281.00 | 272.00 | 281.00 | 1,395 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 58 | 158.00 | 260.00 | 231.19 | 260.00 | 1,456 |
901 - 1000 lbs | 3 | 202.00 | 214.99 | 210.40 | 214.99 | 980 |
900 lbs and less | 2 | 140.99 | 140.99 | 140.99 | 140.99 | 872 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 229 | 107.49 | 239.00 | 171.79 | 247.99 | 1,509 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 4 | 216.00 | 229.99 | 222.50 | 229.99 | 2,040 |
Under 1600 lbs | 3 | 225.99 | 235.00 | 231.70 | 235.00 | 1,371 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 24 | 260.00 | 370.00 | 284.39 | 370.00 | 699 |
451 - 600 lbs | 2 | 266.00 | 385.00 | 322.90 | 385.00 | 570 |
301 - 450 lbs | 1 | 483.60 | 483.60 | 483.60 | 483.60 | 305 |
126 - 300 lbs | 2 | 361.69 | 409.29 | 385.00 | 409.29 | 230 |
Hogs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 5 | 65.00 | 81.00 | 72.99 | 81.00 | 266 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 8 | 400.00 | 550.00 | 508.00 | 550.00 | 366 |
400 - 499 lbs | 6 | 465.00 | 520.00 | 496.19 | 520.00 | 448 |
500 - 599 lbs | 5 | 409.99 | 470.00 | 443.70 | 470.00 | 536 |
600 - 699 lbs | 6 | 289.99 | 465.00 | 408.49 | 465.00 | 627 |
700 - 799 lbs | 18 | 242.49 | 375.00 | 330.79 | 375.00 | 765 |
800 - 899 lbs | 7 | 325.00 | 345.00 | 335.09 | 345.00 | 829 |
900 - 999 lbs | 1 | 229.99 | 229.99 | 229.99 | 229.99 | 990 |
Over 1000 lbs | 3 | 225.99 | 289.99 | 265.20 | 289.99 | 1,041 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
300 - 399 lbs | 12 | 400.00 | 629.99 | 512.99 | 629.99 | 370 |
400 - 499 lbs | 10 | 379.99 | 509.99 | 435.40 | 509.99 | 465 |
500 - 599 lbs | 16 | 409.99 | 525.00 | 461.50 | 525.00 | 542 |
600 - 699 lbs | 19 | 242.49 | 400.00 | 356.30 | 400.00 | 662 |
700 - 799 lbs | 14 | 317.49 | 350.00 | 331.09 | 350.00 | 777 |
800 - 899 lbs | 5 | 270.00 | 270.00 | 270.00 | 270.00 | 878 |
Over 900 lbs | 5 | 202.00 | 270.00 | 237.00 | 270.00 | 1,005 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
601 - 700 lbs | 3 | 465.00 | 465.00 | 465.00 | 465.00 | 616 |
500 lbs and less | 1 | 470.00 | 470.00 | 470.00 | 470.00 | 440 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 3 | 225.99 | 289.99 | 265.20 | 289.99 | 1,041 |
901 - 999 lbs | 1 | 229.99 | 229.99 | 229.99 | 229.99 | 990 |
801 - 900 lbs | 7 | 325.00 | 345.00 | 335.09 | 345.00 | 829 |
701 - 800 lbs | 18 | 242.49 | 375.00 | 330.79 | 375.00 | 765 |
601 - 700 lbs | 2 | 289.99 | 379.99 | 335.19 | 379.99 | 657 |
501 - 600 lbs | 6 | 395.00 | 470.00 | 434.79 | 470.00 | 546 |
500 lbs and less | 13 | 400.00 | 550.00 | 505.79 | 550.00 | 396 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 1 | 212.00 | 212.00 | 212.00 | 212.00 | 1,055 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
501 - 600 lbs | 4 | 525.00 | 525.00 | 525.00 | 525.00 | 515 |
400 lbs and less | 5 | 559.99 | 559.99 | 559.99 | 559.99 | 366 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 5 | 202.00 | 270.00 | 237.00 | 270.00 | 1,005 |
801 - 900 lbs | 5 | 270.00 | 270.00 | 270.00 | 270.00 | 878 |
701 - 800 lbs | 14 | 317.49 | 350.00 | 331.09 | 350.00 | 777 |
601 - 700 lbs | 19 | 242.49 | 400.00 | 356.30 | 400.00 | 662 |
501 - 600 lbs | 12 | 409.99 | 495.00 | 441.80 | 495.00 | 552 |
401 - 500 lbs | 10 | 379.99 | 509.99 | 435.40 | 509.99 | 465 |
400 lbs and less | 7 | 400.00 | 629.99 | 479.99 | 629.99 | 372 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
801 - 900 lbs | 1 | 233.00 | 233.00 | 233.00 | 233.00 | 860 |
701 - 800 lbs | 1 | 192.50 | 192.50 | 192.50 | 192.50 | 775 |
400 lbs and less | 1 | 429.99 | 429.99 | 429.99 | 429.99 | 385 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
110 lbs + | 15 | 119.99 | 204.99 | 160.69 | 364.99 | 146 |
95 - 109 lbs | 9 | 229.99 | 400.00 | 380.39 | 400.00 | 95 |
80 - 94 lbs | 16 | 385.00 | 400.00 | 397.29 | 400.00 | 90 |
65 - 79 lbs | 4 | 385.00 | 425.00 | 415.00 | 425.00 | 75 |
50 - 64 lbs | 3 | 450.00 | 450.00 | 450.00 | 450.00 | 60 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
70 lbs + | 2 | 71.99 | 80.00 | 76.00 | 80.00 | 291 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 20 | 400.00 | 500.00 | 493.40 | 500.00 | 47 |
Goats - All Weights | 69 | 200.00 | 314.99 | 240.09 | 520.00 | 90 |
Updated 27 March, 2025