Sale Date: March 27, 2025
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 99 | 260.00 | 281.00 | 271.36 | 287.00 | 1,615 |
1001 - 1250 lbs | 5 | 227.50 | 275.00 | 242.50 | 275.00 | 1,127 |
1000 lbs and less | 6 | 315.00 | 570.00 | 527.50 | 570.00 | 478 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 92 | 264.00 | 274.00 | 268.10 | 274.00 | 1,661 |
1001 - 1250 lbs | 2 | 245.00 | 252.00 | 248.50 | 252.00 | 1,213 |
1000 lbs and less | 2 | 500.00 | 500.00 | 500.00 | 500.00 | 555 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 189 | 260.00 | 279.00 | 269.06 | 287.00 | 1,633 |
1001 - 1250 lbs | 7 | 227.50 | 255.00 | 239.08 | 275.00 | 1,151 |
1000 lbs and less | 8 | 315.00 | 570.00 | 520.63 | 570.00 | 498 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 97 | 239.00 | 260.00 | 247.30 | 260.00 | 1,610 |
1001 - 1250 lbs | 2 | 220.00 | 235.00 | 227.50 | 235.00 | 1,143 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 54 | 260.00 | 270.00 | 265.80 | 277.00 | 1,466 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 79 | 257.00 | 273.50 | 265.80 | 274.50 | 1,498 |
900 lbs and less | 6 | 415.00 | 415.00 | 415.00 | 415.00 | 603 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 133 | 256.00 | 270.50 | 264.86 | 277.00 | 1,485 |
900 lbs and less | 6 | 415.00 | 415.00 | 415.00 | 415.00 | 603 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 41 | 221.80 | 243.68 | 232.38 | 250.00 | 1,424 |
901 - 1000 lbs | 1 | 208.00 | 208.00 | 208.00 | 208.00 | 944 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 524 | 138.39 | 186.98 | 158.96 | 241.00 | 1,474 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 14 | 213.43 | 238.00 | 224.50 | 250.00 | 1,954 |
Under 1600 lbs | 6 | 197.00 | 239.50 | 217.50 | 263.00 | 1,324 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 82 | 239.02 | 278.24 | 263.79 | 290.00 | 796 |
451 - 600 lbs | 1 | 250.00 | 250.00 | 250.00 | 250.00 | 590 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 30 | 381.67 | 502.50 | 463.10 | 520.00 | 340 |
400 - 499 lbs | 49 | 416.53 | 516.10 | 469.52 | 555.00 | 458 |
500 - 599 lbs | 80 | 389.19 | 491.56 | 440.92 | 515.00 | 552 |
600 - 699 lbs | 74 | 385.34 | 474.20 | 439.96 | 505.00 | 638 |
700 - 799 lbs | 52 | 344.52 | 412.58 | 368.74 | 430.00 | 748 |
800 - 899 lbs | 15 | 310.00 | 340.00 | 329.79 | 375.00 | 842 |
900 - 999 lbs | 20 | 285.00 | 375.00 | 320.88 | 375.00 | 958 |
Over 1000 lbs | 12 | 325.00 | 340.00 | 334.00 | 340.00 | 1,035 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 2 | 490.00 | 490.00 | 490.00 | 490.00 | 298 |
300 - 399 lbs | 18 | 336.67 | 501.94 | 436.43 | 515.00 | 349 |
400 - 499 lbs | 38 | 356.45 | 476.18 | 411.08 | 490.00 | 450 |
500 - 599 lbs | 76 | 345.49 | 439.24 | 400.05 | 440.00 | 539 |
600 - 699 lbs | 68 | 345.03 | 406.61 | 379.15 | 455.00 | 631 |
700 - 799 lbs | 37 | 314.46 | 362.14 | 347.26 | 365.00 | 742 |
800 - 899 lbs | 25 | 165.00 | 330.00 | 253.33 | 350.00 | 866 |
Over 900 lbs | 21 | 259.86 | 315.96 | 293.29 | 322.50 | 1,027 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 54 | 400.37 | 527.96 | 474.21 | 550.00 | 417 |
501 - 600 lbs | 72 | 419.72 | 513.40 | 456.24 | 515.00 | 554 |
601 - 700 lbs | 43 | 410.00 | 480.00 | 450.63 | 480.00 | 647 |
701 - 800 lbs | 36 | 350.00 | 415.00 | 376.23 | 430.00 | 745 |
801 - 900 lbs | 4 | 255.00 | 335.00 | 306.25 | 335.00 | 878 |
901 - 999 lbs | 8 | 155.00 | 375.00 | 310.63 | 375.00 | 943 |
Over 1000 lbs | 2 | 325.00 | 335.00 | 330.00 | 335.00 | 1,023 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 9 | 475.00 | 520.00 | 492.86 | 555.00 | 378 |
501 - 600 lbs | 13 | 385.00 | 495.00 | 445.38 | 495.00 | 574 |
601 - 700 lbs | 25 | 376.20 | 484.84 | 440.99 | 505.00 | 636 |
701 - 800 lbs | 17 | 327.35 | 354.65 | 342.47 | 385.00 | 764 |
801 - 900 lbs | 9 | 315.00 | 357.50 | 334.17 | 357.50 | 836 |
901 - 999 lbs | 12 | 280.00 | 335.00 | 303.18 | 350.00 | 968 |
Over 1000 lbs | 10 | 305.00 | 340.00 | 329.00 | 340.00 | 1,037 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
201 - 300 lbs | 2 | 505.00 | 515.00 | 510.00 | 515.00 | 288 |
301 - 400 lbs | 4 | 290.00 | 485.00 | 426.25 | 485.00 | 375 |
401 - 500 lbs | 6 | 295.00 | 302.00 | 299.20 | 302.00 | 458 |
501 - 600 lbs | 7 | 229.29 | 357.86 | 293.57 | 365.00 | 545 |
601 - 700 lbs | 2 | 225.00 | 245.00 | 235.00 | 245.00 | 633 |
701 - 800 lbs | 1 | 185.00 | 185.00 | 185.00 | 185.00 | 720 |
801 - 900 lbs | 8 | 225.00 | 240.00 | 232.50 | 240.00 | 884 |
900 - 999 lbs | 2 | 217.50 | 232.50 | 225.00 | 232.50 | 910 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 3 | 420.00 | 490.00 | 466.67 | 490.00 | 308 |
401 - 500 lbs | 27 | 380.00 | 455.00 | 410.68 | 490.00 | 456 |
501 - 600 lbs | 43 | 335.00 | 420.00 | 380.71 | 440.00 | 548 |
601 - 700 lbs | 40 | 335.00 | 407.50 | 374.71 | 455.00 | 626 |
701 - 800 lbs | 18 | 250.00 | 365.00 | 329.67 | 365.00 | 739 |
801 - 900 lbs | 13 | 280.00 | 290.00 | 281.50 | 300.00 | 854 |
Over 900 lbs | 7 | 250.00 | 305.00 | 278.33 | 305.00 | 1,023 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 9 | 333.33 | 466.67 | 400.00 | 490.00 | 336 |
401 - 500 lbs | 9 | 399.44 | 470.56 | 440.18 | 480.00 | 448 |
501 - 600 lbs | 34 | 365.50 | 435.87 | 407.36 | 437.50 | 532 |
601 - 700 lbs | 27 | 321.00 | 393.22 | 378.56 | 395.00 | 643 |
701 - 800 lbs | 19 | 354.21 | 359.42 | 356.97 | 365.00 | 749 |
801 - 900 lbs | 12 | 165.00 | 350.00 | 259.58 | 350.00 | 879 |
Over 900 lbs | 13 | 301.06 | 317.22 | 309.14 | 322.50 | 1,029 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
401 - 500 lbs | 5 | 242.00 | 272.00 | 252.00 | 275.00 | 435 |
601 - 700 lbs | 4 | 145.00 | 225.00 | 170.00 | 225.00 | 641 |
701 - 800 lbs | 1 | 217.50 | 217.50 | 217.50 | 217.50 | 785 |
Over 900 lbs | 12 | 178.00 | 216.96 | 194.80 | 217.50 | 1,008 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
49 lbs and less | 24 | 590.00 | 650.00 | 610.22 | 650.00 | 45 |
50 - 64 lbs | 46 | 415.00 | 500.00 | 466.84 | 552.50 | 60 |
65 - 79 lbs | 212 | 400.00 | 450.00 | 421.56 | 485.00 | 75 |
80 - 94 lbs | 186 | 410.00 | 431.00 | 419.14 | 432.50 | 86 |
95 - 109 lbs | 60 | 407.50 | 426.00 | 415.03 | 426.00 | 102 |
110 lbs + | 46 | 317.17 | 410.11 | 385.89 | 411.00 | 119 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 151 | 147.98 | 250.70 | 198.27 | 300.00 | 145 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 10 | 185.00 | 185.00 | 185.00 | 185.00 | 156 |
Goats - All Weights | 130 | 110.00 | 560.00 | 275.45 | 630.00 | 104 |
Updated 28 March, 2025