Sale Date: November 19, 2024
Scroll / swipe to see full table.
Fed Steers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
---|---|---|---|---|---|---|
Over 1250 lbs. | 7 | 248.00 | 261.71 | 252.50 | 264.00 | 1,623 |
1001 - 1250 lbs | 3 | 213.33 | 216.67 | 215.00 | 240.00 | 1,097 |
Fed Steers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 29 | 240.24 | 251.10 | 246.30 | 261.00 | 1,479 |
1001 - 1250 lbs | 2 | 235.00 | 235.00 | 235.00 | 250.00 | 1,243 |
1000 lbs and less | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 930 |
Fed Steers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 36 | 240.28 | 251.79 | 246.88 | 264.00 | 1,507 |
1001 - 1250 lbs | 5 | 220.00 | 226.00 | 223.00 | 250.00 | 1,155 |
1000 lbs and less | 1 | 270.00 | 270.00 | 270.00 | 270.00 | 930 |
Fed Steers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1250 lbs | 21 | 226.67 | 241.65 | 237.26 | 245.75 | 1,491 |
1001 - 1250 lbs | 7 | 196.00 | 240.71 | 217.71 | 248.00 | 1,147 |
1000 lbs and less | 1 | 148.00 | 148.00 | 148.00 | 148.00 | 615 |
Fed Heifers, Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 69 | 236.51 | 258.23 | 247.71 | 277.50 | 1,409 |
Fed Heifers, Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 111 | 238.13 | 254.57 | 246.34 | 261.25 | 1,424 |
Fed Heifers, All Medium & Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 180 | 234.32 | 254.58 | 245.53 | 277.50 | 1,418 |
Fed Heifers, Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1000 lbs | 32 | 189.22 | 234.85 | 221.00 | 250.25 | 1,331 |
901 - 1000 lbs | 3 | 126.00 | 127.00 | 126.33 | 127.00 | 930 |
900 lbs and less | 2 | 194.00 | 198.00 | 196.00 | 198.00 | 838 |
Cows | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All Weights | 705 | 108.45 | 162.79 | 136.73 | 241.00 | 1,429 |
Bulls | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 1600 lbs | 37 | 168.22 | 204.48 | 187.80 | 215.00 | 1,857 |
Under 1600 lbs | 16 | 143.31 | 198.69 | 172.21 | 207.00 | 1,347 |
Veal Calves | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 600 lbs | 353 | 226.95 | 296.14 | 265.99 | 330.00 | 756 |
451 - 600 lbs | 6 | 260.83 | 295.83 | 281.33 | 400.00 | 531 |
301 - 450 lbs | 22 | 270.00 | 554.99 | 445.89 | 554.99 | 335 |
126 - 300 lbs | 58 | 381.72 | 837.07 | 517.18 | 1140.00 | 210 |
125 lbs and less | 158 | 498.12 | 1098.58 | 820.11 | 1375.00 | 104 |
Large & Medium Frame Stocker Steers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
399 lbs and less | 34 | 417.49 | 613.38 | 513.08 | 650.00 | 352 |
400 - 499 lbs | 102 | 325.88 | 520.75 | 448.05 | 522.49 | 454 |
500 - 599 lbs | 218 | 318.94 | 488.60 | 429.43 | 490.00 | 560 |
600 - 699 lbs | 169 | 334.47 | 433.38 | 403.87 | 444.00 | 636 |
700 - 799 lbs | 42 | 304.40 | 380.81 | 363.22 | 389.99 | 730 |
800 - 899 lbs | 106 | 347.49 | 368.84 | 362.50 | 371.50 | 853 |
900 - 999 lbs | 97 | 335.67 | 359.48 | 351.05 | 363.50 | 935 |
Over 1000 lbs | 34 | 334.94 | 336.71 | 335.72 | 343.00 | 1,040 |
Large & Medium Frame Stocker Heifers | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
299 lbs and less | 3 | 375.00 | 500.00 | 458.30 | 500.00 | 285 |
300 - 399 lbs | 41 | 289.02 | 447.74 | 376.42 | 467.49 | 373 |
400 - 499 lbs | 64 | 279.69 | 459.22 | 398.43 | 515.00 | 455 |
500 - 599 lbs | 249 | 338.20 | 439.89 | 406.25 | 452.50 | 553 |
600 - 699 lbs | 72 | 262.08 | 387.29 | 345.79 | 400.00 | 640 |
700 - 799 lbs | 30 | 254.83 | 331.92 | 298.40 | 345.00 | 735 |
800 - 899 lbs | 16 | 266.25 | 288.18 | 276.64 | 304.99 | 860 |
Over 900 lbs | 31 | 169.83 | 286.77 | 233.33 | 297.50 | 1,081 |
Stocker Steers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 109 | 361.56 | 553.09 | 470.28 | 567.50 | 435 |
501 - 600 lbs | 172 | 306.77 | 486.19 | 429.46 | 490.00 | 557 |
601 - 700 lbs | 135 | 346.85 | 432.53 | 405.19 | 437.99 | 635 |
701 - 800 lbs | 25 | 311.20 | 378.76 | 358.17 | 387.00 | 734 |
801 - 900 lbs | 82 | 352.29 | 368.95 | 364.32 | 371.50 | 858 |
901 - 999 lbs | 95 | 335.58 | 359.40 | 350.96 | 363.50 | 935 |
Over 1000 lbs | 3 | 263.33 | 263.33 | 263.33 | 280.00 | 1,200 |
Stocker Steers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
500 lbs and less | 27 | 338.51 | 483.33 | 426.41 | 650.00 | 406 |
501 - 600 lbs | 45 | 402.22 | 460.66 | 423.80 | 490.00 | 573 |
601 - 700 lbs | 35 | 372.14 | 428.20 | 402.71 | 444.00 | 641 |
701 - 800 lbs | 16 | 315.31 | 379.87 | 369.40 | 389.99 | 726 |
801 - 900 lbs | 23 | 316.30 | 355.11 | 341.80 | 367.50 | 839 |
901 - 999 lbs | 2 | 225.00 | 300.00 | 262.50 | 300.00 | 943 |
Over 1000 lbs | 30 | 340.73 | 340.73 | 340.73 | 343.00 | 1,025 |
Stocker Steers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
201 - 300 lbs | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 460 |
401 - 500 lbs | 1 | 155.00 | 155.00 | 155.00 | 155.00 | 460 |
701 - 800 lbs | 1 | 192.50 | 192.50 | 192.50 | 192.50 | 800 |
900 - 999 lbs | 1 | 290.00 | 290.00 | 290.00 | 290.00 | 945 |
Stocker Heifers: Large Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 18 | 367.78 | 480.97 | 434.09 | 500.00 | 362 |
401 - 500 lbs | 58 | 296.12 | 487.41 | 408.26 | 515.00 | 457 |
501 - 600 lbs | 230 | 345.75 | 438.40 | 410.44 | 452.50 | 555 |
601 - 700 lbs | 45 | 262.05 | 388.55 | 343.71 | 400.00 | 642 |
701 - 800 lbs | 21 | 230.00 | 317.61 | 286.80 | 329.99 | 740 |
801 - 900 lbs | 11 | 295.41 | 299.04 | 296.57 | 304.99 | 859 |
Over 900 lbs | 18 | 223.05 | 287.78 | 261.30 | 297.50 | 1,056 |
Stocker Heifers: Medium Frame | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
400 lbs and less | 26 | 278.85 | 400.96 | 346.28 | 445.00 | 370 |
401 - 500 lbs | 10 | 313.00 | 411.00 | 373.89 | 450.00 | 460 |
501 - 600 lbs | 16 | 250.00 | 429.99 | 339.29 | 429.99 | 536 |
601 - 700 lbs | 26 | 270.00 | 360.99 | 348.89 | 360.99 | 638 |
701 - 800 lbs | 9 | 281.67 | 340.00 | 312.20 | 345.00 | 724 |
801 - 900 lbs | 5 | 233.20 | 233.20 | 233.20 | 290.00 | 861 |
Over 900 lbs | 7 | 167.14 | 277.14 | 221.48 | 279.99 | 1,055 |
Stocker Heifers: Dairy & Dairy Cross | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Over 900 lbs | 6 | 164.99 | 184.00 | 172.10 | 184.00 | 1,185 |
Lambs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
49 lbs and less | 75 | 396.80 | 464.00 | 429.32 | 492.50 | 45 |
50 - 64 lbs | 139 | 346.91 | 437.52 | 397.92 | 505.00 | 58 |
65 - 79 lbs | 426 | 308.10 | 379.77 | 350.16 | 442.50 | 72 |
80 - 94 lbs | 682 | 302.95 | 326.80 | 315.10 | 352.50 | 87 |
95 - 109 lbs | 859 | 271.25 | 292.83 | 281.55 | 320.00 | 102 |
110 lbs + | 353 | 249.61 | 280.55 | 263.46 | 301.00 | 119 |
Sheep | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
All weights | 649 | 210.94 | 264.01 | 233.67 | 289.99 | 140 |
Weaner Pigs | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
40 lbs and less | 5 | 29.89 | 50.00 | 35.69 | 50.00 | 14 |
Goats | # Head | Low $ | High $ | Avg $ | Top $ | Avg Wt |
Kids - All Weights | 1,084 | 285.00 | 540.00 | 458.38 | 545.00 | 71 |
Goats - All Weights | 5 | 150.29 | 336.84 | 236.68 | 336.84 | 83 |
Updated 20 November, 2024