Daily Market Summary

Sale Date: September 25, 2025

Scroll / swipe to see full table.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 80 295.00 330.00 314.54 330.00 1,568
1001 - 1250 lbs 4 220.00 326.00 265.00 326.00 1,190
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 104 295.00 320.50 309.70 325.00 1,586
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 179 290.00 321.50 309.52 330.00 1,580
1001 - 1250 lbs 2 220.00 326.00 273.00 326.00 1,133
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 40 233.00 286.00 263.64 289.00 1,655
1001 - 1250 lbs 1 250.00 250.00 250.00 250.00 1,100
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 34 285.00 354.00 312.13 354.00 1,423
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 57 285.00 307.50 295.58 313.50 1,459
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 91 280.00 313.50 296.29 354.00 1,446
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 48 216.33 258.00 237.33 260.00 1,360
901 - 1000 lbs 1 245.00 245.00 245.00 245.00 990
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 351 165.50 200.46 182.67 269.00 1,495
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 18 243.67 290.33 265.50 292.00 1,997
Under 1600 lbs 3 248.83 252.83 250.83 288.00 1,406
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 97 328.04 395.09 364.74 440.00 782
451 - 600 lbs 2 275.00 278.00 276.50 278.00 578
301 - 450 lbs 1 300.00 300.00 300.00 300.00 330
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 80 774.00 919.00 849.33 1175.00 334
400 - 499 lbs 184 650.05 786.82 722.87 835.00 460
500 - 599 lbs 235 546.34 672.21 617.56 735.00 554
600 - 699 lbs 147 495.51 622.40 569.71 632.50 646
700 - 799 lbs 126 433.06 544.25 490.04 590.00 741
800 - 899 lbs 57 413.68 480.79 455.74 525.00 852
900 - 999 lbs 39 352.76 464.81 407.68 465.00 939
Over 1000 lbs 21 319.52 395.00 358.30 435.00 1,130
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 16 734.69 903.13 826.25 1000.00 260
300 - 399 lbs 75 626.00 758.13 692.59 920.00 361
400 - 499 lbs 133 598.57 701.50 652.49 720.00 449
500 - 599 lbs 162 533.47 613.33 567.21 675.00 536
600 - 699 lbs 117 474.44 552.18 522.55 570.00 649
700 - 799 lbs 84 407.08 509.67 468.78 538.00 748
800 - 899 lbs 109 383.35 445.60 415.68 485.00 852
Over 900 lbs 28 285.00 337.32 315.18 410.00 1,053
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
500 lbs and less 162 665.74 863.18 752.21 1175.00 427
501 - 600 lbs 147 571.12 673.35 629.74 735.00 554
601 - 700 lbs 89 493.26 610.90 572.31 632.50 645
701 - 800 lbs 66 456.52 562.35 497.59 590.00 748
801 - 900 lbs 40 421.50 477.75 456.27 525.00 856
901 - 999 lbs 16 305.00 360.00 333.08 440.00 933
Over 1000 lbs 13 325.00 390.58 361.38 435.00 1,117
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
500 lbs and less 91 669.45 880.38 757.58 960.00 411
501 - 600 lbs 94 549.52 635.37 587.44 710.00 556
601 - 700 lbs 52 440.43 581.54 540.98 607.50 657
701 - 800 lbs 61 399.92 525.04 466.18 552.50 736
801 - 900 lbs 15 394.50 469.00 434.33 505.00 849
901 - 999 lbs 23 416.85 435.98 423.09 465.00 943
Over 1000 lbs 8 277.13 360.94 340.81 375.00 1,152
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
201 - 300 lbs 1 710.00 710.00 710.00 710.00 212
301 - 400 lbs 2 365.00 365.00 365.00 480.00 330
401 - 500 lbs 2 410.00 410.00 410.00 410.00 428
501 - 600 lbs 1 340.00 340.00 340.00 340.00 600
601 - 700 lbs 4 275.00 315.00 295.00 315.00 648
701 - 800 lbs 5 190.00 340.00 289.00 340.00 752
801 - 900 lbs 9 305.00 305.00 305.00 305.00 893
900 - 999 lbs 1 220.00 220.00 220.00 220.00 950
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
400 lbs and less 34 606.47 880.29 753.91 1000.00 320
401 - 500 lbs 56 621.88 677.50 650.56 700.00 449
501 - 600 lbs 64 519.38 620.00 573.69 660.00 548
601 - 700 lbs 62 483.87 539.84 518.20 560.00 660
701 - 800 lbs 36 390.56 481.67 437.52 500.00 758
801 - 900 lbs 47 385.21 439.10 414.23 452.50 840
Over 900 lbs 15 320.00 360.00 348.46 360.00 1,038
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
400 lbs and less 39 655.13 773.33 695.39 830.00 347
401 - 500 lbs 52 561.35 651.92 606.51 700.00 468
501 - 600 lbs 84 528.13 583.27 560.70 675.00 536
601 - 700 lbs 53 403.21 537.92 501.71 570.00 638
701 - 800 lbs 50 421.80 511.22 485.67 538.00 743
801 - 900 lbs 60 382.42 428.43 416.41 472.50 864
Over 900 lbs 13 261.92 298.85 280.57 410.00 1,069
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
400 lbs and less 2 705.00 760.00 732.50 760.00 251
401 - 500 lbs 2 310.00 310.00 310.00 310.00 403
501 - 600 lbs 4 120.00 320.00 261.25 320.00 565
601 - 700 lbs 1 310.00 310.00 310.00 310.00 630
701 - 800 lbs 1 365.00 365.00 365.00 365.00 795
801 - 900 lbs 8 225.00 272.50 252.50 272.50 867
Over 900 lbs 14 245.00 255.00 249.55 265.00 1,078
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 190.00 190.00 190.00 190.00 990
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
49 lbs and less 16 405.00 435.00 423.08 435.00 44
50 - 64 lbs 22 370.00 395.00 379.72 395.00 55
65 - 79 lbs 118 310.00 360.00 342.14 360.00 73
80 - 94 lbs 161 285.00 310.00 298.72 382.50 88
95 - 109 lbs 200 278.00 300.00 284.63 306.00 102
110 lbs + 22 250.00 274.00 260.11 274.00 119
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 99 101.36 291.92 203.41 317.50 165
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids - All Weights 22 205.00 205.00 205.00 205.00 160
Goats - All Weights 213 150.00 407.50 289.90 450.00 101

Updated 26 September, 2025